| # | Basic Industry | 08 | 07 | 06 | 02 | 01 | 30 | 27 | 25 | 24 | 23 | 20 | 19 | 18 | 17 | Float14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Microfinance Institutions | 3.51 | 12.00 | 1.15 | 1.22 | 1.79 | 2.09 | 1.60 | 1.41 | 1.15 | 1.75 | 1.20 | 0.88 | 2.16 | 3.00 | 2.49 |
| 2 | Non Banking Financial Company… | 2.67 | 1.83 | 1.71 | 1.61 | 1.89 | 2.26 | 2.27 | 2.01 | 2.05 | 2.08 | 2.13 | 1.58 | 1.71 | 1.53 | 1.95 |
| 3 | Investment Company | 2.60 | 1.20 | 1.86 | 1.05 | 1.23 | 2.04 | 1.76 | 1.84 | 1.74 | 1.91 | 1.22 | 1.09 | 1.23 | 1.19 | 1.57 |
| 4 | Housing Finance Company | 2.34 | 0.88 | 1.41 | 1.81 | 2.89 | 3.20 | 5.26 | 8.01 | 3.18 | 2.12 | 1.45 | 1.10 | 1.14 | 0.92 | 2.55 |
| 5 | Financial Institution | 2.03 | 1.38 | 1.64 | 1.76 | 2.22 | 2.50 | 2.09 | 1.79 | 1.87 | 1.86 | 1.64 | 1.20 | 1.64 | 1.40 | 1.79 |
| 6 | Holding Company | 1.37 | 0.91 | 1.03 | 1.01 | 0.95 | 1.64 | 2.21 | 1.00 | 1.21 | 1.24 | 1.02 | 1.49 | 1.37 | 0.87 | 1.24 |
| 7 | Other Financial Services | 1.28 | 0.45 | 1.48 | 1.62 | 0.53 | 1.02 | 0.94 | 1.22 | 0.37 | 0.62 | 1.21 | 0.83 | 0.70 | 0.29 | 0.90 |
