Stockint.com

Loading a wholistic market research tool


Stock History for: VSSL, Vardhman Special Steels Limited, INE050M01012, Listing: 17-May-2012

Macro-sector: Industrials Band: 20 High52 Price: 342.8 Mkt_Cap Category: Others
Sector: Capital Goods Lot Size: 1 High52 Date: 21-Jun-2024 Bumper: 236.1; Drift%: 10.51
Industry: Industrial Products Face Value: 10 Low52 Price: 178.0 Barrier: -; Drift%: -
Basic Industry: Iron & Steel Products Total Equity: 81,733,328 Low52 Date: 17-Mar-2025 SHP: 60.37 / 0.64 / 4.17 / 34.82
Q M W D
Trend Indicator
Float14:
High/Low Price Quarter: 246.72 / 178.0 Month: 216.7 / 178.0 Week: 262.88 / 237.01 Day: 268.25 / 255.87 Float67:
#  Date  Open High Low Close VWAP %Chg Mkt_Cap Traded_Qty Trade_Times Delv_Qty Delv_Times Amt Float%
1 22-May 260.40 268.25 255.87 263.84 263.67 1.84 2,156.45 144,749 8.72 31,073 3.92 0.82 0.11
2 21-May 262.45 264.90 257.00 259.08 259.79 0.20 2,117.55 29,450 1.77 14,421 1.82 0.37 0.05
3 20-May 265.10 269.90 255.63 258.57 263.21 -3.09 2,113.38 84,626 5.10 35,854 4.52 0.94 0.13
4 19-May 257.90 275.80 252.02 266.81 268.38 3.43 2,180.73 390,739 23.53 126,956 16.01 3.41 0.45
5 16-May 252.25 260.40 251.61 257.95 256.68 2.45 2,108.31 198,422 11.95 76,954 9.70 1.98 0.27
6 15-May 258.50 259.43 250.50 251.79 255.54 -2.63 2,057.96 101,547 6.12 58,482 7.37 1.49 0.21
7 14-May 246.01 262.88 246.00 258.58 255.86 5.21 2,113.46 243,134 14.64 82,972 10.46 2.12 0.29
8 13-May 248.25 248.25 242.20 245.78 244.77 0.50 2,008.84 33,971 2.05 17,729 2.24 0.43 0.06
9 12-May 237.65 246.95 237.01 244.56 244.08 4.45 1,998.87 56,721 3.42 30,199 3.81 0.74 0.11
10 09-May 237.20 239.00 232.53 234.14 234.83 -2.80 1,913.70 29,549 1.78 13,472 1.70 0.32 0.05
11 08-May 244.11 248.00 238.10 240.89 243.58 -0.46 1,968.87 56,566 3.41 29,815 3.76 0.73 0.10
12 07-May 231.02 245.00 227.22 242.00 238.11 4.14 1,977.00 141,171 8.50 47,592 6.00 1.13 0.17
13 06-May 234.04 241.19 230.20 232.38 235.11 -0.71 1,899.32 95,470 5.75 50,784 6.40 1.19 0.18
14 05-May 234.50 237.50 230.41 234.04 233.28 -1.68 1,912.89 63,027 3.80 31,671 3.99 0.74 0.11
15 02-May 243.00 245.94 236.10 238.04 240.10 -1.17 1,945.58 39,172 2.36 16,183 2.04 0.39 0.06
16 30-Apr 248.20 251.30 240.00 240.87 244.25 -3.03 1,968.71 62,865 3.79 27,440 3.46 0.67 0.10
17 29-Apr 256.89 259.19 243.80 248.39 249.71 -0.79 2,030.17 103,814 6.25 32,775 4.13 0.82 0.12
18 28-Apr 252.30 264.49 247.00 250.36 255.17 -0.83 2,046.28 190,403 11.47 41,703 5.26 1.06 0.15
19 25-Apr 267.00 267.00 246.00 252.45 256.88 -6.69 2,063.36 313,116 18.86 94,941 11.97 2.44 0.33
20 24-Apr 265.00 294.35 260.31 270.55 276.19 8.68 2,211.30 1,912,038 115.14 390,007 49.18 10.77 1.37
21 23-Apr 209.80 248.94 207.99 248.94 237.15 20.00 2,034.67 398,482 24.00 264,731 33.38 6.28 0.93
22 22-Apr 205.80 218.41 203.00 207.45 211.22 2.06 1,695.56 308,816 18.60 99,349 12.53 2.10 0.35
23 21-Apr 207.99 210.59 201.62 203.26 205.78 -2.23 1,661.31 156,240 9.41 104,675 13.20 2.15 0.37
24 17-Apr 219.50 221.40 206.10 207.89 210.92 -4.74 1,699.15 167,467 10.08 100,280 12.64 2.12 0.35
25 16-Apr 215.50 224.50 213.25 218.23 218.89 2.34 1,783.67 111,496 6.71 52,662 6.64 1.15 0.19
26 15-Apr 212.15 214.42 208.22 213.25 212.24 2.14 1,742.96 44,909 2.70 24,494 3.09 0.52 0.09
27 11-Apr 208.99 210.00 202.12 208.79 206.97 4.66 1,706.51 47,695 2.87 21,246 2.68 0.44 0.08
28 09-Apr 201.45 201.45 195.20 199.50 197.32 -0.41 1,630.58 16,605 1.00 7,930 1.00 0.16 0.03
29 08-Apr 195.00 201.60 195.00 200.33 198.82 3.75 1,637.36 41,473 2.50 14,252 1.80 0.28 0.05
30 07-Apr 195.00 200.69 191.60 193.09 194.75 -6.72 1,578.19 77,133 4.64 38,619 4.87 0.75 0.14
31 04-Apr 214.15 214.15 205.00 206.99 208.02 -2.54 1,691.80 40,576 2.44 22,106 2.79 0.46 0.08
32 03-Apr 206.60 218.70 205.91 212.38 212.39 1.25 1,735.85 62,693 3.78 16,055 2.02 0.34 0.06
33 02-Apr 202.70 212.70 201.82 209.76 208.39 1.93 1,714.44 37,899 2.28 22,797 2.87 0.48 0.08
34 01-Apr 201.85 208.99 197.72 205.78 204.29 2.94 1,681.91 40,373 2.43 21,936 2.77 0.45 0.08
35 28-Mar 205.23 208.55 198.00 199.91 202.84 -1.64 1,633.93 146,741 8.84 79,752 10.06 1.62 0.28
36 27-Mar 196.00 205.00 194.41 203.24 201.53 2.93 1,661.15 136,064 8.19 62,633 7.90 1.26 0.22
37 26-Mar 204.00 204.90 196.01 197.46 199.72 -2.68 1,613.91 78,684 4.74 37,381 4.71 0.75 0.13
38 25-Mar 209.08 212.68 202.00 202.89 207.15 -2.96 1,658.29 92,366 5.56 45,321 5.71 0.94 0.16
39 24-Mar 202.41 216.70 202.41 209.07 210.77 3.29 1,708.80 125,352 7.55 42,395 5.35 0.89 0.15
40 21-Mar 199.62 204.00 199.62 202.41 202.07 1.40 1,654.36 47,945 2.89 27,608 3.48 0.56 0.10
41 20-Mar 198.82 203.00 198.82 199.62 201.02 0.40 1,631.56 52,973 3.19 31,194 3.93 0.63 0.11
42 19-Mar 189.05 201.35 189.05 198.82 197.11 6.28 1,625.02 170,982 10.30 86,712 10.93 1.71 0.31
43 18-Mar 187.30 188.00 184.52 187.07 186.52 1.08 1,528.99 64,056 3.86 47,096 5.94 0.88 0.17
44 17-Mar 187.48 188.55 178.00 185.07 182.24 -1.29 1,512.64 166,083 10.00 113,721 14.34 2.07 0.41
45 13-Mar 189.36 194.99 186.00 187.48 188.73 -0.87 1,532.34 77,372 4.66 51,335 6.47 0.97 0.18
46 12-Mar 195.70 195.80 188.55 189.12 190.72 -2.39 1,545.74 63,309 3.81 48,351 6.10 0.92 0.17
47 11-Mar 201.00 201.00 190.43 193.75 195.29 -3.41 1,583.58 40,163 2.42 23,960 3.02 0.47 0.09
48 10-Mar 203.00 205.10 199.93 200.60 201.98 -1.25 1,639.57 39,756 2.39 22,864 2.88 0.46 0.08
49 07-Mar 200.07 206.96 200.07 203.13 204.17 1.53 1,660.25 116,266 7.00 69,213 8.73 1.41 0.25
50 06-Mar 202.10 206.94 199.10 200.07 201.72 -0.02 1,635.24 47,165 2.84 27,348 3.45 0.55 0.10
51 05-Mar 199.50 205.00 193.10 200.11 197.73 1.25 1,635.57 167,399 10.08 116,679 14.71 2.31 0.42
52 04-Mar 203.05 203.95 196.10 197.63 200.46 -1.69 1,615.30 27,660 1.67 15,792 1.99 0.32 0.06
53 03-Mar 202.00 203.90 199.00 201.03 201.48 -0.42 1,643.09 65,806 3.96 50,517 6.37 1.02 0.18
54 28-Feb 208.59 208.59 201.10 201.88 203.91 -3.22 1,650.03 20,415 1.23 13,579 1.71 0.28 0.05
55 27-Feb 212.45 212.80 206.00 208.60 209.26 -0.99 1,704.96 26,377 1.59 17,021 2.15 0.36 0.06
56 25-Feb 208.90 212.49 207.10 210.69 210.19 0.34 1,722.04 25,219 1.52 14,823 1.87 0.31 0.05
57 24-Feb 213.19 217.49 207.10 209.97 212.48 -1.51 1,716.15 34,898 2.10 19,694 2.48 0.42 0.07
58 21-Feb 206.81 214.50 203.19 213.19 210.32 3.08 1,742.47 52,372 3.15 31,850 4.02 0.67 0.11
59 20-Feb 202.02 209.49 201.18 206.81 205.37 2.27 1,690.33 24,278 1.46 12,182 1.54 0.25 0.04
60 19-Feb 200.90 206.58 199.01 202.22 201.74 1.35 1,652.81 76,405 4.60 51,862 6.54 1.05 0.18
61 18-Feb 210.47 210.47 197.50 199.52 201.36 -4.49 1,630.74 67,305 4.05 41,167 5.19 0.83 0.15
62 17-Feb 212.50 215.33 207.63 208.90 210.29 -2.04 1,707.41 28,264 1.70 12,711 1.60 0.27 0.05
63 14-Feb 219.95 220.40 211.60 213.25 215.82 -2.22 1,742.96 27,249 1.64 15,241 1.92 0.33 0.05
64 13-Feb 223.49 223.77 218.00 218.09 219.86 -2.42 1,782.52 29,895 1.80 15,626 1.97 0.34 0.06
65 12-Feb 220.10 227.69 219.00 223.50 223.24 0.02 1,826.74 21,670 1.30 9,286 1.17 0.21 0.03
66 11-Feb 229.00 229.00 221.00 223.45 223.39 -2.73 1,826.33 20,034 1.21 14,231 1.79 0.32 0.05
67 10-Feb 237.37 237.59 227.52 229.73 229.99 -3.22 1,877.66 25,575 1.54 17,373 2.19 0.40 0.06

Similar Stocks: ELECTCAST    JTLIND    KSL    SBCL    SURYAROSNI    TIIL    VENUSPIPES    APLAPOLLO    AEROFLEX    BANSALWIRE    BEDMUTHA    BHARATWIRE    DPWIRES    ELECTHERM    GALLANTT    GANDHITUBE    GOODLUCK    HARIOMPIPE    HISARMETAL    HITECH    INCREDIBLE    JAYNECOIND    KAMDHENU    KRITIKA    MAHASTEEL    MANAKCOAT    MANAKSIA    MANINDS    MSPL    PRAKASHSTL    RAMASTEEL    RATNAVEER    SATINDLTD    SHAH    SHAHALLOYS    SMLT    STEELXIND    SUPREMEENG    SURAJLTD    TEMBO    VSSL    VSTL    ZENITHSTL    GPIL    JINDALSAW    MAHSEAMLES    RATNAMANI    SHYAMMETL    USHAMART    WELCORP    AUSL    DENEERS    JAYBEE    KALANA    KRISHCA    MAL    QFIL    SURANI    SWASTIK    VISAMAN    NMSTEEL