Stockint.com

Loading a wholistic market research tool


Stock History for: TNPETRO, Tamilnadu PetroProducts Limited, INE148A01019, Listing: 27-Oct-1999

Macro-sector: Commodities Band: 20 High52 Price: 110.77 Mkt_Cap Category: Others
Sector: Chemicals Lot Size: 1 High52 Date: 18-Jul-2024 Bumper: 73.15; Drift%: 10.5
Industry: Chemicals & Petrochemicals Face Value: 10 Low52 Price: 63.66 Barrier: -; Drift%: -
Basic Industry: Petrochemicals Total Equity: 89,971,474 Low52 Date: 18-Mar-2025 SHP: 34.54 / 5.56 / 0.03 / 59.86
Q M W D
Trend Indicator
Float14:
High/Low Price Quarter: 83.75 / 63.66 Month: 74.8 / 63.66 Week: 83.8 / 77.49 Day: 82.0 / 80.81 Float67:
#  Date  Open High Low Close VWAP %Chg Mkt_Cap Traded_Qty Trade_Times Delv_Qty Delv_Times Amt Float%
1 22-May 81.10 82.00 80.81 81.73 81.48 0.55 735.34 84,239 1.49 41,398 1.71 0.34 0.08
2 21-May 80.71 81.80 80.20 81.28 80.97 0.61 731.29 96,106 1.70 47,893 1.98 0.39 0.09
3 20-May 82.27 84.00 80.15 80.79 81.52 -1.80 726.88 177,900 3.15 78,611 3.25 0.64 0.15
4 19-May 82.90 84.59 82.00 82.27 83.34 -0.65 740.20 147,848 2.62 73,890 3.06 0.62 0.14
5 16-May 81.78 83.80 81.06 82.81 82.65 1.26 745.05 260,426 4.61 114,905 4.75 0.95 0.21
6 15-May 80.95 82.75 80.02 81.78 81.62 2.10 735.79 334,014 5.92 112,510 4.65 0.92 0.21
7 14-May 78.60 81.20 78.59 80.10 80.21 1.92 720.67 190,807 3.38 84,580 3.50 0.68 0.16
8 13-May 78.00 80.00 77.49 78.59 78.53 0.50 707.09 120,690 2.14 42,093 1.74 0.33 0.08
9 12-May 78.28 80.39 78.00 78.20 78.82 0.70 703.58 206,299 3.66 91,419 3.78 0.72 0.17
10 09-May 77.00 78.64 75.96 77.66 77.77 -0.49 698.72 188,748 3.34 85,902 3.55 0.67 0.16
11 08-May 79.11 81.72 78.00 78.04 79.29 -3.01 702.14 466,676 8.27 173,826 7.19 1.38 0.32
12 07-May 77.25 81.20 76.00 80.46 79.11 6.92 723.91 1,251,849 22.18 347,836 14.39 2.75 0.64
13 06-May 76.49 76.74 74.50 75.25 75.54 -1.62 677.04 153,866 2.73 84,913 3.51 0.64 0.16
14 05-May 76.19 76.98 75.50 76.49 76.28 0.53 688.19 100,522 1.78 47,343 1.96 0.36 0.09
15 02-May 73.15 77.00 73.15 76.09 76.04 2.45 684.59 288,265 5.11 175,037 7.24 1.33 0.32
16 30-Apr 75.25 75.25 73.88 74.27 74.55 -1.68 668.22 87,025 1.54 46,377 1.92 0.35 0.09
17 29-Apr 75.53 76.02 74.40 75.54 75.32 -0.38 679.64 92,109 1.63 49,272 2.04 0.37 0.09
18 28-Apr 71.59 76.15 71.59 75.83 74.65 2.27 682.25 144,700 2.56 77,386 3.20 0.58 0.14
19 25-Apr 76.25 77.04 73.45 74.15 74.71 -3.11 667.14 184,433 3.27 95,241 3.94 0.71 0.18
20 24-Apr 74.50 77.00 74.16 76.53 76.05 4.12 688.55 392,112 6.95 203,603 8.42 1.55 0.38
21 23-Apr 74.45 74.63 72.51 73.50 73.58 -0.47 661.29 93,461 1.66 48,347 2.00 0.36 0.09
22 22-Apr 73.99 74.50 73.50 73.85 74.11 -0.09 664.44 56,430 1.00 34,865 1.44 0.26 0.06
23 21-Apr 72.98 74.24 72.72 73.92 73.54 1.29 665.07 122,447 2.17 66,989 2.77 0.49 0.12
24 17-Apr 73.00 74.10 72.75 72.98 73.48 -0.57 656.61 92,726 1.64 40,973 1.69 0.30 0.08
25 16-Apr 72.75 74.34 72.75 73.40 73.46 0.60 660.39 57,087 1.01 24,175 1.00 0.18 0.04
26 15-Apr 72.15 73.95 72.15 72.96 73.01 1.16 656.43 130,251 2.31 47,251 1.95 0.34 0.09
27 11-Apr 72.19 72.55 70.60 72.12 71.89 0.56 648.87 107,935 1.91 58,437 2.42 0.42 0.11
28 09-Apr 71.56 71.95 69.50 71.72 70.99 0.22 645.28 79,091 1.40 38,719 1.60 0.27 0.07
29 08-Apr 69.35 71.98 69.00 71.56 70.39 3.82 643.84 130,709 2.32 63,697 2.63 0.45 0.12
30 07-Apr 69.71 69.80 65.31 68.93 68.13 -1.77 620.17 192,599 3.41 80,057 3.31 0.55 0.15
31 04-Apr 71.10 71.43 69.52 70.17 70.10 -2.26 631.33 136,011 2.41 77,932 3.22 0.55 0.14
32 03-Apr 71.40 72.24 70.26 71.79 71.72 0.07 645.91 71,803 1.27 34,044 1.41 0.24 0.06
33 02-Apr 69.21 71.99 69.05 71.74 70.86 2.24 645.46 98,641 1.75 52,181 2.16 0.37 0.10
34 01-Apr 69.45 71.25 69.26 70.17 70.40 1.43 631.33 130,016 2.30 63,943 2.64 0.45 0.12
35 28-Mar 70.45 70.98 68.52 69.18 69.54 -1.21 622.42 310,690 5.51 193,146 7.99 1.34 0.36
36 27-Mar 67.00 74.80 66.60 70.03 71.13 3.24 630.07 1,029,281 18.24 330,433 13.67 2.35 0.61
37 26-Mar 69.15 70.30 67.03 67.83 68.55 -1.41 610.28 267,573 4.74 156,794 6.49 1.07 0.29
38 25-Mar 71.15 71.80 68.49 68.80 69.72 -2.85 619.00 269,367 4.77 153,632 6.35 1.07 0.28
39 24-Mar 71.15 72.73 70.19 70.82 71.37 -0.25 637.18 229,821 4.07 137,102 5.67 0.98 0.25
40 21-Mar 69.00 71.95 68.95 71.00 70.61 3.20 638.00 247,743 4.39 105,541 4.37 0.75 0.20
41 20-Mar 68.07 69.90 67.08 68.80 68.97 1.07 619.00 206,565 3.66 111,339 4.61 0.77 0.21
42 19-Mar 65.95 68.20 65.95 68.07 67.70 3.40 612.44 184,401 3.27 107,642 4.45 0.73 0.20
43 18-Mar 64.25 66.50 63.66 65.83 65.54 2.46 592.28 153,097 2.71 82,886 3.43 0.54 0.15
44 17-Mar 64.60 65.19 63.90 64.25 64.48 -0.70 578.07 200,067 3.55 115,036 4.76 0.74 0.21
45 13-Mar 66.61 67.19 63.92 64.70 65.34 -2.98 582.12 275,629 4.88 188,037 7.78 1.23 0.35
46 12-Mar 68.56 69.28 66.30 66.69 67.09 -2.73 600.02 213,453 3.78 132,625 5.49 0.89 0.25
47 11-Mar 68.84 69.39 67.28 68.56 68.30 -0.41 616.84 108,989 1.93 56,907 2.35 0.39 0.11
48 10-Mar 71.60 72.22 68.15 68.84 69.83 -2.85 619.36 84,894 1.50 39,978 1.65 0.28 0.07
49 07-Mar 71.25 72.49 70.41 70.86 71.31 0.68 637.54 113,399 2.01 44,052 1.82 0.31 0.08
50 06-Mar 68.27 70.80 68.26 70.38 69.76 3.97 633.22 158,720 2.81 74,481 3.08 0.52 0.14
51 05-Mar 65.90 68.42 65.89 67.69 67.80 3.06 609.02 114,010 2.02 60,231 2.49 0.41 0.11
52 04-Mar 66.10 67.00 63.91 65.68 65.67 0.81 590.93 178,312 3.16 85,416 3.53 0.56 0.16
53 03-Mar 67.72 68.40 63.80 65.15 65.42 -3.80 586.16 163,033 2.89 80,420 3.33 0.53 0.15
54 28-Feb 69.63 69.65 67.00 67.72 67.97 -2.17 609.29 92,014 1.63 43,977 1.82 0.30 0.08
55 27-Feb 71.11 71.97 69.00 69.22 69.78 -3.62 622.78 105,797 1.87 53,779 2.22 0.38 0.10
56 25-Feb 71.60 72.92 71.25 71.82 72.08 0.59 646.18 51,784 0.92 21,594 0.89 0.16 0.04
57 24-Feb 72.75 73.10 71.00 71.40 71.79 -1.42 642.40 72,300 1.28 33,553 1.39 0.24 0.06
58 21-Feb 73.15 74.14 72.15 72.43 73.10 0.01 651.66 75,318 1.33 31,856 1.32 0.23 0.06
59 20-Feb 71.35 72.84 70.60 72.42 72.13 2.24 651.57 112,884 2.00 65,546 2.71 0.47 0.12
60 19-Feb 68.80 72.27 68.53 70.83 70.64 3.06 637.27 123,614 2.19 50,240 2.08 0.35 0.09
61 18-Feb 71.22 71.39 68.00 68.73 69.15 -3.51 618.37 147,281 2.61 85,106 3.52 0.59 0.16
62 17-Feb 71.15 72.79 69.50 71.23 70.70 -1.23 640.87 154,832 2.74 80,134 3.31 0.57 0.15
63 14-Feb 73.80 74.55 71.55 72.12 72.59 -2.28 648.87 134,625 2.39 66,909 2.77 0.49 0.12
64 13-Feb 74.50 75.85 73.31 73.80 74.60 -0.51 663.99 74,638 1.32 28,724 1.19 0.21 0.05
65 12-Feb 75.60 75.60 71.76 74.18 73.43 -1.90 667.41 174,717 3.10 82,397 3.41 0.61 0.15
66 11-Feb 79.68 80.09 74.74 75.62 76.24 -4.63 680.36 126,809 2.25 71,602 2.96 0.55 0.13
67 10-Feb 80.50 80.50 77.70 79.29 79.09 -0.49 713.38 130,481 2.31 66,246 2.74 0.52 0.12

Similar Stocks: RAIN    SPLPETRO    AGARIND    DCW    KOTHARIPET    MANALIPETC    PASUPTAC    TNPETRO