Macro-sector: Consumer Discretionary | Band: 10 | High52 Price: 269.95 | Mkt_Cap Category: Micro-Cap |
Sector: Realty | Lot Size: 1 | High52 Date: 07-Oct-2024 | Bumper: 183.55; Drift%: 9.1 |
Industry: Realty | Face Value: 2; VWAP21: 189.17 | Low52 Price: 103.22 | Barrier: -; Drift%: - |
Basic Industry: Residential, Commercial Projects | Total Equity: 295,096,335 | Low52 Date: 17-Mar-2025 | SHP: 65.12 / 2.46 / 4.89 / 27.54 |
Q | M | W | D | ||
---|---|---|---|---|---|
Trend Indicator | SiS14: 42 | ||||
High/Low Price | Quarter: 191.2 / 103.22 | Month: 176.93 / 137.95 | Week: 193.5 / 183.01 | Day: 203.2 / 195.75 | Sis67: 44 |
# | Date | Open | High | Low | Close | VWAP | %Chg | Mkt_Cap | Trd_Qty | Trd_T | Delv_Qty | Delv_T | Amt | SiS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11-Jul | 195.75 | 203.20 | 195.75 | 201.92 | 200.03 | 3.14 | 5,958.59 | 1,093,745 | 10.94 | 561,343 | 10.98 | 11.23 | 69 |
2 | 10-Jul | 190.00 | 197.90 | 188.87 | 195.77 | 193.67 | 3.40 | 5,777.10 | 788,600 | 7.89 | 449,268 | 8.79 | 8.70 | 55 |
3 | 09-Jul | 189.28 | 190.00 | 185.40 | 189.34 | 187.89 | 0.03 | 5,587.35 | 393,458 | 3.94 | 218,673 | 4.28 | 4.11 | 27 |
4 | 08-Jul | 187.75 | 191.00 | 181.51 | 189.28 | 185.90 | 1.63 | 5,585.58 | 615,376 | 6.15 | 358,474 | 7.01 | 6.66 | 44 |
5 | 07-Jul | 186.50 | 187.57 | 185.50 | 186.25 | 186.46 | 0.15 | 5,496.17 | 99,979 | 1.00 | 51,138 | 1.00 | 0.95 | 6 |
6 | 04-Jul | 188.00 | 188.61 | 184.50 | 185.98 | 186.17 | -0.42 | 5,488.20 | 315,357 | 3.15 | 169,662 | 3.32 | 3.16 | 21 |
7 | 03-Jul | 188.40 | 188.40 | 184.80 | 186.76 | 186.47 | -0.25 | 5,511.22 | 496,395 | 4.96 | 273,980 | 5.36 | 5.11 | 34 |
8 | 02-Jul | 190.10 | 190.34 | 185.68 | 187.23 | 188.03 | -1.31 | 5,525.09 | 600,950 | 6.01 | 384,720 | 7.52 | 7.23 | 47 |
9 | 01-Jul | 184.96 | 190.35 | 183.55 | 189.72 | 187.43 | 2.57 | 5,598.57 | 516,600 | 5.17 | 264,794 | 5.18 | 4.96 | 33 |
10 | 30-Jun | 191.16 | 193.50 | 183.01 | 184.96 | 186.96 | -3.23 | 5,458.10 | 1,897,183 | 18.98 | 436,530 | 8.54 | 8.16 | 54 |
11 | 27-Jun | 197.00 | 198.45 | 190.00 | 191.14 | 194.03 | -2.91 | 5,640.47 | 542,139 | 5.42 | 276,024 | 5.40 | 5.36 | 34 |
12 | 26-Jun | 200.00 | 203.00 | 195.91 | 196.87 | 198.74 | -0.89 | 5,809.56 | 663,763 | 6.64 | 320,782 | 6.27 | 6.38 | 39 |
13 | 25-Jun | 191.81 | 199.20 | 191.81 | 198.64 | 196.80 | 3.59 | 5,861.79 | 888,930 | 8.89 | 431,667 | 8.44 | 8.50 | 53 |
14 | 24-Jun | 190.30 | 195.40 | 189.94 | 191.76 | 193.62 | 2.27 | 5,658.77 | 1,311,370 | 13.12 | 565,876 | 11.07 | 10.96 | 70 |
15 | 23-Jun | 188.80 | 191.84 | 185.01 | 187.51 | 188.82 | -0.56 | 5,533.35 | 595,383 | 5.96 | 293,444 | 5.74 | 5.54 | 36 |
16 | 20-Jun | 181.29 | 190.00 | 180.54 | 188.57 | 186.34 | 3.50 | 5,564.63 | 907,341 | 9.08 | 364,983 | 7.14 | 6.80 | 45 |
17 | 19-Jun | 189.25 | 189.25 | 180.19 | 182.20 | 183.76 | -2.76 | 5,376.66 | 446,955 | 4.47 | 222,078 | 4.34 | 4.08 | 27 |
18 | 18-Jun | 190.00 | 190.96 | 183.25 | 187.37 | 186.90 | -0.17 | 5,529.22 | 349,290 | 3.49 | 148,574 | 2.91 | 2.78 | 18 |
19 | 17-Jun | 187.00 | 193.34 | 185.33 | 187.69 | 189.09 | 0.17 | 5,538.66 | 884,384 | 8.85 | 366,004 | 7.16 | 6.92 | 45 |
20 | 16-Jun | 184.70 | 190.20 | 177.19 | 187.37 | 183.58 | 1.45 | 5,529.22 | 837,628 | 8.38 | 272,292 | 5.32 | 5.00 | 34 |
21 | 13-Jun | 180.00 | 185.90 | 177.06 | 184.70 | 181.83 | 1.03 | 5,450.43 | 573,222 | 5.73 | 280,746 | 5.49 | 5.10 | 35 |
22 | 12-Jun | 186.00 | 189.00 | 180.11 | 182.82 | 185.54 | -1.64 | 5,394.95 | 800,248 | 8.00 | 398,466 | 7.79 | 7.39 | 49 |
23 | 11-Jun | 188.97 | 188.99 | 182.04 | 185.86 | 185.76 | -1.65 | 5,484.66 | 560,820 | 5.61 | 266,982 | 5.22 | 4.96 | 33 |
24 | 10-Jun | 193.70 | 193.70 | 188.05 | 188.97 | 190.16 | -1.96 | 5,576.44 | 544,366 | 5.44 | 283,635 | 5.55 | 5.39 | 35 |
25 | 09-Jun | 184.00 | 195.50 | 184.00 | 192.75 | 190.10 | 5.77 | 5,687.98 | 1,899,216 | 19.00 | 894,959 | 17.50 | 17.01 | 110 |
26 | 06-Jun | 174.80 | 192.30 | 172.00 | 182.23 | 182.74 | 4.77 | 5,377.54 | 2,780,543 | 27.81 | 1,211,587 | 23.69 | 22.14 | 149 |
27 | 05-Jun | 165.00 | 177.49 | 165.00 | 173.93 | 173.01 | 4.57 | 5,132.61 | 1,438,714 | 14.39 | 764,713 | 14.95 | 13.23 | 94 |
28 | 04-Jun | 168.00 | 170.01 | 165.89 | 166.33 | 167.10 | -1.92 | 4,908.34 | 333,346 | 3.33 | 197,044 | 3.85 | 3.29 | 24 |
29 | 03-Jun | 167.00 | 170.70 | 164.89 | 169.59 | 168.14 | 1.88 | 5,004.54 | 633,099 | 6.33 | 379,605 | 7.42 | 6.38 | 47 |
30 | 02-Jun | 170.00 | 174.15 | 166.10 | 166.46 | 169.22 | -2.64 | 4,912.17 | 589,878 | 5.90 | 314,238 | 6.14 | 5.32 | 39 |
31 | 30-May | 162.00 | 174.00 | 158.55 | 170.98 | 165.49 | 3.48 | 5,045.56 | 1,155,969 | 11.56 | 479,059 | 9.37 | 7.93 | 59 |
32 | 29-May | 169.44 | 169.50 | 161.00 | 165.23 | 164.90 | -1.91 | 4,875.88 | 391,344 | 3.91 | 222,156 | 4.34 | 3.66 | 27 |
33 | 28-May | 167.35 | 169.45 | 164.59 | 168.44 | 167.44 | 1.43 | 4,970.60 | 342,491 | 3.43 | 198,399 | 3.88 | 3.32 | 24 |
34 | 27-May | 166.00 | 167.30 | 163.37 | 166.06 | 165.50 | 0.41 | 4,900.37 | 367,369 | 3.67 | 195,622 | 3.83 | 3.24 | 24 |
35 | 26-May | 170.50 | 175.00 | 164.00 | 165.39 | 168.60 | -2.51 | 4,880.60 | 928,697 | 9.29 | 535,261 | 10.47 | 9.02 | 66 |
36 | 23-May | 162.10 | 176.93 | 159.54 | 169.64 | 171.45 | 5.46 | 5,006.01 | 1,922,183 | 19.23 | 845,293 | 16.53 | 14.49 | 104 |
37 | 22-May | 157.68 | 161.90 | 154.24 | 160.85 | 158.07 | 2.53 | 4,746.62 | 402,850 | 4.03 | 213,842 | 4.18 | 3.38 | 26 |
38 | 21-May | 158.45 | 159.67 | 155.01 | 156.88 | 157.28 | -0.70 | 4,629.47 | 314,697 | 3.15 | 145,749 | 2.85 | 2.29 | 18 |
39 | 20-May | 166.00 | 168.99 | 156.50 | 157.98 | 162.23 | -3.85 | 4,661.93 | 504,881 | 5.05 | 261,135 | 5.11 | 4.24 | 32 |
40 | 19-May | 161.60 | 170.00 | 161.00 | 164.31 | 165.39 | 2.44 | 4,848.73 | 889,188 | 8.89 | 420,221 | 8.22 | 6.95 | 50 |
41 | 16-May | 159.00 | 165.00 | 156.46 | 160.40 | 159.99 | 2.12 | 4,733.35 | 510,919 | 5.11 | 278,970 | 5.46 | 4.46 | 33 |
42 | 15-May | 156.60 | 159.40 | 153.41 | 157.07 | 157.46 | 1.47 | 4,635.08 | 353,161 | 3.53 | 186,589 | 3.65 | 2.94 | 22 |
43 | 14-May | 152.70 | 156.50 | 151.01 | 154.80 | 154.36 | 2.24 | 4,568.09 | 330,021 | 3.30 | 167,008 | 3.27 | 2.58 | 20 |
44 | 13-May | 150.60 | 155.62 | 149.01 | 151.41 | 152.17 | 0.58 | 4,468.05 | 302,489 | 3.03 | 134,080 | 2.62 | 2.04 | 16 |
45 | 12-May | 146.00 | 153.90 | 146.00 | 150.54 | 150.76 | 6.34 | 4,442.38 | 466,194 | 4.66 | 288,989 | 5.65 | 4.36 | 35 |
46 | 09-May | 140.10 | 143.92 | 137.95 | 141.56 | 140.56 | -2.58 | 4,177.38 | 382,028 | 3.82 | 170,824 | 3.34 | 2.40 | 20 |
47 | 08-May | 146.10 | 150.72 | 142.05 | 145.31 | 148.22 | -0.67 | 4,288.04 | 487,438 | 4.88 | 275,675 | 5.39 | 4.09 | 33 |
48 | 07-May | 143.00 | 148.00 | 140.00 | 146.29 | 144.18 | -0.18 | 4,316.96 | 291,857 | 2.92 | 145,912 | 2.85 | 2.10 | 17 |
49 | 06-May | 151.20 | 153.72 | 145.30 | 146.55 | 149.01 | -4.88 | 4,324.64 | 249,994 | 2.50 | 153,872 | 3.01 | 2.29 | 18 |
50 | 05-May | 152.00 | 155.90 | 150.10 | 154.07 | 152.86 | 0.20 | 4,546.55 | 210,928 | 2.11 | 103,371 | 2.02 | 1.58 | 12 |
51 | 02-May | 155.00 | 158.39 | 151.80 | 153.77 | 154.35 | -1.03 | 4,537.70 | 274,290 | 2.74 | 155,837 | 3.05 | 2.41 | 19 |
52 | 30-Apr | 160.95 | 160.95 | 153.55 | 155.37 | 157.34 | -2.61 | 4,584.91 | 411,728 | 4.12 | 266,895 | 5.22 | 4.20 | 32 |
53 | 29-Apr | 156.65 | 163.50 | 153.42 | 159.53 | 159.23 | 1.84 | 4,707.67 | 691,803 | 6.92 | 392,909 | 7.68 | 6.26 | 47 |
54 | 28-Apr | 154.14 | 159.94 | 154.14 | 156.65 | 156.76 | 0.73 | 4,622.68 | 338,061 | 3.38 | 203,422 | 3.98 | 3.19 | 24 |
55 | 25-Apr | 162.35 | 167.00 | 147.95 | 155.51 | 153.05 | -3.45 | 4,589.04 | 1,137,829 | 11.38 | 640,700 | 12.53 | 9.81 | 77 |
56 | 24-Apr | 162.89 | 166.45 | 158.70 | 161.07 | 162.41 | -0.54 | 4,753.12 | 535,601 | 5.36 | 309,539 | 6.05 | 5.03 | 37 |
57 | 23-Apr | 154.80 | 170.03 | 151.99 | 161.95 | 163.08 | 4.77 | 4,779.09 | 1,716,723 | 17.17 | 690,284 | 13.50 | 11.26 | 83 |
58 | 22-Apr | 148.95 | 155.40 | 145.53 | 154.58 | 151.17 | 6.31 | 4,561.60 | 641,261 | 6.41 | 377,763 | 7.39 | 5.71 | 45 |
59 | 21-Apr | 145.89 | 148.90 | 142.10 | 145.40 | 144.90 | -0.36 | 4,290.70 | 428,469 | 4.29 | 217,276 | 4.25 | 3.15 | 26 |
60 | 17-Apr | 145.45 | 147.18 | 141.90 | 145.93 | 144.38 | 1.69 | 4,306.34 | 258,435 | 2.58 | 149,683 | 2.93 | 2.16 | 18 |
61 | 16-Apr | 146.99 | 147.00 | 140.40 | 143.51 | 144.39 | -2.37 | 4,234.93 | 270,581 | 2.71 | 152,034 | 2.97 | 2.20 | 18 |
62 | 15-Apr | 149.70 | 150.00 | 146.25 | 146.99 | 147.73 | -0.96 | 4,337.62 | 384,824 | 3.85 | 236,122 | 4.62 | 3.49 | 28 |
63 | 11-Apr | 153.90 | 153.90 | 144.00 | 148.42 | 148.03 | 2.98 | 4,379.82 | 618,719 | 6.19 | 328,954 | 6.43 | 4.87 | 39 |
64 | 09-Apr | 146.16 | 146.31 | 138.19 | 144.12 | 142.33 | -2.09 | 4,252.93 | 486,122 | 4.86 | 203,275 | 3.97 | 2.89 | 24 |
65 | 08-Apr | 151.60 | 154.00 | 141.14 | 147.19 | 145.68 | 2.80 | 4,343.52 | 733,719 | 7.34 | 272,125 | 5.32 | 3.96 | 33 |
66 | 07-Apr | 134.35 | 146.03 | 134.35 | 143.18 | 141.03 | -4.09 | 4,225.19 | 1,197,631 | 11.98 | 475,942 | 9.31 | 6.71 | 57 |
67 | 04-Apr | 149.64 | 149.64 | 141.82 | 149.28 | 147.96 | 4.74 | 4,405.20 | 5,155,627 | 51.57 | 2,088,834 | 40.85 | 30.91 | 250 |
Similar Stocks: DLF LODHA EMBDL GANESHHOUC KOLTEPATIL PURVA SUNTECK TARC GODREJPROP OBEROIRLTY PHOENIXLTD PRESTIGE AGIIL AJMERA ALEMBICLTD AMJLAND ARIHANTSUP ARKADE ARTNIRMAN ARVSMART ASHIANA ATALREAL CCCL COUNCODOS ELDEHSG GEECEE GENCON GOLDENTOBC HDIL HUBTOWN KBCGLOBAL LANCORHOL MARATHON MAXESTATES NILAINFRA NILASPACES OMAXE PANSARI PARSVNATH PENINLAND PRAENG PROZONER PVP SBGLP SHRADHA SHRIRAMPPS SUMIT VIPULLTD ANANTRAJ BRIGADE DBREALTY MAHLIFE RAYMOND SIGNATURE SOBHA