Macro-sector: Industrials | Band: 20 | High52 Price: 1,405.0 | Mkt_Cap Category: Others |
Sector: Capital Goods | Lot Size: 1 | High52 Date: 21-Jun-2024 | Bumper: -; Drift%: - |
Industry: Electrical Equipment | Face Value: 10 | Low52 Price: 461.1 | Barrier: -; Drift%: - |
Basic Industry: Heavy Electrical Equipment | Total Equity: 15,158,760 | Low52 Date: 04-Mar-2025 | SHP: 56.37 / 0.06 / 0.04 / 43.53 |
Q | M | W | D | ||
---|---|---|---|---|---|
Trend Indicator | Float14: | ||||
High/Low Price | Quarter: 1,058.0 / 461.1 | Month: 617.9 / 461.1 | Week: 621.05 / 534.0 | Day: 584.1 / 580.0 | Float67: |
# | Date | Open | High | Low | Close | VWAP | %Chg | Mkt_Cap | Traded_Qty | Trade_Times | Delv_Qty | Delv_Times | Amt | Float% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21-May | 584.10 | 584.10 | 580.00 | 580.00 | 582.07 | -1.19 | 879.00 | 1,598 | 7.20 | 0 | 0.00 | 0.00 | 0.02 |
2 | 20-May | 586.20 | 587.00 | 586.20 | 587.00 | 586.52 | -1.86 | 889.00 | 1,820 | 8.20 | 0 | 0.00 | 0.00 | 0.03 |
3 | 19-May | 611.90 | 619.00 | 594.10 | 598.15 | 602.41 | -2.25 | 906.72 | 8,330 | 37.52 | 0 | 0.00 | 0.00 | 0.13 |
4 | 16-May | 615.00 | 621.05 | 600.00 | 611.90 | 613.22 | 1.12 | 927.56 | 3,662 | 16.50 | 0 | 0.00 | 0.00 | 0.06 |
5 | 15-May | 589.90 | 609.95 | 586.00 | 605.10 | 600.02 | 2.99 | 917.26 | 5,498 | 24.77 | 0 | 0.00 | 0.00 | 0.08 |
6 | 14-May | 576.00 | 589.90 | 563.10 | 587.55 | 579.73 | 2.22 | 890.65 | 3,520 | 15.86 | 0 | 0.00 | 0.00 | 0.05 |
7 | 13-May | 587.30 | 587.30 | 561.20 | 574.80 | 578.41 | 2.76 | 871.33 | 4,488 | 20.22 | 0 | 0.00 | 0.00 | 0.07 |
8 | 12-May | 534.00 | 559.35 | 534.00 | 559.35 | 556.02 | 4.99 | 847.91 | 4,429 | 19.95 | 0 | 0.00 | 0.00 | 0.07 |
9 | 09-May | 526.00 | 540.00 | 525.00 | 532.75 | 528.46 | -3.22 | 807.58 | 5,730 | 25.81 | 0 | 0.00 | 0.00 | 0.09 |
10 | 08-May | 568.20 | 578.00 | 541.55 | 550.45 | 559.51 | -2.64 | 834.41 | 2,515 | 11.33 | 0 | 0.00 | 0.00 | 0.04 |
11 | 07-May | 532.00 | 584.40 | 532.00 | 565.40 | 562.41 | 1.11 | 857.08 | 9,167 | 41.29 | 0 | 0.00 | 0.00 | 0.14 |
12 | 06-May | 582.00 | 582.00 | 553.00 | 559.20 | 569.08 | -1.42 | 847.68 | 4,987 | 22.46 | 0 | 0.00 | 0.00 | 0.08 |
13 | 05-May | 570.85 | 594.00 | 555.65 | 567.25 | 575.17 | -1.32 | 859.88 | 2,993 | 13.48 | 0 | 0.00 | 0.00 | 0.05 |
14 | 02-May | 584.00 | 600.00 | 570.00 | 574.85 | 578.97 | -3.26 | 871.40 | 4,023 | 18.12 | 0 | 0.00 | 0.00 | 0.06 |
15 | 30-Apr | 610.00 | 610.00 | 580.60 | 594.25 | 591.90 | -0.97 | 900.81 | 7,442 | 33.52 | 0 | 0.00 | 0.00 | 0.11 |
16 | 29-Apr | 647.80 | 647.80 | 596.00 | 600.10 | 622.92 | -4.34 | 909.68 | 9,591 | 43.20 | 0 | 0.00 | 0.00 | 0.15 |
17 | 28-Apr | 627.30 | 627.30 | 625.10 | 627.30 | 627.27 | 5.00 | 950.91 | 7,621 | 34.33 | 0 | 0.00 | 0.00 | 0.12 |
18 | 25-Apr | 597.45 | 597.45 | 580.00 | 597.45 | 593.92 | 2.00 | 905.66 | 10,718 | 48.28 | 0 | 0.00 | 0.00 | 0.16 |
19 | 24-Apr | 585.75 | 585.75 | 585.75 | 585.75 | 585.75 | 1.99 | 887.92 | 946 | 4.26 | 0 | 0.00 | 0.00 | 0.01 |
20 | 23-Apr | 574.30 | 574.30 | 574.25 | 574.30 | 574.30 | 2.00 | 870.57 | 1,846 | 8.32 | 0 | 0.00 | 0.00 | 0.03 |
21 | 22-Apr | 563.05 | 563.05 | 563.05 | 563.05 | 563.05 | 1.99 | 853.51 | 2,492 | 11.23 | 0 | 0.00 | 0.00 | 0.04 |
22 | 21-Apr | 552.05 | 552.05 | 552.05 | 552.05 | 552.05 | 2.00 | 836.84 | 2,884 | 12.99 | 0 | 0.00 | 0.00 | 0.04 |
23 | 17-Apr | 540.00 | 541.25 | 539.00 | 541.25 | 540.49 | 0.23 | 820.47 | 1,812 | 8.16 | 0 | 0.00 | 0.00 | 0.03 |
24 | 16-Apr | 522.10 | 540.00 | 522.10 | 540.00 | 527.38 | 1.89 | 818.00 | 4,747 | 21.38 | 0 | 0.00 | 0.00 | 0.07 |
25 | 15-Apr | 532.60 | 532.60 | 530.00 | 530.00 | 531.61 | -0.07 | 803.00 | 3,810 | 17.16 | 0 | 0.00 | 0.00 | 0.06 |
26 | 11-Apr | 536.10 | 536.10 | 530.00 | 530.35 | 532.23 | -1.07 | 803.94 | 1,702 | 7.67 | 0 | 0.00 | 0.00 | 0.03 |
27 | 09-Apr | 545.00 | 545.00 | 536.10 | 536.10 | 536.42 | -1.99 | 812.66 | 221 | 1.00 | 0 | 0.00 | 0.00 | 0.00 |
28 | 08-Apr | 548.00 | 548.00 | 547.00 | 547.00 | 547.79 | -0.33 | 829.00 | 2,052 | 9.24 | 0 | 0.00 | 0.00 | 0.03 |
29 | 07-Apr | 555.15 | 555.15 | 548.80 | 548.80 | 549.62 | -2.00 | 831.91 | 2,909 | 13.10 | 0 | 0.00 | 0.00 | 0.04 |
30 | 04-Apr | 558.00 | 560.00 | 558.00 | 560.00 | 559.39 | 0.79 | 848.00 | 897 | 4.04 | 0 | 0.00 | 0.00 | 0.01 |
31 | 03-Apr | 544.75 | 555.60 | 544.75 | 555.60 | 554.37 | 1.99 | 842.22 | 1,787 | 8.05 | 0 | 0.00 | 0.00 | 0.03 |
32 | 02-Apr | 534.10 | 544.75 | 525.60 | 544.75 | 541.07 | 1.99 | 825.77 | 2,893 | 13.03 | 0 | 0.00 | 0.00 | 0.04 |
33 | 01-Apr | 542.20 | 542.20 | 531.35 | 534.10 | 536.64 | -1.49 | 809.63 | 3,223 | 14.52 | 0 | 0.00 | 0.00 | 0.05 |
34 | 28-Mar | 542.20 | 542.20 | 542.20 | 542.20 | 542.20 | -2.00 | 821.91 | 2,541 | 11.45 | 0 | 0.00 | 0.00 | 0.04 |
35 | 27-Mar | 553.55 | 553.55 | 553.25 | 553.25 | 553.41 | -1.99 | 838.66 | 6,272 | 28.25 | 0 | 0.00 | 0.00 | 0.10 |
36 | 26-Mar | 564.50 | 564.50 | 564.50 | 564.50 | 564.50 | -2.00 | 855.71 | 3,448 | 15.53 | 0 | 0.00 | 0.00 | 0.05 |
37 | 25-Mar | 585.00 | 585.00 | 576.00 | 576.00 | 581.97 | -1.54 | 873.00 | 4,544 | 20.47 | 0 | 0.00 | 0.00 | 0.07 |
38 | 24-Mar | 587.70 | 587.70 | 584.00 | 585.00 | 586.42 | 0.33 | 886.00 | 8,240 | 37.12 | 0 | 0.00 | 0.00 | 0.12 |
39 | 21-Mar | 585.00 | 585.00 | 583.10 | 583.10 | 583.18 | -2.00 | 883.91 | 8,952 | 40.32 | 0 | 0.00 | 0.00 | 0.14 |
40 | 20-Mar | 604.00 | 604.00 | 593.00 | 595.00 | 599.59 | -1.67 | 901.00 | 6,659 | 30.00 | 0 | 0.00 | 0.00 | 0.10 |
41 | 19-Mar | 601.00 | 617.90 | 575.00 | 605.10 | 601.65 | 0.62 | 917.26 | 48,031 | 216.36 | 0 | 0.00 | 0.00 | 0.73 |
42 | 18-Mar | 583.10 | 601.35 | 580.80 | 601.35 | 600.38 | 4.99 | 911.57 | 60,875 | 274.21 | 0 | 0.00 | 0.00 | 0.92 |
43 | 17-Mar | 569.00 | 572.75 | 525.55 | 572.75 | 569.46 | 5.00 | 868.22 | 19,427 | 87.51 | 0 | 0.00 | 0.00 | 0.29 |
44 | 13-Mar | 540.00 | 545.50 | 531.05 | 545.50 | 543.22 | 4.99 | 826.91 | 28,321 | 127.57 | 0 | 0.00 | 0.00 | 0.43 |
45 | 12-Mar | 509.00 | 522.35 | 480.00 | 519.55 | 505.70 | 4.43 | 787.57 | 23,058 | 103.86 | 0 | 0.00 | 0.00 | 0.35 |
46 | 11-Mar | 476.15 | 510.00 | 472.00 | 497.50 | 484.46 | 0.13 | 754.15 | 16,747 | 75.44 | 0 | 0.00 | 0.00 | 0.25 |
47 | 10-Mar | 518.00 | 528.00 | 492.00 | 496.85 | 505.64 | -4.02 | 753.16 | 14,366 | 64.71 | 0 | 0.00 | 0.00 | 0.22 |
48 | 07-Mar | 500.00 | 525.30 | 496.00 | 517.65 | 516.33 | 3.47 | 784.69 | 18,442 | 83.07 | 0 | 0.00 | 0.00 | 0.28 |
49 | 06-Mar | 509.90 | 519.00 | 496.00 | 500.30 | 504.50 | 1.19 | 758.39 | 13,702 | 61.72 | 0 | 0.00 | 0.00 | 0.21 |
50 | 05-Mar | 485.00 | 494.40 | 475.00 | 494.40 | 490.94 | 4.99 | 749.45 | 24,377 | 109.81 | 0 | 0.00 | 0.00 | 0.37 |
51 | 04-Mar | 477.00 | 501.50 | 461.10 | 470.90 | 476.22 | -2.98 | 713.83 | 35,617 | 160.44 | 0 | 0.00 | 0.00 | 0.54 |
52 | 03-Mar | 524.00 | 533.80 | 461.10 | 485.35 | 474.84 | -5.26 | 735.73 | 112,361 | 506.13 | 54,017 | 54,017.00 | 2.56 | 0.82 |
53 | 28-Feb | 503.10 | 534.50 | 493.55 | 512.30 | 515.34 | 0.43 | 776.58 | 166,616 | 750.52 | 54,267 | 54,267.00 | 2.80 | 0.82 |
54 | 27-Feb | 590.00 | 610.00 | 503.50 | 510.10 | 519.96 | -18.95 | 773.25 | 609,072 | 2,743.57 | 191,997 | 191,997.00 | 9.98 | 2.91 |
55 | 25-Feb | 643.15 | 662.00 | 623.25 | 629.35 | 640.24 | -3.61 | 954.02 | 14,363 | 64.70 | 7,321 | 7,321.00 | 0.47 | 0.11 |
56 | 24-Feb | 629.10 | 663.00 | 616.00 | 652.95 | 641.42 | 1.26 | 989.79 | 25,815 | 116.28 | 13,984 | 13,984.00 | 0.90 | 0.21 |
57 | 21-Feb | 634.90 | 658.50 | 625.00 | 644.80 | 639.59 | 1.61 | 977.44 | 22,100 | 99.55 | 8,003 | 8,003.00 | 0.51 | 0.12 |
58 | 20-Feb | 602.35 | 639.00 | 602.35 | 634.60 | 627.28 | 2.93 | 961.97 | 18,883 | 85.06 | 10,325 | 10,325.00 | 0.65 | 0.16 |
59 | 19-Feb | 582.00 | 638.70 | 576.00 | 616.55 | 616.19 | 5.49 | 934.61 | 31,897 | 143.68 | 11,069 | 11,069.00 | 0.68 | 0.17 |
60 | 18-Feb | 620.20 | 624.65 | 575.05 | 584.45 | 591.64 | -5.19 | 885.95 | 34,991 | 157.62 | 18,148 | 18,148.00 | 1.07 | 0.27 |
61 | 17-Feb | 621.20 | 643.60 | 604.20 | 616.45 | 620.97 | -3.12 | 934.46 | 34,178 | 153.95 | 15,775 | 15,775.00 | 0.98 | 0.24 |
62 | 14-Feb | 659.30 | 675.95 | 620.00 | 636.30 | 649.82 | -4.92 | 964.55 | 48,267 | 217.42 | 16,802 | 16,802.00 | 1.09 | 0.25 |
63 | 13-Feb | 689.95 | 710.00 | 631.00 | 669.25 | 672.18 | -10.08 | 1,014.50 | 172,744 | 778.13 | 47,162 | 47,162.00 | 3.17 | 0.71 |
64 | 12-Feb | 776.10 | 776.15 | 712.00 | 744.30 | 744.81 | -4.10 | 1,128.27 | 28,457 | 128.18 | 11,669 | 11,669.00 | 0.87 | 0.18 |
65 | 11-Feb | 812.50 | 824.60 | 770.95 | 776.15 | 787.77 | -4.47 | 1,176.55 | 19,755 | 88.99 | 10,413 | 10,413.00 | 0.82 | 0.16 |
66 | 10-Feb | 822.05 | 831.95 | 800.05 | 812.50 | 811.18 | -1.50 | 1,231.65 | 15,861 | 71.45 | 6,417 | 6,417.00 | 0.52 | 0.10 |
67 | 07-Feb | 839.00 | 841.40 | 819.95 | 824.90 | 828.26 | -1.42 | 1,250.45 | 8,799 | 39.64 | 3,755 | 3,755.00 | 0.31 | 0.06 |
Similar Stocks: ABB BHEL SIEMENS AZAD TDPOWERSYS VOLTAMP CGPOWER POWERINDIA SUZLON THERMAX AARTECH BAJEL EXICOM GEPIL INDOTECH IWEL JYOTISTRUC SKIPPER SURANASOL SWELECTES TARAPUR TARIL URJA GVT&D INOXWIND SCHNEIDER TRITURBINE APS DANISH SOLEX TROM TRANSRAILL