Stockint.com

Loading a wholistic market research tool


Stock History for: SURYAROSNI, Surya Roshni Limited, INE335A01020, Listing: 10-May-1995

Macro-sector: Industrials Band: 20 High52 Price: 359.0 Mkt_Cap Category: Micro-Cap
Sector: Capital Goods Lot Size: 1 High52 Date: 25-Jun-2025 Bumper: -; Drift%: -
Industry: Industrial Products Face Value: 5; VWAP21: 286.37 Low52 Price: 212.55 Barrier: -; Drift%: -
Basic Industry: Iron & Steel Products Total Equity: 217,635,896 Low52 Date: 28-Feb-2025 SHP: 62.47 / 4.94 / 1.67 / 30.9
Q M W D
Trend Indicator
SiS14: 56
High/Low Price Quarter: 307.9 / 212.55 Month: 310.9 / 276.9 Week: 298.0 / 264.3 Day: 307.0 / 275.6 Sis67: 30
#  Date  Open High Low Close VWAP %Chg Mkt_Cap Trd_Qty Trd_T Delv_Qty Delv_T Amt SiS
1 12-Nov 301.50 307.00 275.60 280.15 285.25 -6.66 6,097.07 2,869,415 143.82 1,286,822 110.69 36.71 191
2 11-Nov 304.20 314.50 294.05 300.15 305.00 -1.40 6,532.34 2,663,832 133.51 594,853 51.17 18.00 88
3 10-Nov 302.35 309.20 301.05 304.40 305.67 1.11 6,624.84 607,317 30.44 321,293 27.64 9.82 47
4 07-Nov 294.00 305.00 293.90 301.05 300.31 2.05 6,551.93 305,606 15.32 158,160 13.61 4.75 23
5 06-Nov 300.10 302.00 293.90 295.00 297.18 -2.67 6,420.00 212,816 10.67 111,399 9.58 3.31 16
6 04-Nov 305.45 306.40 298.80 303.10 303.40 -0.77 6,596.54 454,389 22.77 248,788 21.40 7.55 37
7 03-Nov 296.80 307.10 294.50 305.45 302.52 3.75 6,647.69 849,489 42.58 430,143 37.00 13.01 63
8 31-Oct 289.50 297.40 286.60 294.40 293.22 1.62 6,407.20 391,933 19.64 199,301 17.14 5.84 29
9 30-Oct 291.45 296.70 287.05 289.70 290.87 -1.78 6,304.91 286,449 14.36 127,091 10.93 3.70 19
10 29-Oct 278.00 298.00 278.00 294.95 292.54 4.98 6,419.17 1,002,881 50.26 504,513 43.40 14.76 74
11 28-Oct 277.75 281.50 274.15 280.95 278.99 1.12 6,114.48 334,515 16.77 214,528 18.45 5.99 32
12 27-Oct 264.80 280.05 264.30 277.85 274.01 4.93 6,047.01 683,158 34.24 312,962 26.92 8.58 46
13 24-Oct 268.70 273.05 259.60 264.80 264.26 -1.45 5,763.00 773,047 38.75 477,363 41.06 12.61 70
14 23-Oct 279.60 280.55 267.25 268.70 271.42 -3.45 5,847.88 497,902 24.95 289,111 24.87 7.85 43
15 21-Oct 276.70 279.10 275.85 278.30 278.27 0.60 6,056.81 19,951 1.00 11,624 1.00 0.32 2
16 20-Oct 278.15 279.95 269.20 276.65 273.43 -0.54 6,020.90 425,154 21.31 248,559 21.38 6.80 37
17 17-Oct 280.45 282.15 274.95 278.15 278.67 -0.82 6,053.54 152,516 7.64 73,762 6.35 2.06 11
18 16-Oct 278.70 281.95 277.10 280.45 279.56 0.81 6,103.60 153,993 7.72 75,852 6.52 2.12 11
19 15-Oct 281.05 281.80 277.05 278.20 278.52 -0.82 6,054.63 173,166 8.68 123,767 10.65 3.45 18
20 14-Oct 281.45 282.40 275.10 280.50 278.99 -0.34 6,104.69 231,944 11.63 117,124 10.08 3.27 17
21 13-Oct 284.40 287.20 279.95 281.45 281.61 -2.34 6,125.36 189,332 9.49 104,982 9.03 2.96 15
22 10-Oct 288.55 291.55 286.35 288.20 288.65 -0.38 6,272.27 135,281 6.78 63,995 5.50 1.85 9
23 09-Oct 285.60 291.50 282.90 289.30 287.79 0.64 6,296.21 262,274 13.15 105,492 9.07 3.04 16
24 08-Oct 290.50 293.45 286.00 287.45 289.22 -1.08 6,255.94 146,354 7.34 65,214 5.61 1.89 10
25 07-Oct 288.60 297.30 285.30 290.60 291.64 0.66 6,324.50 304,522 15.26 136,802 11.77 3.99 20
26 06-Oct 294.00 294.25 285.70 288.70 288.45 -1.80 6,283.15 187,374 9.39 87,300 7.51 2.52 13
27 03-Oct 285.10 295.00 285.10 294.00 291.70 2.51 6,398.00 257,118 12.89 137,479 11.83 4.01 20
28 01-Oct 285.20 288.90 283.75 286.80 286.02 0.17 6,241.80 192,446 9.65 97,321 8.37 2.78 14
29 30-Sep 284.20 288.05 283.50 286.30 285.82 0.49 6,230.92 95,378 4.78 39,786 3.42 1.14 6
30 29-Sep 290.20 293.00 283.80 284.90 287.91 -0.78 6,200.45 226,562 11.36 109,452 9.42 3.15 16
31 26-Sep 284.40 290.15 276.90 287.15 283.89 0.56 6,249.41 321,146 16.10 180,748 15.55 5.13 27
32 25-Sep 290.35 292.20 284.45 285.55 288.04 -1.72 6,214.59 107,146 5.37 41,732 3.59 1.20 6
33 24-Sep 284.50 293.00 281.45 290.55 287.67 2.13 6,323.41 294,106 14.74 116,478 10.02 3.35 17
34 23-Sep 286.20 287.70 283.55 284.50 285.22 -0.59 6,191.74 113,449 5.69 48,216 4.15 1.38 7
35 22-Sep 290.80 291.90 284.30 286.20 288.07 -1.99 6,228.74 161,741 8.11 102,498 8.82 2.95 15
36 19-Sep 289.00 295.00 288.15 292.00 291.47 1.07 6,354.00 198,903 9.97 96,013 8.26 2.80 14
37 18-Sep 298.00 298.85 285.95 288.90 290.61 -2.86 6,287.50 553,467 27.74 314,729 27.07 9.15 46
38 17-Sep 295.00 302.80 295.00 297.40 298.72 0.85 6,472.49 1,541,049 77.24 143,484 12.34 4.29 21
39 16-Sep 298.90 300.00 289.15 294.90 293.32 -0.91 6,418.08 363,664 18.23 202,014 17.38 5.93 30
40 15-Sep 293.00 302.95 292.75 297.60 296.93 1.60 6,476.84 232,864 11.67 111,112 9.56 3.30 16
41 12-Sep 295.70 298.55 291.65 292.90 294.46 -1.00 6,374.56 122,574 6.14 65,668 5.65 1.93 10
42 11-Sep 298.05 301.90 291.95 295.85 296.72 -0.55 6,438.76 386,410 19.37 211,289 18.18 6.27 31
43 10-Sep 297.60 302.70 294.20 297.50 297.46 0.07 6,474.67 261,301 13.10 146,456 12.60 4.36 22
44 09-Sep 299.00 300.00 291.25 297.30 295.46 -0.52 6,470.32 223,795 11.22 113,924 9.80 3.37 17
45 08-Sep 295.00 303.45 295.00 298.85 299.56 1.22 6,504.05 186,174 9.33 83,805 7.21 2.51 12
46 05-Sep 294.10 298.90 291.20 295.25 294.42 -0.05 6,425.70 245,779 12.32 121,549 10.46 3.58 18
47 04-Sep 309.00 309.95 293.40 295.40 299.67 -4.29 6,428.96 471,426 23.63 260,745 22.43 7.81 38
48 03-Sep 292.00 310.90 290.60 308.65 304.72 6.03 6,717.33 748,267 37.50 292,510 25.16 8.91 43
49 02-Sep 288.00 294.00 284.20 291.10 290.83 2.23 6,335.38 203,914 10.22 86,289 7.42 2.51 13
50 01-Sep 282.70 287.00 281.55 284.75 284.50 0.26 6,197.18 148,514 7.44 66,101 5.69 1.88 10
51 29-Aug 281.80 287.45 278.40 284.00 283.72 1.09 6,180.00 243,536 12.21 126,355 10.87 3.58 19
52 28-Aug 279.20 282.05 276.65 280.95 279.89 -0.21 6,114.48 246,191 12.34 147,418 12.68 4.13 22
53 26-Aug 290.00 290.00 280.00 281.55 283.25 -3.31 6,127.54 323,382 16.21 194,000 16.69 5.50 29
54 25-Aug 296.70 298.70 288.55 291.20 292.70 -1.72 6,337.56 350,045 17.54 210,628 18.12 6.17 31
55 22-Aug 297.00 302.75 293.80 296.30 297.18 -0.95 6,448.55 369,249 18.51 156,837 13.49 4.66 23
56 21-Aug 282.10 306.65 282.10 299.15 295.23 6.40 6,510.58 1,893,416 94.90 400,650 34.46 11.83 59
57 20-Aug 280.00 284.00 277.10 281.15 280.62 0.36 6,118.83 596,179 29.88 331,707 28.53 9.31 49
58 19-Aug 269.80 285.50 269.80 280.15 279.67 4.01 6,097.07 905,088 45.36 422,144 36.31 11.81 62
59 18-Aug 261.80 276.30 261.80 269.35 270.33 -0.31 5,862.02 908,848 45.55 363,678 31.28 9.83 54
60 14-Aug 299.05 301.70 266.30 270.20 275.78 -10.13 5,880.52 1,939,939 97.23 763,675 65.69 21.06 113
61 13-Aug 316.70 320.15 295.15 300.65 303.97 -5.04 6,543.22 679,105 34.04 197,817 17.02 6.01 29
62 12-Aug 321.05 326.00 312.55 316.60 319.72 -1.28 6,890.35 289,393 14.50 104,509 8.99 3.34 15
63 11-Aug 314.30 323.00 310.40 320.70 316.42 2.41 6,979.58 553,866 27.76 102,732 8.84 3.25 15
64 08-Aug 316.05 320.70 310.80 313.15 316.07 -1.07 6,815.27 475,929 23.85 55,450 4.77 1.75 8
65 07-Aug 319.00 322.10 308.75 316.55 314.15 -1.36 6,889.26 298,689 14.97 147,811 12.71 4.64 21
66 06-Aug 322.40 327.95 316.75 320.90 320.99 -0.47 6,983.94 170,001 8.52 83,781 7.21 2.69 12
67 05-Aug 324.00 328.50 319.00 322.40 322.36 -1.16 7,016.58 170,734 8.56 73,444 6.32 2.37 11

Similar Stocks: ELECTCAST    JTLIND    KSL    SBCL    SURYAROSNI    TIIL    VENUSPIPES    APLAPOLLO    AEROFLEX    BANSALWIRE    BEDMUTHA    BHARATWIRE    DPWIRES    ELECTHERM    GALLANTT    GANDHITUBE    GOODLUCK    HARIOMPIPE    HISARMETAL    HITECH    INCREDIBLE    JAYNECOIND    KAMDHENU    KRITIKA    MAHASTEEL    MANAKCOAT    MANAKSIA    MANINDS    MSPL    PRAKASHSTL    RAMASTEEL    RATNAVEER    SHAH    SHAHALLOYS    SMLT    STEELXIND    SURAJLTD    TEMBO    VSSL    VSTL    ZENITHSTL    GPIL    JINDALSAW    MAHSEAMLES    RATNAMANI    SHYAMMETL    USHAMART    WELCORP    DENEERS    JAYBEE    KALANA    KRISHCA    MAL    MWL    SURANI    SWASTIK    NMSTEEL    PSRAJ    DEEM    AEROENTER    SAMBHV    SCODATUBES    RHETAN