Stockint.com

Loading a wholistic market research tool


Stock History for: SKFINDIA, SKF India Limited, INE640A01023, Listing: 27-Jan-1999

Macro-sector: Industrials Band: 20 High52 Price: 5,074.0 Mkt_Cap Category: Small-Cap
Sector: Capital Goods Lot Size: 1 High52 Date: 14-Oct-2025 Bumper: -; Drift%: -
Industry: Industrial Products Face Value: 10; VWAP21: 1,554.21 Low52 Price: 1,404.0 Barrier: 1,524.0; Drift%: 0.59
Basic Industry: Abrasives & Bearings Total Equity: 49,437,963 Low52 Date: 30-Mar-2026 SHP: 52.58 / 7.01 / 26.74 / 13.67
Q M W D
Trend Indicator
SiS14: 38
High/Low Price Quarter: 4,571.5 / 3,541.0 Month: 2,007.1 / 1,720.0 Week: 1,914.0 / 1,701.2 Day: 1,550.2 / 1,515.0 Sis67: 68
#  Date  Open High Low Close VWAP %Chg Mkt_Cap Trd_Qty Trd_T Delv_Qty Delv_T Amt SiS
1 07-Apr 1,519.80 1,550.20 1,515.00 1,533.10 1,534.26 0.88 7,579.33 24,527 2.61 13,487 3.31 2.07 20
2 06-Apr 1,532.10 1,534.10 1,488.10 1,519.80 1,510.02 -0.93 7,513.58 38,715 4.11 20,309 4.99 3.07 30
3 02-Apr 1,499.00 1,543.40 1,462.00 1,534.10 1,497.19 1.12 7,584.28 23,052 2.45 7,236 1.78 1.08 11
4 01-Apr 1,479.90 1,524.00 1,439.30 1,517.10 1,499.04 7.31 7,500.23 42,320 4.50 18,491 4.54 2.77 27
5 30-Mar 1,494.00 1,503.00 1,404.00 1,413.70 1,446.02 -6.27 6,989.04 69,083 7.34 33,928 8.33 4.91 50
6 27-Mar 1,518.00 1,573.20 1,476.00 1,508.30 1,522.41 -0.98 7,456.73 211,268 22.45 89,283 21.93 13.59 132
7 25-Mar 1,490.00 1,529.70 1,479.70 1,523.20 1,503.03 2.81 7,530.39 71,555 7.60 38,001 9.33 5.71 56
8 24-Mar 1,486.10 1,490.00 1,455.90 1,481.60 1,476.13 1.19 7,324.73 47,393 5.04 25,344 6.22 3.74 38
9 23-Mar 1,537.40 1,537.50 1,455.00 1,464.20 1,479.13 -4.76 7,238.71 48,565 5.16 24,669 6.06 3.65 37
10 20-Mar 1,571.00 1,586.40 1,532.20 1,537.40 1,552.52 -1.88 7,600.59 29,879 3.17 16,130 3.96 2.50 24
11 19-Mar 1,592.00 1,592.00 1,561.70 1,566.90 1,572.18 -1.98 7,746.43 25,909 2.75 12,198 3.00 1.92 18
12 18-Mar 1,572.40 1,603.80 1,561.00 1,598.60 1,593.13 1.93 7,903.15 40,211 4.27 25,061 6.15 3.99 37
13 17-Mar 1,566.00 1,594.90 1,554.60 1,568.40 1,573.54 -0.08 7,753.85 22,786 2.42 12,867 3.16 2.02 19
14 16-Mar 1,579.90 1,579.90 1,547.40 1,569.60 1,563.31 -0.92 7,759.78 47,706 5.07 21,882 5.37 3.42 32
15 13-Mar 1,585.00 1,599.30 1,560.10 1,584.20 1,580.10 -1.23 7,831.96 44,427 4.72 22,894 5.62 3.62 34
16 12-Mar 1,600.60 1,625.00 1,574.20 1,604.00 1,604.16 -0.09 7,929.00 49,895 5.30 22,760 5.59 3.65 34
17 11-Mar 1,620.70 1,643.40 1,599.50 1,605.40 1,617.79 -0.96 7,936.77 38,453 4.09 18,208 4.47 2.95 27
18 10-Mar 1,641.00 1,649.90 1,605.10 1,620.90 1,618.79 -0.98 8,013.40 49,448 5.25 26,157 6.42 4.23 39
19 09-Mar 1,611.00 1,644.00 1,580.70 1,636.90 1,608.42 0.08 8,092.50 56,696 6.02 28,561 7.01 4.59 42
20 06-Mar 1,660.20 1,667.40 1,630.00 1,635.60 1,640.98 -0.79 8,086.07 42,579 4.52 22,966 5.64 3.77 34
21 05-Mar 1,650.00 1,689.40 1,629.70 1,648.70 1,646.25 0.02 8,150.84 62,667 6.66 29,621 7.27 4.88 44
22 04-Mar 1,698.00 1,698.00 1,645.00 1,648.40 1,662.68 -3.04 8,149.35 69,656 7.40 41,088 10.09 6.83 61
23 02-Mar 1,673.10 1,733.60 1,673.10 1,700.00 1,706.79 -2.16 8,404.00 31,024 3.30 12,914 3.17 2.20 19
24 27-Feb 1,801.50 1,801.50 1,722.00 1,737.50 1,750.66 -2.99 8,589.85 82,559 8.77 46,628 11.45 8.16 69
25 26-Feb 1,834.40 1,850.00 1,775.20 1,791.00 1,796.55 -1.60 8,854.00 89,699 9.53 61,111 15.01 10.98 90
26 25-Feb 1,890.00 1,897.70 1,809.90 1,820.20 1,849.21 -4.14 8,998.70 74,674 7.93 23,318 5.73 4.31 35
27 24-Feb 1,790.00 1,914.00 1,752.40 1,898.90 1,869.72 5.78 9,387.77 420,626 44.69 73,108 17.95 13.67 108
28 23-Feb 1,718.70 1,878.00 1,701.20 1,795.10 1,795.84 5.13 8,874.61 587,138 62.38 431,263 105.91 77.45 638
29 20-Feb 1,711.00 1,715.00 1,668.00 1,707.50 1,689.88 -0.25 8,441.53 42,231 4.49 16,056 3.94 2.71 24
30 19-Feb 1,716.70 1,726.90 1,699.20 1,711.80 1,712.37 -0.29 8,462.79 35,324 3.75 20,667 5.08 3.54 31
31 18-Feb 1,705.40 1,723.20 1,675.10 1,716.70 1,694.43 1.22 8,487.02 69,998 7.44 43,457 10.67 7.36 64
32 17-Feb 1,700.00 1,701.40 1,686.10 1,696.00 1,694.72 0.24 8,384.00 12,571 1.34 6,140 1.51 1.04 9
33 16-Feb 1,695.00 1,698.20 1,680.00 1,691.90 1,690.13 -0.64 8,364.41 50,229 5.34 28,572 7.02 4.83 42
34 13-Feb 1,726.40 1,726.40 1,689.90 1,702.80 1,704.22 -0.87 8,418.30 81,835 8.69 64,641 15.87 11.02 96
35 12-Feb 1,775.00 1,775.10 1,711.00 1,717.80 1,722.16 -3.10 8,492.45 113,401 12.05 99,198 24.36 17.08 147
36 11-Feb 1,745.00 1,782.90 1,740.90 1,772.80 1,768.45 2.04 8,764.36 33,528 3.56 15,327 3.76 2.71 23
37 10-Feb 1,758.00 1,768.00 1,726.00 1,737.40 1,743.30 -0.66 8,589.35 30,804 3.27 15,155 3.72 2.64 22
38 09-Feb 1,752.50 1,781.00 1,740.00 1,748.90 1,754.65 -0.21 8,646.21 29,777 3.16 15,569 3.82 2.73 23
39 06-Feb 1,749.00 1,769.00 1,712.50 1,752.50 1,746.57 -0.43 8,664.00 60,755 6.46 29,799 7.32 5.20 45
40 05-Feb 1,786.00 1,835.00 1,745.10 1,760.10 1,781.05 -1.25 8,701.58 58,673 6.23 30,234 7.42 5.38 46
41 04-Feb 1,719.80 1,794.00 1,702.20 1,782.40 1,735.39 4.25 8,811.82 163,460 17.37 118,798 29.17 20.62 179
42 03-Feb 1,730.00 1,769.00 1,696.20 1,709.70 1,720.86 2.28 8,452.41 64,954 6.90 36,623 8.99 6.30 55
43 02-Feb 1,674.50 1,679.00 1,636.00 1,671.60 1,654.63 0.20 8,264.05 20,411 2.17 10,528 2.59 1.74 16
44 01-Feb 1,675.00 1,700.90 1,662.00 1,668.20 1,680.24 -1.29 8,247.24 9,411 1.00 4,071 1.00 0.68 6
45 30-Jan 1,674.70 1,726.90 1,658.40 1,690.00 1,676.64 1.11 8,355.00 50,604 5.38 29,632 7.28 4.97 45
46 29-Jan 1,686.50 1,699.20 1,657.30 1,671.40 1,672.78 -0.96 8,263.06 36,269 3.85 20,280 4.98 3.39 31
47 28-Jan 1,690.00 1,713.90 1,679.50 1,687.60 1,688.89 0.29 8,343.15 29,772 3.16 16,212 3.98 2.74 24
48 27-Jan 1,744.20 1,744.30 1,665.50 1,682.70 1,697.31 -3.53 8,318.93 39,300 4.18 20,815 5.11 3.53 31
49 23-Jan 1,765.70 1,771.90 1,732.20 1,744.20 1,745.87 -1.22 8,622.97 27,531 2.93 14,834 3.64 2.59 22
50 22-Jan 1,777.50 1,807.10 1,750.30 1,765.70 1,768.61 -0.32 8,729.26 53,409 5.67 34,904 8.57 6.17 53
51 21-Jan 1,785.10 1,809.30 1,740.50 1,771.40 1,768.67 -2.49 8,757.44 54,394 5.78 21,940 5.39 3.88 33
52 20-Jan 1,800.00 1,831.40 1,790.50 1,816.70 1,818.73 -0.67 8,981.39 222,315 23.62 184,132 45.22 33.49 278
53 19-Jan 1,860.00 1,862.30 1,820.00 1,829.00 1,842.88 -1.45 9,042.00 159,800 16.98 142,045 34.88 26.18 214
54 16-Jan 1,862.00 1,887.90 1,840.30 1,856.00 1,867.30 -0.30 9,175.00 34,238 3.64 17,111 4.20 3.20 26
55 14-Jan 1,880.10 1,903.70 1,846.00 1,861.60 1,876.42 -0.74 9,203.37 59,026 6.27 36,644 9.00 6.88 55
56 13-Jan 1,836.00 1,892.40 1,826.20 1,875.40 1,875.92 2.05 9,271.60 140,168 14.89 112,011 27.51 21.01 169
57 12-Jan 1,822.00 1,850.00 1,802.30 1,837.70 1,828.76 0.72 9,085.21 49,192 5.23 34,083 8.37 6.23 51
58 09-Jan 1,841.20 1,841.20 1,788.30 1,824.50 1,812.44 -0.41 9,019.96 33,346 3.54 18,397 4.52 3.33 28
59 08-Jan 1,825.00 1,839.00 1,819.00 1,832.00 1,831.06 0.16 9,057.00 22,896 2.43 13,783 3.38 2.52 21
60 07-Jan 1,814.00 1,839.60 1,797.00 1,829.10 1,815.72 0.82 9,042.70 22,316 2.37 11,462 2.81 2.08 17
61 06-Jan 1,849.10 1,849.10 1,810.10 1,814.20 1,817.78 -1.04 8,969.04 17,275 1.84 8,058 1.98 1.46 12
62 05-Jan 1,860.00 1,866.90 1,830.00 1,833.20 1,843.47 -1.30 9,062.97 23,855 2.53 13,325 3.27 2.46 20
63 02-Jan 1,855.10 1,860.80 1,831.00 1,857.40 1,849.34 0.06 9,182.61 25,071 2.66 13,136 3.23 2.43 20
64 01-Jan 1,867.90 1,867.90 1,833.00 1,856.20 1,850.55 0.28 9,176.67 230,847 24.53 198,571 48.76 36.75 299
65 31-Dec 1,862.00 1,885.00 1,815.10 1,851.10 1,848.53 -0.88 9,151.46 84,354 8.96 29,116 7.15 5.38 44
66 30-Dec 1,770.00 2,007.10 1,743.10 1,867.60 1,850.12 5.16 9,233.03 595,566 63.28 284,093 69.77 52.56 428
67 29-Dec 1,779.00 1,785.40 1,750.00 1,776.00 1,767.32 -0.15 8,780.00 41,438 4.40 18,484 4.54 3.27 28

Similar Stocks: CARBORUNIV    GRINDWELL    SKFINDIA    TIMKEN    NIBL    WENDT    SKP