Macro-sector: Consumer Discretionary | Band: 20 | High52 Price: 2,610.0 | Mkt_Cap Category: Micro-Cap |
Sector: Automobile and Auto Components | Lot Size: 1 | High52 Date: 04-Jul-2025 | Bumper: 2,437.4; Drift%: -1.24 |
Industry: Auto Components | Face Value: 10; VWAP21: 2,439.15 | Low52 Price: 1,662.55 | Barrier: -; Drift%: - |
Basic Industry: Auto Components & Equipments | Total Equity: 44,049,824 | Low52 Date: 07-Apr-2025 | SHP: 43.75 / 5.3 / 13.15 / 37.78 |
Q | M | W | D | ||
---|---|---|---|---|---|
Trend Indicator | SiS14: 17 | ||||
High/Low Price | Quarter: 2,204.8 / 1,670.0 | Month: 2,580.0 / 1,761.7 | Week: 2,610.0 / 2,397.5 | Day: 2,463.3 / 2,352.7 | Sis67: 21 |
# | Date | Open | High | Low | Close | VWAP | %Chg | Mkt_Cap | Trd_Qty | Trd_T | Delv_Qty | Delv_T | Amt | SiS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11-Jul | 2,459.90 | 2,463.30 | 2,352.70 | 2,407.50 | 2,424.43 | -1.32 | 10,605.00 | 39,007 | 1.89 | 17,740 | 1.88 | 4.30 | 11 |
2 | 10-Jul | 2,510.00 | 2,523.80 | 2,418.50 | 2,439.70 | 2,460.04 | -1.49 | 10,746.84 | 48,067 | 2.32 | 22,361 | 2.37 | 5.50 | 13 |
3 | 09-Jul | 2,455.00 | 2,489.90 | 2,450.30 | 2,476.70 | 2,474.97 | 0.94 | 10,909.82 | 28,547 | 1.38 | 15,509 | 1.64 | 3.84 | 9 |
4 | 08-Jul | 2,540.00 | 2,550.00 | 2,443.00 | 2,453.60 | 2,478.56 | -2.19 | 10,808.06 | 53,800 | 2.60 | 25,623 | 2.72 | 6.35 | 15 |
5 | 07-Jul | 2,589.00 | 2,594.70 | 2,496.20 | 2,508.50 | 2,527.74 | -2.47 | 11,049.90 | 46,393 | 2.24 | 23,452 | 2.49 | 5.93 | 14 |
6 | 04-Jul | 2,588.00 | 2,610.00 | 2,520.90 | 2,571.90 | 2,567.53 | -0.38 | 11,329.17 | 112,977 | 5.46 | 39,657 | 4.21 | 10.18 | 24 |
7 | 03-Jul | 2,440.00 | 2,599.50 | 2,437.40 | 2,581.80 | 2,553.91 | 6.16 | 11,372.78 | 220,824 | 10.68 | 92,007 | 9.76 | 23.50 | 55 |
8 | 02-Jul | 2,449.20 | 2,453.60 | 2,397.50 | 2,432.00 | 2,427.38 | -0.70 | 10,712.00 | 24,620 | 1.19 | 12,528 | 1.33 | 3.04 | 8 |
9 | 01-Jul | 2,496.00 | 2,497.70 | 2,437.80 | 2,449.20 | 2,457.61 | -1.15 | 10,788.68 | 28,026 | 1.36 | 14,575 | 1.55 | 3.58 | 9 |
10 | 30-Jun | 2,512.50 | 2,512.50 | 2,428.00 | 2,477.60 | 2,461.43 | -0.24 | 10,913.78 | 57,560 | 2.78 | 33,948 | 3.60 | 8.36 | 20 |
11 | 27-Jun | 2,403.60 | 2,517.10 | 2,394.50 | 2,483.50 | 2,458.77 | 3.32 | 10,939.77 | 72,804 | 3.52 | 41,131 | 4.36 | 10.11 | 25 |
12 | 26-Jun | 2,431.60 | 2,449.90 | 2,372.00 | 2,403.60 | 2,399.77 | -0.72 | 10,587.82 | 25,540 | 1.24 | 13,208 | 1.40 | 3.17 | 8 |
13 | 25-Jun | 2,354.60 | 2,445.10 | 2,351.90 | 2,421.00 | 2,411.82 | 3.03 | 10,664.00 | 40,889 | 1.98 | 22,733 | 2.41 | 5.48 | 14 |
14 | 24-Jun | 2,377.70 | 2,416.70 | 2,343.60 | 2,349.80 | 2,372.23 | 0.77 | 10,350.83 | 33,231 | 1.61 | 16,330 | 1.73 | 3.87 | 10 |
15 | 23-Jun | 2,320.00 | 2,363.60 | 2,312.50 | 2,331.90 | 2,328.40 | -1.16 | 10,271.98 | 60,953 | 2.95 | 43,128 | 4.57 | 10.04 | 26 |
16 | 20-Jun | 2,347.40 | 2,376.60 | 2,326.20 | 2,359.30 | 2,358.01 | 0.51 | 10,392.67 | 22,354 | 1.08 | 11,146 | 1.18 | 2.63 | 7 |
17 | 19-Jun | 2,389.00 | 2,412.00 | 2,335.00 | 2,347.40 | 2,363.28 | -1.95 | 10,340.26 | 32,290 | 1.56 | 16,817 | 1.78 | 3.97 | 10 |
18 | 18-Jun | 2,404.00 | 2,436.60 | 2,385.00 | 2,394.00 | 2,409.66 | -0.71 | 10,545.00 | 20,679 | 1.00 | 9,429 | 1.00 | 2.27 | 6 |
19 | 17-Jun | 2,443.50 | 2,458.60 | 2,402.20 | 2,411.00 | 2,426.30 | -1.33 | 10,620.00 | 24,433 | 1.18 | 11,729 | 1.24 | 2.85 | 7 |
20 | 16-Jun | 2,489.00 | 2,489.90 | 2,390.50 | 2,443.50 | 2,427.61 | 0.31 | 10,763.57 | 39,741 | 1.92 | 15,881 | 1.68 | 3.86 | 10 |
21 | 13-Jun | 2,379.10 | 2,466.00 | 2,378.10 | 2,436.00 | 2,432.80 | -0.52 | 10,730.00 | 36,180 | 1.75 | 15,131 | 1.60 | 3.68 | 9 |
22 | 12-Jun | 2,568.70 | 2,591.00 | 2,431.00 | 2,448.80 | 2,501.77 | -2.76 | 10,786.92 | 93,502 | 4.52 | 37,493 | 3.98 | 9.38 | 23 |
23 | 11-Jun | 2,495.60 | 2,535.90 | 2,462.00 | 2,518.30 | 2,501.45 | 1.07 | 11,093.07 | 56,521 | 2.73 | 33,972 | 3.60 | 8.50 | 20 |
24 | 10-Jun | 2,461.50 | 2,538.10 | 2,441.00 | 2,491.70 | 2,500.03 | 1.23 | 10,975.89 | 98,744 | 4.77 | 40,996 | 4.35 | 10.25 | 25 |
25 | 09-Jun | 2,480.00 | 2,492.00 | 2,452.50 | 2,461.50 | 2,471.77 | 0.17 | 10,842.86 | 28,271 | 1.37 | 15,882 | 1.68 | 3.93 | 10 |
26 | 06-Jun | 2,491.00 | 2,504.70 | 2,439.70 | 2,457.40 | 2,463.62 | -0.86 | 10,824.80 | 53,256 | 2.58 | 27,146 | 2.88 | 6.69 | 16 |
27 | 05-Jun | 2,525.00 | 2,560.00 | 2,468.50 | 2,478.60 | 2,505.95 | 1.35 | 10,918.19 | 178,652 | 8.64 | 55,578 | 5.89 | 13.93 | 33 |
28 | 04-Jun | 2,460.00 | 2,476.80 | 2,401.10 | 2,445.60 | 2,448.69 | 0.35 | 10,772.82 | 45,739 | 2.21 | 21,435 | 2.27 | 5.25 | 13 |
29 | 03-Jun | 2,470.00 | 2,496.30 | 2,423.40 | 2,437.00 | 2,449.17 | -0.96 | 10,734.00 | 37,172 | 1.80 | 18,857 | 2.00 | 4.62 | 11 |
30 | 02-Jun | 2,489.00 | 2,514.20 | 2,416.10 | 2,460.70 | 2,459.44 | -0.33 | 10,839.34 | 60,712 | 2.94 | 32,029 | 3.40 | 7.88 | 19 |
31 | 30-May | 2,418.00 | 2,580.00 | 2,364.30 | 2,468.90 | 2,435.73 | 3.37 | 10,875.46 | 105,555 | 5.10 | 50,403 | 5.34 | 12.28 | 30 |
32 | 29-May | 2,360.60 | 2,394.30 | 2,351.40 | 2,388.30 | 2,377.53 | 1.36 | 10,520.42 | 35,646 | 1.72 | 20,545 | 2.18 | 4.88 | 12 |
33 | 28-May | 2,412.00 | 2,427.90 | 2,345.10 | 2,356.30 | 2,376.47 | -2.02 | 10,379.46 | 37,528 | 1.81 | 18,938 | 2.01 | 4.50 | 11 |
34 | 27-May | 2,386.00 | 2,430.50 | 2,375.00 | 2,404.90 | 2,406.72 | 0.22 | 10,593.54 | 52,701 | 2.55 | 22,427 | 2.38 | 5.40 | 13 |
35 | 26-May | 2,465.00 | 2,465.00 | 2,390.00 | 2,399.60 | 2,408.44 | -0.46 | 10,570.20 | 89,359 | 4.32 | 59,572 | 6.32 | 14.35 | 36 |
36 | 23-May | 2,466.70 | 2,466.70 | 2,401.10 | 2,410.70 | 2,428.26 | -1.49 | 10,619.09 | 43,667 | 2.11 | 24,052 | 2.55 | 5.84 | 14 |
37 | 22-May | 2,489.00 | 2,548.50 | 2,400.00 | 2,447.10 | 2,466.87 | -1.58 | 10,779.43 | 101,556 | 4.91 | 45,129 | 4.79 | 11.13 | 27 |
38 | 21-May | 2,365.20 | 2,530.00 | 2,357.70 | 2,486.30 | 2,472.60 | 5.12 | 10,952.11 | 243,604 | 11.78 | 124,174 | 13.17 | 30.70 | 75 |
39 | 20-May | 2,404.00 | 2,460.00 | 2,341.60 | 2,365.20 | 2,407.75 | -0.72 | 10,418.66 | 62,367 | 3.02 | 27,638 | 2.93 | 6.65 | 17 |
40 | 19-May | 2,356.30 | 2,425.50 | 2,342.80 | 2,382.40 | 2,393.34 | 1.11 | 10,494.43 | 64,792 | 3.13 | 36,925 | 3.92 | 8.84 | 22 |
41 | 16-May | 2,435.10 | 2,435.10 | 2,324.20 | 2,356.30 | 2,368.45 | -3.60 | 10,379.46 | 62,954 | 3.04 | 40,538 | 4.30 | 9.60 | 24 |
42 | 15-May | 2,451.00 | 2,474.00 | 2,327.30 | 2,444.20 | 2,417.39 | -0.06 | 10,766.66 | 131,350 | 6.35 | 57,504 | 6.10 | 13.90 | 34 |
43 | 14-May | 2,361.10 | 2,474.00 | 2,332.40 | 2,445.60 | 2,405.71 | 3.58 | 10,772.82 | 182,009 | 8.80 | 73,674 | 7.81 | 17.72 | 43 |
44 | 13-May | 2,255.00 | 2,373.80 | 2,230.10 | 2,361.10 | 2,318.00 | 4.63 | 10,400.60 | 205,926 | 9.96 | 85,433 | 9.06 | 19.00 | 50 |
45 | 12-May | 2,240.00 | 2,293.90 | 2,222.20 | 2,256.70 | 2,261.75 | 2.98 | 9,940.72 | 241,559 | 11.68 | 62,771 | 6.66 | 14.20 | 37 |
46 | 09-May | 2,100.00 | 2,269.00 | 2,085.10 | 2,191.40 | 2,187.78 | 3.29 | 9,653.08 | 611,169 | 29.55 | 113,566 | 12.04 | 24.85 | 67 |
47 | 08-May | 1,994.40 | 2,175.00 | 1,961.00 | 2,121.50 | 2,118.98 | 14.00 | 9,345.17 | 1,465,445 | 70.86 | 256,066 | 27.15 | 54.26 | 150 |
48 | 07-May | 1,801.00 | 1,879.00 | 1,786.00 | 1,861.00 | 1,839.24 | 2.72 | 8,197.00 | 66,675 | 3.22 | 24,607 | 2.61 | 4.53 | 14 |
49 | 06-May | 1,874.00 | 1,874.00 | 1,800.10 | 1,811.70 | 1,825.72 | -2.65 | 7,980.51 | 51,641 | 2.50 | 25,798 | 2.74 | 4.71 | 15 |
50 | 05-May | 1,785.00 | 1,869.00 | 1,761.70 | 1,861.00 | 1,836.06 | 5.04 | 8,197.00 | 38,847 | 1.88 | 17,956 | 1.90 | 3.30 | 11 |
51 | 02-May | 1,805.00 | 1,829.90 | 1,766.00 | 1,771.70 | 1,792.66 | -1.39 | 7,804.31 | 40,665 | 1.97 | 20,211 | 2.14 | 3.62 | 12 |
52 | 30-Apr | 1,848.00 | 1,855.10 | 1,789.10 | 1,796.70 | 1,813.67 | -1.89 | 7,914.43 | 44,741 | 2.16 | 26,444 | 2.80 | 4.80 | 16 |
53 | 29-Apr | 1,877.00 | 1,906.30 | 1,821.40 | 1,831.30 | 1,852.91 | -1.49 | 8,066.84 | 45,022 | 2.18 | 23,257 | 2.47 | 4.31 | 14 |
54 | 28-Apr | 1,877.70 | 1,880.20 | 1,835.00 | 1,859.00 | 1,855.40 | -0.05 | 8,188.00 | 42,452 | 2.05 | 17,867 | 1.89 | 3.32 | 10 |
55 | 25-Apr | 1,920.00 | 1,928.70 | 1,809.90 | 1,860.00 | 1,848.95 | -3.15 | 8,193.00 | 59,769 | 2.89 | 26,093 | 2.77 | 4.82 | 15 |
56 | 24-Apr | 1,934.80 | 1,959.00 | 1,905.60 | 1,920.50 | 1,933.52 | -0.26 | 8,459.77 | 21,860 | 1.06 | 10,984 | 1.16 | 2.12 | 6 |
57 | 23-Apr | 1,907.00 | 1,942.70 | 1,887.10 | 1,925.60 | 1,910.75 | 0.70 | 8,482.23 | 66,959 | 3.24 | 25,252 | 2.68 | 4.83 | 15 |
58 | 22-Apr | 1,883.70 | 1,938.10 | 1,861.40 | 1,912.30 | 1,908.10 | 2.41 | 8,423.65 | 39,231 | 1.90 | 18,454 | 1.96 | 3.52 | 11 |
59 | 21-Apr | 1,877.30 | 1,900.10 | 1,849.90 | 1,867.30 | 1,872.81 | -0.53 | 8,225.42 | 27,298 | 1.32 | 13,960 | 1.48 | 2.61 | 8 |
60 | 17-Apr | 1,851.40 | 1,888.00 | 1,831.00 | 1,877.30 | 1,864.86 | 1.40 | 8,269.47 | 29,247 | 1.41 | 13,642 | 1.45 | 2.54 | 8 |
61 | 16-Apr | 1,845.50 | 1,875.40 | 1,830.00 | 1,851.40 | 1,851.63 | 0.23 | 8,155.38 | 21,739 | 1.05 | 10,588 | 1.12 | 1.96 | 6 |
62 | 15-Apr | 1,810.30 | 1,863.00 | 1,805.00 | 1,847.10 | 1,841.09 | 3.64 | 8,136.44 | 31,917 | 1.54 | 16,615 | 1.76 | 3.06 | 10 |
63 | 11-Apr | 1,765.00 | 1,810.30 | 1,739.80 | 1,782.25 | 1,774.62 | 4.42 | 7,850.78 | 40,656 | 1.97 | 16,477 | 1.75 | 2.92 | 10 |
64 | 09-Apr | 1,721.00 | 1,758.70 | 1,701.00 | 1,706.80 | 1,718.17 | -3.25 | 7,518.42 | 28,878 | 1.40 | 12,534 | 1.33 | 2.15 | 7 |
65 | 08-Apr | 1,778.70 | 1,799.00 | 1,735.15 | 1,764.05 | 1,765.83 | 1.98 | 7,770.61 | 43,047 | 2.08 | 19,910 | 2.11 | 3.52 | 12 |
66 | 07-Apr | 1,711.00 | 1,767.00 | 1,662.55 | 1,729.75 | 1,716.90 | -5.24 | 7,619.52 | 81,111 | 3.92 | 36,903 | 3.91 | 6.34 | 22 |
67 | 04-Apr | 1,916.85 | 1,919.40 | 1,815.00 | 1,825.45 | 1,842.15 | -4.77 | 8,041.08 | 59,645 | 2.88 | 33,448 | 3.55 | 6.16 | 20 |
Similar Stocks: BOSCHLTD MOTHERSON ASKAUTOLTD BANCOINDIA FIEMIND GABRIEL JAMNAAUTO JTEKTINDIA NRBBEARING PRICOLLTD ROLEXRINGS SANSERA SHARDAMOTR SHRIPISTON SSWL SUBROS SUPRAJIT BHARATFORG ENDURANCE EXIDEIND MSUMI SCHAEFFLER SONACOMS SUNDRMFAST TIINDIA UNOMINDA ZFCVINDIA ALICON ASAL AUTOAXLES AUTOIND BHARATGEAR DIVGIITTS FMGOETZE GNA HINDCOMPOS HITECHGEAR IGARASHI INDNIPPON JAYBARMARU KROSS LGBBROSLTD LUMAXIND LUMAXTECH MENONBE MMFL MUNJALAU MUNJALSHOW NDRAUTO OMAXAUTO PAVNAIND PPAP PRECAM PRITIKAUTO RACLGEAR RAJRATAN RANEENGINE RBL REMSONSIND RICOAUTO RML SANDHAR SETCO SHIVAMAUTO SINTERCOM SJS STERTOOLS SUNCLAY SUNDRMBRAK TALBROAUTO UCAL UNIPARTS URAVI WHEELS ARE&M ASAHIINDIA CIEINDIA CRAFTSMAN HBLENGINE JBMA MINDACORP RKFORGE VARROC ASLIND FORGEAUTO GOLDSTAR MANDEEP OBSCP PRECISION PREMIUM PRITIKA SHIGAN CARRARO