Stockint.com

Loading a wholistic market research tool


Stock History for: SHIGAN, Shigan Quantum Technologies Limited, INE03KJ01013, Listing: 11-Mar-2022

Macro-sector: Consumer Discretionary Band: 20 High52 Price: 166.8 Mkt_Cap Category: SME
Sector: Automobile and Auto Components Lot Size: 1,500 High52 Date: Bumper: -; Drift%: -
Industry: Auto Components Face Value: 10; VWAP21: Low52 Price: 89.7 Barrier: -; Drift%: -
Basic Industry: Auto Components & Equipments Total Equity: 19,062,900 Low52 Date: SHP: 69.74 / 0.0 / 0.0 / 29.32
Q M W D
Trend Indicator
SiS14:
High/Low Price Quarter: 129.0 / 61.5 Month: 86.2 / 67.95 Week: 85.85 / 82.8 Day: 78.7 / 78.7 Sis67:
#  Date  Open High Low Close VWAP %Chg Mkt_Cap Trd_Qty Trd_T Delv_Qty Delv_T Amt SiS
1 10-Jul 78.70 78.70 78.70 78.70 78.70 0.00 150.03 3,000 2.00 3,000 2.00 0.02 5
2 09-Jul 82.80 82.80 78.70 78.70 79.07 -4.95 150.03 16,500 10.99 16,500 10.99 0.13 30
3 07-Jul 82.80 82.80 82.80 82.80 82.80 -3.55 157.84 1,500 1.00 1,500 1.00 0.01 3
4 04-Jul 85.85 85.85 85.85 85.85 85.85 3.68 163.65 1,500 1.00 1,500 1.00 0.01 3
5 02-Jul 82.80 82.80 82.80 82.80 82.80 0.00 157.84 1,500 1.00 1,500 1.00 0.01 3
6 27-Jun 82.80 82.80 82.80 82.80 82.80 0.00 157.84 1,500 1.00 1,500 1.00 0.01 3
7 25-Jun 82.80 82.80 82.80 82.80 82.80 0.00 157.84 1,500 1.00 1,500 1.00 0.01 3
8 24-Jun 82.85 82.85 82.80 82.80 82.81 -0.06 157.84 6,000 4.00 6,000 4.00 0.05 11
9 23-Jun 82.85 82.85 82.85 82.85 82.85 1.04 157.94 4,500 3.00 4,500 3.00 0.04 8
10 20-Jun 82.00 82.00 82.00 82.00 82.00 0.61 156.00 3,000 2.00 3,000 2.00 0.00 5
11 19-Jun 81.50 81.50 81.50 81.50 81.50 0.06 155.36 4,500 3.00 4,500 3.00 0.04 8
12 18-Jun 81.45 81.45 81.45 81.45 81.45 0.00 155.27 1,500 1.00 1,500 1.00 0.01 3
13 17-Jun 81.45 81.45 81.45 81.45 81.45 -1.87 155.27 1,500 1.00 1,500 1.00 0.01 3
14 16-Jun 83.00 83.00 83.00 83.00 83.00 1.22 158.00 3,000 2.00 3,000 2.00 0.00 5
15 13-Jun 84.30 84.30 82.00 82.00 82.46 -1.20 156.00 7,500 5.00 7,500 5.00 0.06 13
16 12-Jun 83.10 83.10 83.00 83.00 83.03 1.84 158.00 4,500 3.00 4,500 3.00 0.04 8
17 06-Jun 81.50 81.50 81.50 81.50 81.50 0.00 155.36 1,500 1.00 1,500 1.00 0.01 3
18 05-Jun 81.45 81.50 81.45 81.50 81.47 1.94 155.36 4,500 3.00 4,500 3.00 0.04 8
19 02-Jun 79.95 79.95 79.95 79.95 79.95 1.98 152.41 3,000 2.00 3,000 2.00 0.02 5
20 30-May 78.40 78.40 78.40 78.40 78.40 -1.88 149.45 4,500 3.00 4,500 3.00 0.04 8
21 26-May 79.90 79.90 79.90 79.90 79.90 -1.96 152.31 1,500 1.00 1,500 1.00 0.01 3
22 22-May 82.00 82.00 81.50 81.50 81.75 -0.97 155.36 3,000 2.00 3,000 2.00 0.02 5
23 20-May 85.00 86.20 82.30 82.30 83.95 -1.73 156.89 6,000 4.00 6,000 4.00 0.05 11
24 19-May 83.75 83.75 83.75 83.75 83.75 4.95 159.65 4,500 3.00 4,500 3.00 0.04 8
25 16-May 79.80 79.80 79.80 79.80 79.80 5.00 152.12 1,500 1.00 1,500 1.00 0.01 3
26 15-May 76.15 76.15 76.00 76.00 76.11 4.76 144.00 6,000 4.00 6,000 4.00 0.05 11
27 14-May 72.55 72.55 72.55 72.55 72.55 4.99 138.30 3,000 2.00 3,000 2.00 0.02 5
28 13-May 69.10 69.10 69.10 69.10 69.10 -3.36 131.72 61,500 40.97 61,500 40.97 0.42 110
29 12-May 67.95 71.50 67.95 71.50 69.98 0.00 136.30 7,500 5.00 7,500 5.00 0.05 13
30 09-May 71.50 71.50 71.50 71.50 71.50 -0.69 136.30 1,500 1.00 1,500 1.00 0.01 3
31 08-May 72.50 72.50 72.00 72.00 72.25 0.00 137.00 3,000 2.00 3,000 2.00 0.02 5
32 06-May 72.00 72.00 72.00 72.00 72.00 0.00 137.00 3,000 2.00 3,000 2.00 0.00 5
33 02-May 71.15 72.00 71.15 72.00 71.58 1.19 137.00 3,000 2.00 3,000 2.00 0.02 5
34 25-Apr 71.15 71.15 71.15 71.15 71.15 -1.93 135.63 1,500 1.00 1,500 1.00 0.01 3
35 24-Apr 72.55 72.55 72.55 72.55 72.55 -1.96 138.30 1,500 1.00 1,500 1.00 0.01 3
36 22-Apr 74.00 74.00 74.00 74.00 74.00 -1.33 141.00 1,500 1.00 1,500 1.00 0.00 3
37 17-Apr 75.00 75.00 75.00 75.00 75.00 -1.96 142.00 4,500 3.00 4,500 3.00 0.00 8
38 16-Apr 76.50 76.50 76.50 76.50 76.50 2.00 145.83 4,500 3.00 4,500 3.00 0.03 8
39 11-Apr 75.00 75.00 75.00 75.00 75.00 1.76 142.00 1,500 1.00 1,500 1.00 0.00 3
40 09-Apr 73.70 73.70 73.70 73.70 73.70 0.00 140.49 1,500 1.00 1,500 1.00 0.01 3
41 08-Apr 73.75 73.75 73.70 73.70 73.71 -1.99 140.49 6,000 4.00 6,000 4.00 0.04 11
42 07-Apr 78.50 78.50 75.20 75.20 76.03 -4.99 143.35 6,000 4.00 6,000 4.00 0.05 11
43 04-Apr 79.15 79.15 79.15 79.15 79.15 4.97 150.88 3,000 2.00 3,000 2.00 0.02 5
44 03-Apr 74.85 75.40 74.85 75.40 75.18 4.94 143.73 7,500 5.00 7,500 5.00 0.06 13
45 02-Apr 71.85 71.85 71.85 71.85 71.85 4.97 136.97 3,000 2.00 3,000 2.00 0.02 5
46 01-Apr 68.45 68.45 68.45 68.45 68.45 4.98 130.49 4,500 3.00 4,500 3.00 0.03 8
47 28-Mar 67.20 67.35 65.00 65.20 65.87 1.64 124.29 39,000 25.98 37,500 24.98 0.25 63
48 27-Mar 66.00 68.95 64.15 64.15 65.47 -4.96 122.29 55,500 36.98 52,500 34.98 0.34 88
49 26-Mar 69.00 70.50 67.30 67.50 68.74 -4.73 128.67 30,000 19.99 28,500 18.99 0.20 48
50 25-Mar 69.20 72.00 69.20 70.85 70.29 -2.68 135.06 52,500 34.98 49,500 32.98 0.35 83
51 24-Mar 72.15 72.80 70.55 72.80 72.05 0.90 138.78 18,000 11.99 16,500 10.99 0.12 28
52 21-Mar 69.00 76.05 69.00 72.15 72.02 -0.48 137.54 24,000 15.99 21,000 13.99 0.15 35
53 20-Mar 74.90 74.90 72.00 72.50 72.93 1.54 138.21 30,000 19.99 30,000 19.99 0.22 50
54 19-Mar 71.00 74.20 70.20 71.40 71.41 0.56 136.11 43,500 28.98 42,000 27.98 0.30 71
55 18-Mar 73.00 73.00 71.00 71.00 72.17 -2.07 135.00 9,000 6.00 9,000 6.00 0.06 15
56 17-Mar 72.50 72.50 72.50 72.50 72.50 -4.73 138.21 3,000 2.00 3,000 2.00 0.02 5
57 13-Mar 79.00 79.00 76.10 76.10 76.73 -4.99 145.07 9,000 6.00 9,000 6.00 0.07 15
58 12-Mar 82.00 82.95 80.05 80.10 80.89 1.39 152.69 13,500 8.99 13,500 8.99 0.11 23
59 11-Mar 80.00 81.00 79.00 79.00 79.94 -4.82 150.00 24,000 15.99 24,000 15.99 0.19 40
60 10-Mar 86.00 86.00 83.00 83.00 85.25 -0.36 158.00 6,000 4.00 6,000 4.00 0.05 10
61 07-Mar 83.30 83.30 81.00 83.30 81.81 4.98 158.79 15,000 9.99 15,000 9.99 0.12 25
62 06-Mar 79.00 79.35 77.00 79.35 77.67 4.96 151.26 19,500 12.99 19,500 12.99 0.15 33
63 05-Mar 67.70 75.60 67.70 75.60 74.12 20.00 144.12 43,500 28.98 43,500 28.98 0.32 73
64 04-Mar 61.50 63.05 61.50 63.00 62.82 0.88 120.00 39,000 25.98 37,500 24.98 0.24 63
65 03-Mar 74.00 74.00 61.50 62.45 63.08 -14.45 119.05 196,500 130.91 189,000 125.92 1.19 318
66 28-Feb 70.00 74.50 70.00 73.00 72.44 -4.64 139.00 22,500 14.99 21,000 13.99 0.15 37
67 27-Feb 76.60 76.60 76.55 76.55 76.58 0.00 145.93 3,000 2.00 3,000 2.00 0.02 5

Similar Stocks: BOSCHLTD    MOTHERSON    ASKAUTOLTD    BANCOINDIA    FIEMIND    GABRIEL    JAMNAAUTO    JTEKTINDIA    NRBBEARING    PRICOLLTD    ROLEXRINGS    SANSERA    SHARDAMOTR    SHRIPISTON    SSWL    SUBROS    SUPRAJIT    BHARATFORG    ENDURANCE    EXIDEIND    MSUMI    SCHAEFFLER    SONACOMS    SUNDRMFAST    TIINDIA    UNOMINDA    ZFCVINDIA    ALICON    ASAL    AUTOAXLES    AUTOIND    BHARATGEAR    DIVGIITTS    FMGOETZE    GNA    HINDCOMPOS    HITECHGEAR    IGARASHI    INDNIPPON    JAYBARMARU    KROSS    LGBBROSLTD    LUMAXIND    LUMAXTECH    MENONBE    MMFL    MUNJALAU    MUNJALSHOW    NDRAUTO    OMAXAUTO    PAVNAIND    PPAP    PRECAM    PRITIKAUTO    RACLGEAR    RAJRATAN    RANEENGINE    RBL    REMSONSIND    RICOAUTO    RML    SANDHAR    SETCO    SHIVAMAUTO    SINTERCOM    SJS    STERTOOLS    SUNCLAY    SUNDRMBRAK    TALBROAUTO    UCAL    UNIPARTS    URAVI    WHEELS    ARE&M    ASAHIINDIA    CIEINDIA    CRAFTSMAN    HBLENGINE    JBMA    MINDACORP    RKFORGE    VARROC    ASLIND    FORGEAUTO    GOLDSTAR    MANDEEP    OBSCP    PRECISION    PREMIUM    PRITIKA    SHIGAN    CARRARO