| Macro-sector: Consumer Discretionary | Band: 20 | High52 Price: 2,396.0 | Mkt_Cap Category: Micro-Cap |
| Sector: Automobile and Auto Components | Lot Size: 1 | High52 Date: 24-Feb-2026 | Bumper: 2,113.0; Drift%: 1.75 |
| Industry: Auto Components | Face Value: 2; VWAP21: 2,128.11 | Low52 Price: 972.2 | Barrier: -; Drift%: - |
| Basic Industry: Auto Components & Equipments | Total Equity: 62,224,268 | Low52 Date: 07-Apr-2025 | SHP: 30.18 / 19.36 / 36.3 / 14.09 |
| Q | M | W | D | ||
|---|---|---|---|---|---|
| Trend Indicator | SiS14: 103 | ||||
| High/Low Price | Quarter: 1,495.95 / 1,057.95 | Month: 1,764.9 / 1,597.6 | Week: 2,396.0 / 2,244.4 | Day: 2,173.0 / 2,096.2 | Sis67: 117 |
| # | Date | Open | High | Low | Close | VWAP | %Chg | Mkt_Cap | Trd_Qty | Trd_T | Delv_Qty | Delv_T | Amt | SiS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 07-Apr | 2,147.10 | 2,173.00 | 2,096.20 | 2,150.60 | 2,137.33 | 0.33 | 13,381.95 | 125,069 | 2.29 | 43,791 | 2.11 | 9.36 | 50 |
| 2 | 06-Apr | 2,136.60 | 2,203.30 | 2,088.00 | 2,143.60 | 2,146.44 | 0.33 | 13,338.39 | 216,635 | 3.97 | 94,364 | 4.55 | 20.25 | 108 |
| 3 | 02-Apr | 2,106.50 | 2,159.50 | 2,052.20 | 2,136.60 | 2,098.27 | -0.27 | 13,294.84 | 150,724 | 2.76 | 56,329 | 2.72 | 11.82 | 64 |
| 4 | 01-Apr | 2,170.00 | 2,182.00 | 2,113.00 | 2,142.40 | 2,148.77 | 3.27 | 13,330.93 | 187,681 | 3.44 | 77,375 | 3.73 | 16.63 | 88 |
| 5 | 30-Mar | 2,158.00 | 2,220.00 | 2,065.00 | 2,074.50 | 2,121.80 | -3.92 | 12,908.42 | 224,495 | 4.12 | 97,045 | 4.68 | 20.59 | 111 |
| 6 | 27-Mar | 2,175.00 | 2,175.00 | 2,125.00 | 2,159.20 | 2,151.43 | -1.09 | 13,435.46 | 132,490 | 2.43 | 67,940 | 3.27 | 14.62 | 77 |
| 7 | 25-Mar | 2,160.00 | 2,223.20 | 2,142.00 | 2,183.00 | 2,195.04 | 3.17 | 13,583.00 | 225,604 | 4.14 | 106,890 | 5.15 | 23.46 | 122 |
| 8 | 24-Mar | 2,122.30 | 2,148.00 | 2,062.00 | 2,115.90 | 2,116.08 | 3.50 | 13,166.03 | 225,301 | 4.13 | 93,832 | 4.52 | 19.86 | 107 |
| 9 | 23-Mar | 2,131.00 | 2,145.00 | 2,025.00 | 2,044.40 | 2,061.36 | -6.13 | 12,721.13 | 183,357 | 3.36 | 88,189 | 4.25 | 18.18 | 101 |
| 10 | 20-Mar | 2,146.20 | 2,228.40 | 2,133.10 | 2,177.90 | 2,190.87 | 2.01 | 13,551.82 | 205,229 | 3.76 | 79,066 | 3.81 | 17.32 | 90 |
| 11 | 19-Mar | 2,179.90 | 2,187.80 | 2,114.70 | 2,134.90 | 2,156.35 | -2.91 | 13,284.26 | 120,771 | 2.21 | 55,541 | 2.68 | 11.98 | 63 |
| 12 | 18-Mar | 2,106.90 | 2,208.60 | 2,071.60 | 2,198.80 | 2,164.71 | 5.54 | 13,681.87 | 368,418 | 6.75 | 185,630 | 8.95 | 40.18 | 212 |
| 13 | 17-Mar | 2,055.00 | 2,088.40 | 2,016.50 | 2,083.40 | 2,068.10 | 2.79 | 12,963.80 | 233,558 | 4.28 | 126,650 | 6.10 | 26.19 | 144 |
| 14 | 16-Mar | 1,984.00 | 2,072.40 | 1,947.70 | 2,026.80 | 2,016.17 | 3.76 | 12,611.61 | 325,867 | 5.97 | 94,666 | 4.56 | 19.09 | 108 |
| 15 | 13-Mar | 2,079.80 | 2,080.00 | 1,946.10 | 1,953.40 | 1,978.33 | -6.07 | 12,154.89 | 220,533 | 4.04 | 114,078 | 5.50 | 22.57 | 130 |
| 16 | 12-Mar | 2,150.70 | 2,150.70 | 2,071.80 | 2,079.60 | 2,087.17 | -4.50 | 12,940.16 | 175,488 | 3.22 | 94,668 | 4.56 | 19.76 | 108 |
| 17 | 11-Mar | 2,208.80 | 2,208.80 | 2,130.00 | 2,177.70 | 2,181.39 | -0.32 | 13,550.58 | 228,767 | 4.19 | 140,537 | 6.77 | 30.66 | 160 |
| 18 | 10-Mar | 2,159.00 | 2,194.90 | 2,111.50 | 2,184.60 | 2,156.27 | 4.19 | 13,593.51 | 115,922 | 2.13 | 51,878 | 2.50 | 11.19 | 59 |
| 19 | 09-Mar | 2,125.10 | 2,148.00 | 2,040.10 | 2,096.80 | 2,082.43 | -4.59 | 13,047.18 | 202,799 | 3.72 | 89,082 | 4.29 | 18.55 | 102 |
| 20 | 06-Mar | 2,245.00 | 2,245.40 | 2,185.00 | 2,197.70 | 2,213.01 | -1.61 | 13,675.03 | 84,827 | 1.56 | 28,281 | 1.36 | 6.26 | 32 |
| 21 | 05-Mar | 2,195.00 | 2,250.00 | 2,180.00 | 2,233.70 | 2,218.89 | 3.03 | 13,899.03 | 187,528 | 3.44 | 74,310 | 3.58 | 16.49 | 85 |
| 22 | 04-Mar | 2,172.80 | 2,204.80 | 2,151.00 | 2,168.10 | 2,176.76 | -2.77 | 13,490.84 | 150,256 | 2.75 | 57,119 | 2.75 | 12.43 | 65 |
| 23 | 02-Mar | 2,200.00 | 2,316.00 | 2,140.00 | 2,229.90 | 2,252.17 | -4.79 | 13,875.39 | 215,456 | 3.95 | 94,483 | 4.55 | 21.28 | 108 |
| 24 | 27-Feb | 2,299.80 | 2,365.00 | 2,278.40 | 2,342.20 | 2,332.80 | 2.32 | 14,574.17 | 168,445 | 3.09 | 89,645 | 4.32 | 20.91 | 102 |
| 25 | 26-Feb | 2,353.40 | 2,358.30 | 2,265.90 | 2,289.00 | 2,295.72 | -2.74 | 14,243.00 | 157,811 | 2.89 | 75,929 | 3.66 | 17.43 | 87 |
| 26 | 25-Feb | 2,345.50 | 2,384.00 | 2,315.00 | 2,353.40 | 2,350.89 | 0.34 | 14,643.86 | 157,700 | 2.89 | 76,606 | 3.69 | 18.01 | 87 |
| 27 | 24-Feb | 2,327.00 | 2,396.00 | 2,303.30 | 2,345.50 | 2,357.15 | 0.64 | 14,594.70 | 346,085 | 6.35 | 181,495 | 8.75 | 42.78 | 207 |
| 28 | 23-Feb | 2,299.00 | 2,387.40 | 2,244.40 | 2,330.50 | 2,324.73 | 1.97 | 14,501.37 | 364,227 | 6.68 | 145,261 | 7.00 | 33.77 | 166 |
| 29 | 20-Feb | 2,255.00 | 2,300.00 | 2,213.90 | 2,285.40 | 2,277.36 | 1.46 | 14,220.73 | 123,817 | 2.27 | 48,397 | 2.33 | 11.02 | 55 |
| 30 | 19-Feb | 2,283.10 | 2,324.80 | 2,235.00 | 2,252.60 | 2,278.80 | 0.04 | 14,016.64 | 236,051 | 4.33 | 103,573 | 4.99 | 23.60 | 118 |
| 31 | 18-Feb | 2,179.90 | 2,306.00 | 2,157.50 | 2,251.70 | 2,219.33 | 3.29 | 14,011.04 | 352,006 | 6.45 | 174,604 | 8.42 | 38.75 | 199 |
| 32 | 17-Feb | 2,158.00 | 2,200.00 | 2,135.10 | 2,179.90 | 2,180.04 | 0.24 | 13,564.27 | 115,224 | 2.11 | 54,997 | 2.65 | 11.99 | 63 |
| 33 | 16-Feb | 2,200.00 | 2,243.70 | 2,149.20 | 2,174.60 | 2,176.56 | -3.30 | 13,531.29 | 230,383 | 4.22 | 122,786 | 5.92 | 26.73 | 140 |
| 34 | 13-Feb | 2,210.10 | 2,270.00 | 2,190.10 | 2,248.90 | 2,246.21 | 0.87 | 13,993.62 | 442,609 | 8.11 | 211,713 | 10.20 | 47.56 | 241 |
| 35 | 12-Feb | 2,190.00 | 2,240.00 | 2,166.00 | 2,229.40 | 2,208.92 | 1.79 | 13,872.28 | 468,081 | 8.58 | 212,584 | 10.25 | 46.96 | 242 |
| 36 | 11-Feb | 2,092.00 | 2,203.00 | 2,061.50 | 2,190.20 | 2,139.41 | 7.63 | 13,628.36 | 986,539 | 18.09 | 259,411 | 12.50 | 55.50 | 296 |
| 37 | 10-Feb | 2,023.30 | 2,142.90 | 1,967.00 | 2,035.00 | 2,048.07 | 6.45 | 12,662.00 | 1,463,227 | 26.83 | 402,377 | 19.39 | 82.41 | 459 |
| 38 | 09-Feb | 1,887.00 | 1,924.00 | 1,831.60 | 1,911.70 | 1,893.97 | 3.39 | 11,895.41 | 228,092 | 4.18 | 103,916 | 5.01 | 19.68 | 119 |
| 39 | 06-Feb | 1,890.00 | 1,895.60 | 1,837.50 | 1,849.10 | 1,855.64 | -2.45 | 11,505.89 | 94,774 | 1.74 | 46,209 | 2.23 | 8.57 | 57 |
| 40 | 05-Feb | 1,900.30 | 1,935.00 | 1,878.80 | 1,895.60 | 1,905.49 | -0.25 | 11,795.23 | 108,691 | 1.99 | 45,232 | 2.18 | 8.62 | 55 |
| 41 | 04-Feb | 1,852.00 | 1,972.80 | 1,801.00 | 1,900.30 | 1,889.83 | 2.61 | 11,824.48 | 343,576 | 6.30 | 155,399 | 7.49 | 29.37 | 190 |
| 42 | 03-Feb | 2,092.60 | 2,092.60 | 1,805.00 | 1,852.00 | 1,849.18 | 6.20 | 11,523.00 | 477,873 | 8.76 | 245,566 | 11.84 | 45.41 | 300 |
| 43 | 02-Feb | 1,699.00 | 1,755.80 | 1,683.50 | 1,743.90 | 1,728.66 | 2.63 | 10,851.29 | 150,469 | 2.76 | 74,555 | 3.59 | 12.89 | 91 |
| 44 | 01-Feb | 1,720.10 | 1,730.70 | 1,676.20 | 1,699.20 | 1,707.84 | -2.07 | 10,573.15 | 54,543 | 1.00 | 20,746 | 1.00 | 3.54 | 25 |
| 45 | 30-Jan | 1,697.00 | 1,750.10 | 1,680.10 | 1,735.20 | 1,724.49 | 2.35 | 10,797.15 | 197,431 | 3.62 | 100,499 | 4.84 | 17.33 | 123 |
| 46 | 29-Jan | 1,698.00 | 1,707.30 | 1,645.00 | 1,695.40 | 1,682.76 | 1.48 | 10,549.50 | 239,052 | 4.38 | 70,021 | 3.37 | 11.78 | 86 |
| 47 | 28-Jan | 1,654.70 | 1,697.20 | 1,650.20 | 1,670.70 | 1,669.68 | 1.47 | 10,395.81 | 113,158 | 2.07 | 55,984 | 2.70 | 9.35 | 68 |
| 48 | 27-Jan | 1,663.00 | 1,670.00 | 1,622.80 | 1,646.50 | 1,644.49 | -0.87 | 10,245.23 | 247,935 | 4.55 | 146,687 | 7.07 | 24.12 | 179 |
| 49 | 23-Jan | 1,695.80 | 1,712.20 | 1,651.00 | 1,661.00 | 1,684.84 | -2.05 | 10,335.00 | 91,332 | 1.67 | 47,598 | 2.29 | 8.02 | 58 |
| 50 | 22-Jan | 1,736.00 | 1,746.80 | 1,678.50 | 1,695.80 | 1,704.44 | -1.34 | 10,551.99 | 166,948 | 3.06 | 89,933 | 4.33 | 15.33 | 110 |
| 51 | 21-Jan | 1,750.00 | 1,788.90 | 1,701.00 | 1,718.90 | 1,734.77 | -2.28 | 10,695.73 | 190,770 | 3.50 | 78,721 | 3.79 | 13.66 | 96 |
| 52 | 20-Jan | 1,813.70 | 1,827.40 | 1,744.10 | 1,759.00 | 1,781.74 | -2.39 | 10,945.00 | 144,228 | 2.64 | 62,345 | 3.01 | 11.11 | 76 |
| 53 | 19-Jan | 1,846.00 | 1,878.90 | 1,792.60 | 1,802.10 | 1,826.00 | -2.20 | 11,213.44 | 144,405 | 2.65 | 71,852 | 3.46 | 13.00 | 88 |
| 54 | 16-Jan | 1,787.60 | 1,866.00 | 1,761.00 | 1,842.60 | 1,821.90 | 3.62 | 11,465.44 | 130,714 | 2.40 | 56,681 | 2.73 | 10.33 | 69 |
| 55 | 14-Jan | 1,819.90 | 1,819.90 | 1,771.00 | 1,778.20 | 1,792.42 | -2.44 | 11,064.72 | 168,734 | 3.09 | 113,964 | 5.49 | 20.43 | 139 |
| 56 | 13-Jan | 1,848.00 | 1,895.00 | 1,795.00 | 1,822.60 | 1,823.35 | -0.77 | 11,341.00 | 106,478 | 1.95 | 37,234 | 1.79 | 6.79 | 46 |
| 57 | 12-Jan | 1,825.00 | 1,869.90 | 1,760.80 | 1,836.80 | 1,815.24 | 1.32 | 11,429.35 | 176,042 | 3.23 | 48,446 | 2.34 | 8.79 | 59 |
| 58 | 09-Jan | 1,884.40 | 1,884.40 | 1,796.00 | 1,812.80 | 1,832.29 | -4.28 | 11,280.02 | 162,118 | 2.97 | 56,398 | 2.72 | 10.33 | 69 |
| 59 | 08-Jan | 1,935.00 | 1,935.00 | 1,818.70 | 1,893.90 | 1,875.33 | -2.64 | 11,784.65 | 303,588 | 5.57 | 131,511 | 6.34 | 24.66 | 161 |
| 60 | 07-Jan | 1,924.10 | 1,958.30 | 1,853.60 | 1,945.20 | 1,899.45 | 1.04 | 12,103.86 | 182,578 | 3.35 | 82,788 | 3.99 | 15.73 | 101 |
| 61 | 06-Jan | 1,923.40 | 1,947.30 | 1,895.00 | 1,925.10 | 1,918.35 | -0.41 | 11,978.79 | 136,776 | 2.51 | 63,089 | 3.04 | 12.10 | 77 |
| 62 | 05-Jan | 1,886.00 | 1,949.00 | 1,880.30 | 1,933.00 | 1,922.87 | 3.31 | 12,027.00 | 379,874 | 6.96 | 161,194 | 7.77 | 31.00 | 197 |
| 63 | 02-Jan | 1,795.00 | 1,889.80 | 1,785.10 | 1,871.00 | 1,841.53 | 5.98 | 11,642.00 | 462,798 | 8.48 | 145,222 | 7.00 | 26.74 | 178 |
| 64 | 01-Jan | 1,662.00 | 1,794.80 | 1,662.00 | 1,765.50 | 1,738.72 | 5.28 | 10,985.69 | 205,849 | 3.77 | 94,352 | 4.55 | 16.41 | 115 |
| 65 | 31-Dec | 1,659.00 | 1,721.00 | 1,652.70 | 1,677.00 | 1,674.31 | 0.61 | 10,435.00 | 99,670 | 1.83 | 66,250 | 3.19 | 11.09 | 81 |
| 66 | 30-Dec | 1,705.00 | 1,705.00 | 1,659.40 | 1,666.80 | 1,678.14 | -2.56 | 10,371.54 | 63,037 | 1.16 | 32,863 | 1.58 | 5.51 | 40 |
| 67 | 29-Dec | 1,707.70 | 1,721.00 | 1,692.00 | 1,710.60 | 1,707.37 | 0.69 | 10,644.08 | 67,125 | 1.23 | 35,827 | 1.73 | 6.12 | 44 |
Similar Stocks: BOSCHLTD MOTHERSON ASKAUTOLTD BANCOINDIA FIEMIND GABRIEL JAMNAAUTO JTEKTINDIA NRBBEARING PRICOLLTD ROLEXRINGS SANSERA SHARDAMOTR SHRIPISTON SSWL SUBROS SUPRAJIT BHARATFORG ENDURANCE EXIDEIND MSUMI SCHAEFFLER SONACOMS SUNDRMFAST TIINDIA UNOMINDA ZFCVINDIA ALICON ASAL AUTOAXLES AUTOIND BHARATGEAR DIVGIITTS FMGOETZE GNA HINDCOMPOS HITECHGEAR IGARASHI INDNIPPON JAYBARMARU KROSS LGBBROSLTD LUMAXIND LUMAXTECH MENONBE MMFL MUNJALAU MUNJALSHOW NDRAUTO OMAXAUTO PAVNAIND PPAP PRECAM PRITIKAUTO RACLGEAR RAJRATAN REMSONSIND RICOAUTO RML SANDHAR SETCO SHIVAMAUTO SINTERCOM SJS STERTOOLS SUNCLAY SUNDRMBRAK TALBROAUTO UCAL UNIPARTS WHEELS ARE&M ASAHIINDIA CIEINDIA CRAFTSMAN HBLENGINE JBMA MINDACORP RKFORGE VARROC ASLIND FORGEAUTO GOLDSTAR OBSCP PRECISION PREMIUM PRITIKA SHIGAN CARRARO SELLOWRAP UWCSL MAXVOLT BELRISE BHARATSE URAVIDEF
