Stockint.com

Loading a wholistic market research tool


Stock History for: PRIZOR, Prizor Viztech Limited, INE0V9N01017, Listing: 22-Jul-2024

Macro-sector: Industrials Band: 5 High52 Price: 229.45 Mkt_Cap Category: SME
Sector: Capital Goods Lot Size: 800 High52 Date: Bumper: 144.5; Drift%: 23.48
Industry: Industrial Manufacturing Face Value: 10 Low52 Price: 115.0 Barrier: -; Drift%: -
Basic Industry: Industrial Products Total Equity: 10,691,203 Low52 Date: SHP: 68.28 / 1.42 / 0.0 / 30.3
Q M W D
Trend Indicator
Float14:
High/Low Price Quarter: 224.4 / 105.1 Month: 145.3 / 105.1 Week: 173.95 / 145.5 Day: 188.85 / 188.85 Float67:
#  Date  Open High Low Close VWAP %Chg Mkt_Cap Traded_Qty Trade_Times Delv_Qty Delv_Times Amt Float%
1 21-May 188.85 188.85 188.85 188.85 188.85 9.99 201.90 12,800 1.78 12,800 2.29 0.24 0.40
2 20-May 171.70 171.70 171.00 171.70 171.64 9.99 183.57 32,800 4.55 24,000 4.28 0.41 0.74
3 19-May 160.00 160.00 155.00 156.10 157.22 -1.42 166.89 23,200 3.22 15,200 2.71 0.24 0.48
4 16-May 165.00 165.00 157.95 158.35 160.66 -4.98 169.30 27,200 3.78 16,000 2.86 0.26 0.50
5 15-May 168.95 173.95 165.95 166.65 169.56 0.42 178.17 24,800 3.44 12,800 2.29 0.22 0.40
6 14-May 166.05 168.00 160.50 165.95 164.02 0.79 177.42 35,200 4.89 20,000 3.57 0.33 0.63
7 13-May 153.15 165.15 150.00 164.65 159.98 9.66 176.03 74,400 10.33 44,000 7.86 0.70 1.38
8 12-May 147.95 151.50 145.50 150.15 149.78 6.98 160.53 31,200 4.33 16,000 2.86 0.24 0.50
9 09-May 134.00 141.00 134.00 140.35 137.66 -1.13 150.05 22,400 3.11 12,000 2.14 0.17 0.38
10 08-May 149.95 155.50 141.00 141.95 148.62 -3.63 151.76 29,600 4.11 15,200 2.71 0.23 0.48
11 07-May 150.80 150.80 144.50 147.30 147.06 1.66 157.48 27,200 3.78 12,000 2.14 0.18 0.38
12 06-May 138.00 152.00 133.10 144.90 145.89 3.46 154.92 79,200 11.00 39,200 7.00 0.57 1.23
13 05-May 140.00 141.50 137.55 140.05 139.95 4.51 149.73 21,600 3.00 12,000 2.14 0.17 0.38
14 02-May 131.00 134.00 131.00 134.00 131.91 2.10 143.00 7,200 1.00 6,400 1.14 0.08 0.20
15 30-Apr 130.00 136.20 129.00 131.25 132.80 -0.57 140.32 26,400 3.67 14,400 2.57 0.19 0.45
16 29-Apr 132.00 134.00 131.00 132.00 132.52 -2.44 141.00 22,400 3.11 15,200 2.71 0.20 0.48
17 28-Apr 134.20 139.95 130.05 135.30 136.21 0.82 144.65 36,800 5.11 17,600 3.14 0.24 0.55
18 25-Apr 143.15 145.00 133.70 134.20 137.64 -6.25 143.48 30,400 4.22 20,800 3.71 0.29 0.65
19 24-Apr 141.00 151.95 136.30 143.15 143.22 -0.07 153.04 44,000 6.11 20,000 3.57 0.29 0.63
20 23-Apr 153.05 155.10 143.00 143.25 147.59 -7.79 153.15 43,200 6.00 29,600 5.28 0.44 0.93
21 22-Apr 161.00 161.00 154.00 155.35 158.07 0.16 166.09 18,400 2.56 12,800 2.29 0.20 0.40
22 21-Apr 157.10 160.00 153.00 155.10 157.05 -1.21 165.82 16,800 2.33 10,400 1.86 0.16 0.33
23 17-Apr 159.45 162.20 154.00 157.00 156.58 -1.54 167.00 22,400 3.11 12,000 2.14 0.19 0.38
24 16-Apr 158.00 166.00 151.00 159.45 160.47 2.28 170.47 64,000 8.89 33,600 6.00 0.54 1.05
25 15-Apr 154.95 156.25 148.10 155.90 152.47 9.63 166.68 44,800 6.22 24,800 4.43 0.38 0.78
26 11-Apr 133.80 142.35 132.55 142.20 138.80 9.85 152.03 50,400 7.00 40,800 7.28 0.57 1.28
27 09-Apr 129.00 130.00 126.55 129.45 128.96 -1.78 138.40 7,200 1.00 5,600 1.00 0.07 0.18
28 08-Apr 133.00 135.95 127.15 131.80 131.46 3.17 140.91 16,000 2.22 9,600 1.71 0.13 0.30
29 07-Apr 115.10 134.00 115.10 127.75 124.70 -0.08 136.58 64,800 9.00 34,400 6.14 0.43 1.08
30 04-Apr 127.85 127.85 116.90 127.85 125.30 4.97 136.69 72,000 10.00 50,400 9.00 0.63 1.58
31 03-Apr 119.00 121.80 118.50 121.80 120.71 5.00 130.22 17,600 2.44 13,600 2.43 0.16 0.43
32 02-Apr 113.30 116.00 113.30 116.00 115.60 4.98 124.00 10,400 1.44 10,400 1.86 0.12 0.33
33 01-Apr 109.70 110.50 109.30 110.50 110.34 4.99 118.14 20,000 2.78 16,800 3.00 0.19 0.53
34 28-Mar 105.15 116.10 105.10 105.25 106.30 -4.84 112.52 224,000 31.11 159,200 28.42 1.69 5.00
35 27-Mar 111.55 115.00 110.60 110.60 111.33 -4.98 118.24 179,200 24.89 119,200 21.28 1.33 3.74
36 26-Mar 116.40 116.40 116.40 116.40 116.40 -4.98 124.45 28,000 3.89 28,000 5.00 0.33 0.88
37 25-Mar 126.10 126.10 122.50 122.50 123.60 -5.00 130.97 45,600 6.33 29,600 5.28 0.37 0.93
38 24-Mar 128.00 132.95 127.55 128.95 131.15 1.82 137.86 43,200 6.00 28,000 5.00 0.37 0.88
39 21-Mar 125.55 130.85 125.50 126.65 127.65 -3.25 135.40 40,800 5.67 18,400 3.29 0.23 0.58
40 20-Mar 121.05 131.40 121.05 130.90 128.12 4.59 139.95 45,600 6.33 32,800 5.86 0.42 1.03
41 19-Mar 121.00 125.20 119.00 125.15 124.72 4.95 133.80 25,600 3.56 17,600 3.14 0.22 0.55
42 18-Mar 118.00 120.95 116.15 119.25 118.64 -1.77 127.49 24,800 3.44 17,600 3.14 0.21 0.55
43 17-Mar 128.75 131.35 120.05 121.40 125.03 -3.31 129.79 39,200 5.44 28,000 5.00 0.35 0.88
44 13-Mar 127.00 128.75 123.00 125.55 126.34 2.36 134.23 34,400 4.78 26,400 4.71 0.33 0.83
45 12-Mar 127.90 127.90 121.70 122.65 123.26 -4.25 131.13 32,000 4.44 20,000 3.57 0.25 0.63
46 11-Mar 127.00 131.95 127.00 128.10 127.96 -4.15 136.95 28,000 3.89 23,200 4.14 0.30 0.73
47 10-Mar 140.65 140.70 133.65 133.65 135.84 -4.98 142.89 26,400 3.67 20,800 3.71 0.28 0.65
48 07-Mar 144.90 145.30 138.00 140.65 143.07 0.54 150.37 38,400 5.33 22,400 4.00 0.32 0.70
49 06-Mar 139.00 139.90 137.95 139.90 139.78 4.99 149.57 19,200 2.67 16,800 3.00 0.23 0.53
50 05-Mar 130.00 133.25 130.00 133.25 132.12 4.96 142.46 8,800 1.22 8,000 1.43 0.11 0.25
51 04-Mar 119.80 132.40 119.80 126.95 127.18 0.67 135.72 31,200 4.33 24,000 4.28 0.31 0.75
52 03-Mar 137.35 137.70 126.10 126.10 128.66 -4.97 134.82 23,200 3.22 14,400 2.57 0.19 0.45
53 28-Feb 129.45 135.95 129.45 132.70 130.09 -2.61 141.87 20,800 2.89 17,600 3.14 0.23 0.55
54 27-Feb 139.00 139.00 132.05 136.25 134.18 -1.98 145.67 24,000 3.33 21,600 3.86 0.29 0.68
55 25-Feb 140.60 140.65 134.25 139.00 137.39 -1.63 148.00 12,000 1.67 11,200 2.00 0.15 0.35
56 24-Feb 140.20 145.80 140.20 141.30 143.36 -4.24 151.07 28,000 3.89 27,200 4.86 0.39 0.85
57 21-Feb 140.55 147.55 140.55 147.55 147.04 4.98 157.75 25,600 3.56 24,000 4.28 0.35 0.75
58 20-Feb 128.50 140.55 128.50 140.55 139.06 4.97 150.26 41,600 5.78 40,000 7.14 0.56 1.26
59 19-Feb 133.90 133.90 133.90 133.90 133.90 -5.00 143.16 37,600 5.22 37,600 6.71 0.50 1.18
60 18-Feb 140.95 140.95 140.95 140.95 140.95 -4.99 150.69 11,200 1.56 11,200 2.00 0.16 0.35
61 17-Feb 150.00 150.00 148.35 148.35 148.50 -5.00 158.60 8,800 1.22 8,800 1.57 0.13 0.28
62 14-Feb 156.15 156.15 156.15 156.15 156.15 -1.98 166.94 12,000 1.67 12,000 2.14 0.19 0.38
63 13-Feb 159.50 162.00 159.30 159.30 159.57 -1.33 170.31 15,200 2.11 15,200 2.71 0.24 0.48
64 12-Feb 161.45 161.45 161.45 161.45 161.45 -2.00 172.61 3,200 0.44 3,200 0.57 0.05 0.10
65 11-Feb 164.75 164.75 164.75 164.75 164.75 -1.99 176.14 2,400 0.33 2,400 0.43 0.04 0.08
66 10-Feb 168.10 168.10 168.10 168.10 168.10 -1.98 179.72 800 0.11 800 0.14 0.01 0.03
67 07-Feb 178.50 178.50 171.50 171.50 173.91 -2.00 183.35 12,800 1.78 12,000 2.14 0.21 0.38

Similar Stocks: CYIENTDLM    DYNAMATECH    GMMPFAUDLR    LLOYDSENGG    LMW    TEGA    TEXRAIL    HONAUT    AARON    AFFORDABLE    ANUP    ATAM    CENTUM    CROWN    DEEDEV    DUCON    EIMCOELECO    EKC    GALAPREC    GODHA    GUJAPOLLO    HERCULES    HIRECT    HLEGLAS    HMT    HONDAPOWER    ICEMAKE    INDIANHUME    INTLCONV    JASH    JNKINDIA    KABRAEXTRU    LOKESHMACH    MACPOWER    MAHEPC    MANUGRAPH    MARINE    MARSHALL    MAZDA    MICEL    PENIND    PITTIENG    RVTH    SALASAR    SHANTIGEAR    SOMICONVEY    THEJO    TRF    UNIDT    WALCHANNAG    WINDMACHIN    ELECON    JYOTICNC    KAYNES    PRAJIND    SYRMA    AIMTRON    BEWLTD    EMMIL    ISHAN    KATARIA    PRESSTONIC    PRIZOR    SONAMAC    SPECTRUM    VINYAS    MAMATA    SGLTL