Stockint.com

Loading a wholistic market research tool


Stock History for: OLECTRA, Olectra Greentech Limited, INE260D01016, Listing: 20-Mar-2002

Macro-sector: Consumer Discretionary Band: 20 High52 Price: 1,714.2 Mkt_Cap Category: Small-Cap
Sector: Automobile and Auto Components Lot Size: 1 High52 Date: 23-Sep-2025 Bumper: -; Drift%: -
Industry: Automobiles Face Value: 4; VWAP21: 1,473.19 Low52 Price: 989.95 Barrier: 1,540.0; Drift%: -7.91
Basic Industry: Passenger Cars & Utility Vehicles Total Equity: 82,080,737 Low52 Date: 07-Apr-2025 SHP: 50.02 / 7.04 / 0.69 / 42.25
Q M W D
Trend Indicator
SiS14: 43
High/Low Price Quarter: 1,518.0 / 1,008.3 Month: 1,714.2 / 1,492.7 Week: 1,573.8 / 1,416.1 Day: 1,445.0 / 1,409.6 Sis67: 58
#  Date  Open High Low Close VWAP %Chg Mkt_Cap Trd_Qty Trd_T Delv_Qty Delv_T Amt SiS
1 12-Nov 1,420.00 1,445.00 1,409.60 1,427.10 1,427.51 1.38 11,713.74 412,743 5.08 181,847 4.32 25.96 52
2 11-Nov 1,473.90 1,475.70 1,383.00 1,407.70 1,428.84 -4.73 11,554.51 557,178 6.86 295,690 7.03 42.25 82
3 10-Nov 1,512.00 1,540.00 1,461.30 1,477.60 1,499.68 -2.51 12,128.25 471,613 5.81 138,691 3.30 20.80 39
4 07-Nov 1,514.70 1,524.60 1,494.00 1,515.60 1,506.78 -0.64 12,440.16 266,435 3.28 87,503 2.08 13.18 24
5 06-Nov 1,513.20 1,531.00 1,494.00 1,525.30 1,514.94 0.42 12,519.77 353,564 4.35 137,624 3.27 20.85 38
6 04-Nov 1,515.00 1,537.00 1,511.10 1,518.90 1,525.05 0.36 12,467.24 390,375 4.81 103,350 2.46 15.76 29
7 03-Nov 1,546.10 1,557.90 1,510.10 1,513.40 1,530.95 -2.27 12,422.10 262,274 3.23 108,420 2.58 16.60 30
8 31-Oct 1,526.70 1,573.80 1,509.10 1,548.50 1,544.38 1.14 12,710.20 551,929 6.79 196,350 4.67 30.32 55
9 30-Oct 1,524.70 1,538.80 1,506.40 1,531.00 1,526.03 0.33 12,566.00 526,993 6.49 115,996 2.76 17.70 32
10 29-Oct 1,498.00 1,540.00 1,490.20 1,526.00 1,525.76 2.05 12,525.00 692,270 8.52 220,886 5.25 33.70 61
11 28-Oct 1,428.40 1,517.90 1,426.30 1,495.30 1,466.33 4.73 12,273.53 758,587 9.34 308,189 7.32 45.19 86
12 27-Oct 1,417.80 1,439.00 1,416.10 1,427.80 1,426.23 1.05 11,719.49 240,746 2.96 101,345 2.41 14.45 28
13 24-Oct 1,421.70 1,431.00 1,401.30 1,412.90 1,415.00 -0.55 11,597.19 198,935 2.45 85,722 2.04 12.00 24
14 23-Oct 1,443.00 1,453.90 1,405.00 1,420.70 1,435.05 -1.31 11,661.21 217,225 2.67 97,721 2.32 14.02 27
15 21-Oct 1,450.00 1,459.90 1,430.00 1,439.50 1,446.34 -0.16 11,815.52 81,229 1.00 42,086 1.00 6.09 12
16 20-Oct 1,430.00 1,450.00 1,419.60 1,441.80 1,434.28 1.04 11,834.40 284,240 3.50 128,446 3.05 18.42 36
17 17-Oct 1,444.00 1,454.80 1,422.00 1,426.90 1,435.24 -1.23 11,712.10 302,967 3.73 151,875 3.61 21.80 42
18 16-Oct 1,468.50 1,473.90 1,439.60 1,444.60 1,453.53 -1.49 11,857.38 227,928 2.81 99,389 2.36 14.45 28
19 15-Oct 1,449.30 1,490.00 1,449.00 1,466.40 1,469.04 1.18 12,036.32 359,472 4.43 101,545 2.41 14.92 28
20 14-Oct 1,476.40 1,489.00 1,415.00 1,449.30 1,441.58 -1.84 11,895.96 544,316 6.70 235,571 5.60 33.96 65
21 13-Oct 1,509.70 1,511.20 1,470.00 1,476.40 1,484.44 -2.70 12,118.40 415,533 5.12 177,034 4.21 26.28 49
22 10-Oct 1,534.00 1,553.90 1,511.20 1,517.40 1,527.37 -1.10 12,454.93 293,208 3.61 123,560 2.94 18.87 34
23 09-Oct 1,527.40 1,542.20 1,512.40 1,534.20 1,530.07 0.45 12,592.83 244,287 3.01 81,515 1.94 12.47 23
24 08-Oct 1,539.60 1,559.90 1,523.10 1,527.40 1,538.44 -0.66 12,537.01 265,051 3.26 74,871 1.78 11.52 21
25 07-Oct 1,557.90 1,562.70 1,526.20 1,537.60 1,545.50 -1.61 12,620.73 230,952 2.84 103,973 2.47 16.07 29
26 06-Oct 1,547.00 1,578.00 1,534.00 1,562.70 1,558.73 1.14 12,826.76 352,827 4.34 114,019 2.71 17.77 32
27 03-Oct 1,559.00 1,563.80 1,537.00 1,545.10 1,548.31 -0.83 12,682.29 229,873 2.83 72,019 1.71 11.15 20
28 01-Oct 1,549.70 1,570.60 1,541.00 1,558.00 1,558.30 0.33 12,788.00 304,151 3.74 84,588 2.01 13.18 24
29 30-Sep 1,574.80 1,578.80 1,530.00 1,552.90 1,551.49 -1.13 12,746.32 402,614 4.96 109,412 2.60 16.98 30
30 29-Sep 1,559.00 1,595.00 1,553.30 1,570.60 1,576.12 1.09 12,891.60 506,785 6.24 136,168 3.24 21.46 38
31 26-Sep 1,605.00 1,611.10 1,545.80 1,553.60 1,575.42 -3.61 12,752.06 714,762 8.80 297,373 7.07 46.85 83
32 25-Sep 1,645.00 1,648.00 1,605.20 1,611.80 1,618.36 -2.01 13,229.77 539,131 6.64 194,300 4.62 31.44 54
33 24-Sep 1,666.50 1,690.00 1,635.60 1,644.90 1,654.03 -1.56 13,501.46 756,273 9.31 230,306 5.47 38.09 64
34 23-Sep 1,663.00 1,714.20 1,651.00 1,671.00 1,681.03 0.58 13,715.00 1,193,379 14.69 319,486 7.59 53.71 89
35 22-Sep 1,639.20 1,695.00 1,639.00 1,661.40 1,668.42 1.30 13,636.89 939,886 11.57 346,943 8.24 57.88 96
36 19-Sep 1,657.00 1,666.70 1,632.20 1,640.10 1,645.88 -1.47 13,462.06 473,525 5.83 241,768 5.74 39.79 67
37 18-Sep 1,664.00 1,688.40 1,651.00 1,664.60 1,669.06 0.04 13,663.16 571,033 7.03 176,677 4.20 29.49 49
38 17-Sep 1,635.00 1,684.00 1,630.00 1,664.00 1,661.35 1.95 13,658.00 990,176 12.19 281,912 6.70 46.84 78
39 16-Sep 1,655.00 1,655.80 1,622.10 1,632.10 1,634.39 -0.93 13,396.40 410,520 5.05 129,048 3.07 21.09 36
40 15-Sep 1,654.00 1,669.90 1,641.00 1,647.40 1,654.63 0.05 13,521.98 759,598 9.35 271,260 6.45 44.88 75
41 12-Sep 1,610.80 1,656.70 1,610.80 1,646.60 1,634.81 2.64 13,515.41 1,152,820 14.19 309,647 7.36 50.62 86
42 11-Sep 1,615.00 1,668.50 1,592.50 1,604.20 1,637.79 -0.52 13,167.39 1,796,837 22.12 443,726 10.54 72.67 123
43 10-Sep 1,570.00 1,625.00 1,546.20 1,612.60 1,597.99 2.85 13,236.34 1,733,043 21.34 534,332 12.70 85.39 148
44 09-Sep 1,513.80 1,575.00 1,492.70 1,567.90 1,543.16 3.98 12,869.44 1,065,984 13.12 271,052 6.44 41.83 75
45 08-Sep 1,529.40 1,549.80 1,501.10 1,507.90 1,525.53 -1.11 12,376.95 347,344 4.28 98,218 2.33 14.98 27
46 05-Sep 1,537.90 1,567.40 1,520.00 1,524.80 1,539.57 -0.85 12,515.67 501,538 6.17 113,392 2.69 17.46 32
47 04-Sep 1,590.00 1,610.00 1,532.00 1,537.90 1,572.34 -2.71 12,623.20 549,054 6.76 178,695 4.25 28.10 50
48 03-Sep 1,567.00 1,615.00 1,562.00 1,580.70 1,592.97 0.53 12,974.50 709,099 8.73 203,699 4.84 32.45 57
49 02-Sep 1,585.00 1,608.90 1,565.50 1,572.30 1,584.49 -0.68 12,905.55 633,211 7.80 175,945 4.18 27.88 49
50 01-Sep 1,545.00 1,590.90 1,534.40 1,583.10 1,564.15 2.65 12,994.20 754,523 9.29 280,808 6.67 43.92 78
51 29-Aug 1,504.00 1,565.00 1,503.00 1,542.20 1,537.19 2.72 12,658.49 1,240,849 15.28 218,700 5.20 33.62 61
52 28-Aug 1,588.60 1,589.00 1,491.20 1,501.40 1,529.50 -5.73 12,323.60 1,117,674 13.76 321,145 7.63 49.12 89
53 26-Aug 1,602.00 1,625.00 1,578.90 1,592.70 1,600.42 -0.49 13,073.00 1,418,167 17.46 365,823 8.69 58.55 102
54 25-Aug 1,565.00 1,690.00 1,558.40 1,600.60 1,638.16 3.03 13,137.84 4,485,704 55.22 835,482 19.85 136.87 232
55 22-Aug 1,527.00 1,595.70 1,526.00 1,553.50 1,571.40 1.52 12,751.24 2,384,844 29.36 489,955 11.64 76.99 136
56 21-Aug 1,532.20 1,550.80 1,521.00 1,530.30 1,535.71 0.10 12,560.82 630,368 7.76 180,526 4.29 27.72 50
57 20-Aug 1,518.70 1,554.00 1,497.20 1,528.80 1,532.04 1.39 12,548.50 1,032,532 12.71 267,954 6.37 41.05 74
58 19-Aug 1,458.20 1,555.00 1,444.00 1,507.80 1,518.43 3.54 12,376.13 2,542,198 31.30 534,927 12.71 81.22 149
59 18-Aug 1,480.10 1,492.80 1,448.60 1,456.20 1,463.01 -0.86 11,952.60 359,059 4.42 123,141 2.93 18.02 34
60 14-Aug 1,479.20 1,496.70 1,451.50 1,468.80 1,469.86 -0.62 12,056.02 364,745 4.49 115,568 2.75 16.99 32
61 13-Aug 1,439.80 1,515.50 1,436.30 1,477.90 1,482.02 3.16 12,130.71 1,342,578 16.53 308,747 7.34 45.76 86
62 12-Aug 1,422.00 1,469.00 1,417.10 1,432.60 1,444.38 0.94 11,758.89 502,838 6.19 129,914 3.09 18.76 36
63 11-Aug 1,391.00 1,458.00 1,358.00 1,419.30 1,427.18 0.98 11,649.72 1,243,782 15.31 317,476 7.54 45.31 88
64 08-Aug 1,449.00 1,451.00 1,390.00 1,405.50 1,420.56 -2.93 11,536.45 350,120 4.31 150,768 3.58 21.42 42
65 07-Aug 1,400.00 1,466.50 1,386.00 1,447.90 1,439.86 2.75 11,884.47 1,177,463 14.50 211,983 5.04 30.52 58
66 06-Aug 1,445.00 1,457.60 1,401.00 1,409.20 1,424.53 -2.59 11,566.82 315,525 3.88 119,168 2.83 16.98 33
67 05-Aug 1,455.00 1,475.00 1,432.20 1,446.70 1,451.84 -0.31 11,874.62 485,103 5.97 142,975 3.40 20.76 39

Similar Stocks: M&M    MARUTI    TATAMOTORS    FORCEMOT    HINDMOTORS    HYUNDAI    OLECTRA