Stockint.com

Loading a wholistic market research tool


Stock History for: MENONBE, Menon Bearings Limited, INE071D01033, Listing: 09-Mar-2015

Macro-sector: Consumer Discretionary Band: 20 High52 Price: 145.9 Mkt_Cap Category: Others
Sector: Automobile and Auto Components Lot Size: 1 High52 Date: 30-Jul-2025 Bumper: 106.65; Drift%: 3.23
Industry: Auto Components Face Value: 1; VWAP21: Low52 Price: 86.0 Barrier: -; Drift%: -
Basic Industry: Auto Components & Equipments Total Equity: 56,040,000 Low52 Date: 07-Apr-2025 SHP: 68.44 / 0.38 / 0.0 / 31.18
Q M W D
Trend Indicator
SiS14:
High/Low Price Quarter: 124.15 / 88.0 Month: 110.3 / 101.5 Week: 122.61 / 113.11 Day: 111.29 / 109.0 Sis67:
#  Date  Open High Low Close VWAP %Chg Mkt_Cap Trd_Qty Trd_T Delv_Qty Delv_T Amt SiS
1 07-Apr 110.99 111.29 109.00 110.21 110.17 -0.26 617.62 22,560 3.46 12,834 3.43 0.14 7
2 06-Apr 106.65 111.00 106.65 110.50 109.69 1.75 619.24 23,521 3.61 12,639 3.38 0.14 7
3 02-Apr 106.00 109.40 105.19 108.60 107.65 0.70 608.59 12,657 1.94 7,050 1.88 0.08 4
4 01-Apr 103.50 109.39 103.50 107.84 107.40 5.06 604.34 31,199 4.79 12,987 3.47 0.14 7
5 30-Mar 107.25 110.00 101.80 102.65 104.66 -6.02 575.25 122,662 18.83 62,384 16.68 0.65 36
6 27-Mar 112.70 112.70 108.20 109.22 109.94 -2.43 612.07 114,129 17.52 69,163 18.49 0.76 40
7 25-Mar 112.55 115.28 111.00 111.94 112.53 -0.18 627.31 179,906 27.61 91,066 24.34 1.02 52
8 24-Mar 114.30 116.89 109.00 112.14 111.77 -0.38 628.43 145,884 22.39 81,820 21.87 0.91 47
9 23-Mar 118.11 119.37 111.60 112.57 114.17 -4.69 630.84 133,733 20.53 76,552 20.46 0.87 44
10 20-Mar 120.00 122.95 117.00 118.11 120.10 0.83 661.89 74,059 11.37 19,859 5.31 0.24 11
11 19-Mar 121.99 121.99 116.00 117.14 119.34 -4.66 656.45 30,775 4.72 21,363 5.71 0.25 12
12 18-Mar 127.00 127.00 121.00 122.86 122.97 -3.25 688.51 99,261 15.24 50,570 13.52 0.62 29
13 17-Mar 122.00 128.00 121.20 126.99 124.67 3.24 711.65 43,262 6.64 25,254 6.75 0.31 14
14 16-Mar 123.50 125.80 119.50 123.01 122.58 0.20 689.35 39,223 6.02 21,949 5.87 0.27 13
15 13-Mar 126.88 128.10 119.90 122.77 124.45 -3.26 688.00 77,686 11.92 35,959 9.61 0.45 21
16 12-Mar 127.00 129.39 123.50 126.91 126.39 0.09 711.20 58,187 8.93 36,348 9.72 0.46 21
17 11-Mar 120.00 129.58 118.45 126.79 124.90 5.56 710.53 113,017 17.35 63,351 16.93 0.79 36
18 10-Mar 116.10 122.50 116.10 120.11 118.89 3.08 673.10 62,374 9.57 36,700 9.81 0.44 21
19 09-Mar 116.00 117.50 111.80 116.52 115.62 -0.83 652.98 16,518 2.54 9,835 2.63 0.11 6
20 06-Mar 116.99 118.59 115.79 117.49 117.27 -0.38 658.41 17,676 2.71 8,289 2.22 0.10 5
21 05-Mar 115.80 119.08 113.30 117.94 115.43 2.59 660.94 26,393 4.05 15,145 4.05 0.17 9
22 04-Mar 112.78 116.88 109.80 114.96 112.50 1.93 644.24 56,052 8.60 28,792 7.70 0.32 16
23 02-Mar 111.85 116.00 111.00 112.78 113.20 -2.88 632.02 42,148 6.47 22,674 6.06 0.26 13
24 27-Feb 113.11 117.55 113.11 116.12 115.50 0.55 650.74 6,514 1.00 3,740 1.00 0.04 2
25 26-Feb 115.99 118.09 115.00 115.48 116.13 -0.03 647.15 20,396 3.13 13,263 3.55 0.15 8
26 25-Feb 116.90 118.69 114.80 115.52 116.30 -0.49 647.37 16,906 2.59 9,858 2.64 0.11 6
27 24-Feb 119.90 119.90 113.37 116.09 116.50 -2.45 650.57 32,370 4.97 17,557 4.69 0.20 10
28 23-Feb 119.32 122.61 117.20 119.01 118.60 -0.26 666.93 34,860 5.35 24,681 6.60 0.29 14
29 20-Feb 118.20 122.00 118.01 119.32 119.67 -0.97 668.67 39,789 6.11 29,643 7.92 0.35 17
30 19-Feb 124.30 124.30 120.00 120.49 121.77 -1.94 675.23 22,564 3.46 15,911 4.25 0.19 9
31 18-Feb 120.80 124.00 120.00 122.88 122.28 2.93 688.62 52,953 8.13 33,023 8.83 0.40 19
32 17-Feb 116.10 121.00 115.46 119.38 119.10 1.86 669.01 26,194 4.02 17,579 4.70 0.21 10
33 16-Feb 118.90 119.00 116.71 117.20 117.41 -0.69 656.79 14,606 2.24 8,041 2.15 0.09 5
34 13-Feb 118.15 119.58 116.91 118.02 117.87 -1.04 661.38 17,657 2.71 11,088 2.96 0.13 6
35 12-Feb 119.30 122.50 117.82 119.26 119.46 0.65 668.33 34,830 5.35 16,079 4.30 0.19 9
36 11-Feb 121.89 122.70 117.65 118.49 119.69 -3.16 664.02 43,755 6.72 25,612 6.85 0.31 15
37 10-Feb 123.00 124.95 121.13 122.36 123.21 -0.12 685.71 19,077 2.93 11,652 3.11 0.14 7
38 09-Feb 117.10 123.80 116.15 122.51 119.91 5.38 686.55 95,387 14.64 51,961 13.89 0.62 30
39 06-Feb 117.17 118.13 113.35 116.26 115.56 -0.77 651.52 22,476 3.45 11,617 3.11 0.13 7
40 05-Feb 120.22 120.28 116.00 117.16 118.72 -2.55 656.56 25,891 3.97 12,072 3.23 0.14 7
41 04-Feb 117.58 122.00 117.45 120.22 120.12 2.25 673.71 53,316 8.18 20,073 5.37 0.24 11
42 03-Feb 113.67 119.02 113.67 117.58 116.19 5.51 658.92 47,036 7.22 20,821 5.57 0.24 12
43 02-Feb 112.40 112.40 108.42 111.44 110.33 -1.01 624.51 28,499 4.37 18,108 4.84 0.20 10
44 01-Feb 112.10 113.70 106.50 112.58 110.84 -0.41 630.90 58,569 8.99 31,379 8.39 0.35 18
45 30-Jan 117.21 117.59 110.40 113.04 114.91 -4.10 633.48 82,707 12.69 44,289 11.84 0.51 25
46 29-Jan 121.74 122.58 116.20 117.87 118.48 -3.17 660.54 77,882 11.95 48,050 12.84 0.57 28
47 28-Jan 123.68 124.91 121.00 121.73 122.54 -1.57 682.17 28,514 4.38 17,863 4.77 0.22 10
48 27-Jan 122.00 124.00 118.07 123.67 121.14 1.38 693.05 31,314 4.81 16,494 4.41 0.20 9
49 23-Jan 124.72 125.86 121.81 121.99 123.50 -2.18 683.63 30,539 4.69 16,789 4.49 0.21 10
50 22-Jan 122.45 127.00 121.35 124.71 124.23 0.65 698.87 40,290 6.18 20,692 5.53 0.26 12
51 21-Jan 120.90 126.98 120.00 123.91 122.98 1.49 694.39 114,569 17.59 68,189 18.23 0.84 39
52 20-Jan 127.10 129.10 120.38 122.09 125.10 -3.93 684.19 94,580 14.52 53,481 14.30 0.67 31
53 19-Jan 130.00 130.80 126.00 127.09 128.29 -2.98 712.21 119,307 18.31 76,701 20.50 0.98 44
54 16-Jan 134.20 141.26 127.50 130.99 134.70 3.21 734.07 719,807 110.48 291,460 77.91 3.93 167
55 14-Jan 126.84 129.50 125.00 126.91 127.33 0.06 711.20 61,600 9.46 34,203 9.14 0.44 20
56 13-Jan 126.00 128.50 124.85 126.83 126.69 1.40 710.76 66,785 10.25 37,644 10.06 0.48 22
57 12-Jan 117.00 126.01 116.95 125.08 123.34 5.74 700.95 134,379 20.63 70,506 18.85 0.87 40
58 09-Jan 122.43 122.43 117.38 118.29 119.56 -3.37 662.90 34,762 5.34 20,719 5.54 0.25 12
59 08-Jan 121.46 125.00 121.00 122.42 123.13 0.79 686.04 89,581 13.75 64,482 17.24 0.79 37
60 07-Jan 114.99 124.70 113.85 121.46 120.41 5.92 680.66 157,161 24.12 86,348 23.08 1.04 49
61 06-Jan 112.70 116.00 110.57 114.67 113.53 0.22 642.61 25,010 3.84 17,725 4.74 0.20 10
62 05-Jan 113.30 117.79 111.60 114.42 114.21 2.19 641.21 30,998 4.76 17,451 4.66 0.20 10
63 02-Jan 110.96 113.43 110.96 111.97 112.20 0.92 627.48 18,534 2.84 11,059 2.96 0.12 6
64 01-Jan 104.10 112.00 104.10 110.95 108.55 3.75 621.76 34,666 5.32 27,415 7.33 0.30 16
65 31-Dec 104.82 107.51 104.75 106.94 106.31 0.15 599.29 15,302 2.35 9,238 2.47 0.10 5
66 30-Dec 106.12 107.68 104.58 106.78 105.91 0.63 598.40 7,385 1.13 3,983 1.06 0.04 2
67 29-Dec 107.10 107.80 104.60 106.11 105.79 -0.05 594.64 17,248 2.65 10,903 2.91 0.12 6

Similar Stocks: BOSCHLTD    MOTHERSON    ASKAUTOLTD    BANCOINDIA    FIEMIND    GABRIEL    JAMNAAUTO    JTEKTINDIA    NRBBEARING    PRICOLLTD    ROLEXRINGS    SANSERA    SHARDAMOTR    SHRIPISTON    SSWL    SUBROS    SUPRAJIT    BHARATFORG    ENDURANCE    EXIDEIND    MSUMI    SCHAEFFLER    SONACOMS    SUNDRMFAST    TIINDIA    UNOMINDA    ZFCVINDIA    ALICON    ASAL    AUTOAXLES    AUTOIND    BHARATGEAR    DIVGIITTS    FMGOETZE    GNA    HINDCOMPOS    HITECHGEAR    IGARASHI    INDNIPPON    JAYBARMARU    KROSS    LGBBROSLTD    LUMAXIND    LUMAXTECH    MENONBE    MMFL    MUNJALAU    MUNJALSHOW    NDRAUTO    OMAXAUTO    PAVNAIND    PPAP    PRECAM    PRITIKAUTO    RACLGEAR    RAJRATAN    REMSONSIND    RICOAUTO    RML    SANDHAR    SETCO    SHIVAMAUTO    SINTERCOM    SJS    STERTOOLS    SUNCLAY    SUNDRMBRAK    TALBROAUTO    UCAL    UNIPARTS    WHEELS    ARE&M    ASAHIINDIA    CIEINDIA    CRAFTSMAN    HBLENGINE    JBMA    MINDACORP    RKFORGE    VARROC    ASLIND    FORGEAUTO    GOLDSTAR    OBSCP    PRECISION    PREMIUM    PRITIKA    SHIGAN    CARRARO    SELLOWRAP    UWCSL    MAXVOLT    BELRISE    BHARATSE    URAVIDEF