Stockint.com

Loading a wholistic market research tool


Stock History for: MAWANASUG, Mawana Sugars Limited, INE636A01039, Listing: 20-Mar-2009

Macro-sector: Fast Moving Consumer Goods Band: 20 High52 Price: 137.0 Mkt_Cap Category: Others
Sector: Fast Moving Consumer Goods Lot Size: 1 High52 Date: 30-Aug-2024 Bumper: -; Drift%: -
Industry: Agricultural Food & other Products Face Value: 10; VWAP21: Low52 Price: 78.43 Barrier: -; Drift%: -
Basic Industry: Sugar Total Equity: 39,116,864 Low52 Date: 03-Mar-2025 SHP: 63.49 / 0.44 / 0.07 / 35.99
Q M W D
Trend Indicator
SiS14:
High/Low Price Quarter: 103.0 / 78.43 Month: 103.87 / 83.0 Week: 103.95 / 99.61 Day: 102.2 / 100.0 Sis67:
#  Date  Open High Low Close VWAP %Chg Mkt_Cap Trd_Qty Trd_T Delv_Qty Delv_T Amt SiS
1 11-Jul 101.00 102.20 100.00 101.01 101.11 0.07 395.12 41,558 1.97 18,153 1.83 0.18 13
2 10-Jul 100.80 102.20 100.44 100.94 101.18 -0.61 394.85 21,333 1.01 10,633 1.07 0.11 8
3 09-Jul 100.90 102.34 100.36 101.56 101.27 -0.27 397.27 39,095 1.86 20,436 2.05 0.21 15
4 08-Jul 101.06 103.90 99.70 101.84 101.21 0.79 398.37 77,797 3.69 37,120 3.73 0.38 26
5 07-Jul 100.50 104.68 100.12 101.04 102.26 0.59 395.24 142,702 6.77 53,909 5.42 0.55 38
6 04-Jul 100.66 102.00 99.61 100.45 100.65 -0.27 392.93 60,322 2.86 30,492 3.07 0.31 22
7 03-Jul 100.12 101.31 100.05 100.72 100.53 -0.18 393.99 37,212 1.77 19,561 1.97 0.20 14
8 02-Jul 101.80 102.40 100.16 100.90 101.22 -0.88 394.69 56,579 2.69 30,634 3.08 0.31 22
9 01-Jul 101.51 103.95 101.29 101.80 102.12 -0.60 398.21 47,332 2.25 25,695 2.58 0.26 18
10 30-Jun 103.00 103.35 102.00 102.41 102.55 -0.31 400.60 31,507 1.50 17,830 1.79 0.18 13
11 27-Jun 102.55 104.50 101.45 102.73 102.75 0.38 401.85 119,155 5.66 52,939 5.32 0.54 38
12 26-Jun 102.50 104.40 101.50 102.34 102.89 -0.80 400.32 78,869 3.74 50,842 5.11 0.52 36
13 25-Jun 100.70 103.79 100.70 103.17 102.76 2.98 403.57 85,036 4.04 41,769 4.20 0.43 30
14 24-Jun 100.98 102.35 99.82 100.18 101.02 0.89 391.87 87,405 4.15 42,070 4.23 0.42 30
15 23-Jun 98.25 99.75 97.71 99.30 99.07 0.19 388.43 57,667 2.74 35,141 3.53 0.35 25
16 20-Jun 98.68 101.00 97.51 99.11 99.03 0.43 387.69 76,420 3.63 29,838 3.00 0.30 21
17 19-Jun 101.90 102.29 98.10 98.69 99.77 -2.53 386.04 99,797 4.74 59,258 5.96 0.59 42
18 18-Jun 102.00 103.22 100.20 101.25 101.85 -1.28 396.06 95,931 4.55 43,087 4.33 0.44 31
19 17-Jun 103.85 105.54 102.00 102.56 103.92 -1.19 401.18 83,160 3.95 45,162 4.54 0.47 32
20 16-Jun 105.10 105.62 102.05 103.79 103.44 -0.94 405.99 78,153 3.71 39,781 4.00 0.41 28
21 13-Jun 105.00 107.00 102.41 104.77 104.42 -1.38 409.83 102,340 4.86 49,701 5.00 0.52 35
22 12-Jun 109.05 109.50 105.22 106.24 106.86 -2.38 415.58 84,303 4.00 39,784 4.00 0.43 28
23 11-Jun 108.03 111.50 107.74 108.83 109.62 0.67 425.71 194,029 9.21 85,132 8.56 0.93 60
24 10-Jun 108.02 110.21 106.00 108.11 108.01 0.30 422.89 175,699 8.34 75,637 7.60 0.82 54
25 09-Jun 107.90 110.17 107.50 107.79 108.54 0.38 421.64 138,363 6.57 60,476 6.08 0.66 43
26 06-Jun 108.00 110.40 105.03 107.38 108.20 -0.51 420.04 201,941 9.59 97,489 9.80 1.05 69
27 05-Jun 106.33 108.50 105.00 107.93 106.86 2.07 422.19 233,861 11.10 138,598 13.94 1.48 98
28 04-Jun 101.60 107.70 101.60 105.74 104.97 3.58 413.62 415,981 19.75 216,507 21.77 2.27 154
29 03-Jun 100.99 102.90 100.00 102.09 101.61 1.58 399.34 161,009 7.64 96,767 9.73 0.98 69
30 02-Jun 100.90 102.79 99.46 100.50 101.06 -0.94 393.12 111,270 5.28 52,878 5.32 0.53 38
31 30-May 98.70 102.19 98.25 101.45 100.50 3.23 396.84 204,768 9.72 128,019 12.87 1.29 91
32 29-May 99.31 100.90 97.47 98.28 98.58 -0.54 384.44 101,460 4.82 60,791 6.11 0.60 43
33 28-May 98.10 100.00 97.57 98.81 98.97 0.51 386.51 162,164 7.70 92,802 9.33 0.92 66
34 27-May 101.00 101.00 97.85 98.31 99.12 -2.26 384.56 137,630 6.53 93,286 9.38 0.92 66
35 26-May 102.50 103.87 99.30 100.58 101.38 1.25 393.44 304,830 14.47 171,911 17.28 1.74 122
36 23-May 97.00 99.53 96.79 99.34 98.73 2.75 388.59 107,721 5.11 69,594 7.00 0.69 49
37 22-May 96.24 98.88 95.15 96.68 97.64 0.46 378.18 131,483 6.24 65,197 6.56 0.64 46
38 21-May 95.62 96.95 94.61 96.24 95.88 1.15 376.46 49,993 2.37 28,727 2.89 0.28 20
39 20-May 98.05 98.68 94.10 95.15 96.62 -2.78 372.20 98,238 4.66 55,953 5.63 0.54 40
40 19-May 97.99 100.00 96.99 97.87 98.79 0.54 382.84 213,662 10.14 121,690 12.24 1.20 86
41 16-May 96.24 98.00 95.51 97.34 97.11 1.92 380.76 116,364 5.52 76,326 7.67 0.74 54
42 15-May 95.50 96.75 94.91 95.51 95.83 0.72 373.61 98,579 4.68 51,746 5.20 0.50 37
43 14-May 91.50 95.32 91.50 94.83 94.14 4.31 370.95 126,479 6.00 73,753 7.42 0.69 52
44 13-May 89.00 91.38 89.00 90.91 90.47 2.38 355.61 78,903 3.75 48,330 4.86 0.44 34
45 12-May 87.50 89.50 87.50 88.80 88.87 3.10 347.36 60,496 2.87 37,108 3.73 0.33 26
46 09-May 84.10 86.48 83.42 86.13 84.56 0.34 336.91 21,065 1.00 9,945 1.00 0.08 7
47 08-May 86.90 88.19 85.46 85.84 86.81 -1.14 335.78 36,758 1.74 17,405 1.75 0.15 12
48 07-May 83.00 87.10 83.00 86.83 85.80 1.31 339.65 33,033 1.57 13,156 1.32 0.11 9
49 06-May 88.17 89.24 84.91 85.71 86.72 -2.31 335.27 50,782 2.41 28,984 2.91 0.25 21
50 05-May 88.00 89.99 86.60 87.74 87.28 -0.36 343.21 91,745 4.36 40,457 4.07 0.35 29
51 02-May 90.00 90.68 87.00 88.06 88.80 -0.93 344.46 69,340 3.29 48,534 4.88 0.43 34
52 30-Apr 91.00 91.50 88.60 88.89 90.00 -3.24 347.71 44,867 2.13 29,982 3.01 0.00 21
53 29-Apr 91.10 92.70 90.98 91.87 91.73 0.69 359.37 40,302 1.91 23,830 2.40 0.22 17
54 28-Apr 91.29 92.31 91.07 91.24 91.71 -0.05 356.90 43,220 2.05 28,630 2.88 0.26 20
55 25-Apr 94.10 94.80 90.50 91.29 91.86 -2.91 357.10 91,905 4.36 51,556 5.18 0.47 37
56 24-Apr 92.98 96.24 92.85 94.03 94.85 1.81 367.82 116,975 5.55 65,041 6.54 0.62 46
57 23-Apr 93.60 94.41 91.48 92.36 92.71 -1.16 361.28 69,244 3.29 38,430 3.86 0.36 27
58 22-Apr 92.98 95.39 91.72 93.44 93.58 1.15 365.51 127,357 6.05 48,205 4.85 0.45 34
59 21-Apr 92.99 92.99 91.20 92.38 92.29 1.14 361.36 52,040 2.47 32,529 3.27 0.30 23
60 17-Apr 91.95 92.15 90.61 91.34 91.54 0.40 357.29 50,284 2.39 27,574 2.77 0.25 20
61 16-Apr 92.35 93.10 90.39 90.98 91.51 -0.41 355.89 69,046 3.28 30,660 3.08 0.28 22
62 15-Apr 87.55 92.00 87.55 91.35 90.59 5.21 357.33 140,781 6.68 76,798 7.72 0.70 55
63 11-Apr 86.35 87.30 86.19 86.83 86.72 1.54 339.65 38,787 1.84 15,925 1.60 0.14 11
64 09-Apr 86.79 86.79 84.80 85.51 85.44 -1.47 334.49 35,138 1.67 23,280 2.34 0.20 17
65 08-Apr 87.00 87.99 84.99 86.79 85.99 1.84 339.50 61,959 2.94 30,874 3.10 0.27 22
66 07-Apr 83.60 86.24 79.61 85.22 83.09 -3.31 333.35 181,046 8.59 97,620 9.82 0.81 69
67 04-Apr 91.95 91.95 87.61 88.14 88.85 -3.22 344.78 79,443 3.77 52,666 5.30 0.47 37

Similar Stocks: BAJAJHIND    AVADHSUGAR    BANARISUG    DALMIASUG    DAVANGERE    DBOL    DCMSRIND    DHAMPURSUG    DWARKESH    KCPSUGIND    KMSUGAR    KOTARISUG    MAGADSUGAR    MAWANASUG    PONNIERODE    PRUDMOULI    RAJSREESUG    RANASUG    SAKHTISUG    SIMBHALS    UGARSUGAR    UTTAMSUGAR    VISHWARAJ    ZUARIIND    BALRAMCHIN    RENUKA    TRIVENI    DOLLEX    MVKAGRO