Stockint.com

Loading a wholistic market research tool


Stock History for: JKIL, J.Kumar Infraprojects Limited, INE576I01022, Listing: 12-Feb-2008

Macro-sector: Industrials Band: 20 High52 Price: 936.8 Mkt_Cap Category: Micro-Cap
Sector: Construction Lot Size: 1 High52 Date: 03-Jul-2024 Bumper: 693.05; Drift%: 2.91
Industry: Construction Face Value: 5 Low52 Price: 578.0 Barrier: -; Drift%: -
Basic Industry: Civil Construction Total Equity: 75,665,506 Low52 Date: 07-Apr-2025 SHP: 46.64 / 11.95 / 15.5 / 25.9
Q M W D
Trend Indicator
Float14: 0.40
High/Low Price Quarter: 782.0 / 621.0 Month: 707.0 / 621.0 Week: 726.0 / 648.5 Day: 727.4 / 686.1 Float67: 0.45
#  Date  Open High Low Close VWAP %Chg Mkt_Cap Traded_Qty Trade_Times Delv_Qty Delv_Times Amt Float%
1 22-May 712.00 739.80 710.25 717.45 725.03 0.50 5,428.62 243,613 4.19 118,981 4.02 8.63 0.61
2 21-May 704.90 727.40 686.10 713.85 706.96 2.11 5,401.38 324,224 5.57 129,429 4.38 9.15 0.66
3 20-May 719.00 719.00 695.55 699.10 709.39 -1.31 5,289.78 157,690 2.71 90,942 3.07 6.45 0.46
4 19-May 698.00 716.00 693.05 708.35 705.93 2.10 5,359.77 117,197 2.01 67,851 2.29 4.79 0.35
5 16-May 704.35 705.45 691.50 693.75 697.03 -0.77 5,249.29 93,535 1.61 44,008 1.49 3.07 0.22
6 15-May 700.00 726.00 690.45 699.10 706.80 0.45 5,289.78 288,838 4.96 140,859 4.76 9.96 0.72
7 14-May 684.40 700.00 682.20 695.95 695.48 2.47 5,265.94 176,132 3.03 101,511 3.43 7.06 0.52
8 13-May 669.00 682.50 657.15 679.15 674.96 2.08 5,138.82 105,426 1.81 60,186 2.03 4.06 0.31
9 12-May 652.00 668.70 648.50 665.30 658.45 5.49 5,034.03 58,190 1.00 29,576 1.00 1.95 0.15
10 09-May 622.00 636.00 610.05 630.65 622.74 0.11 4,771.85 110,712 1.90 47,728 1.61 2.97 0.24
11 08-May 648.00 655.15 625.05 629.95 639.52 -2.87 4,766.55 106,059 1.82 53,741 1.82 3.44 0.27
12 07-May 650.55 658.25 641.50 648.55 647.24 -2.60 4,907.29 118,152 2.03 41,502 1.40 2.69 0.21
13 06-May 655.00 682.00 644.40 665.85 668.88 2.39 5,038.19 330,862 5.69 125,069 4.23 8.37 0.64
14 05-May 635.40 658.85 635.00 650.30 646.66 3.13 4,920.53 103,543 1.78 59,965 2.03 3.88 0.31
15 02-May 650.80 657.85 626.30 630.55 636.92 -2.50 4,771.09 189,913 3.26 118,231 4.00 7.53 0.60
16 30-Apr 652.20 660.50 645.00 646.75 650.24 -1.45 4,893.67 140,129 2.41 86,168 2.91 5.60 0.44
17 29-Apr 661.10 670.80 648.50 656.25 656.87 0.04 4,965.55 101,533 1.74 54,261 1.83 3.56 0.28
18 28-Apr 656.20 672.05 652.20 656.00 661.39 -0.03 4,963.00 96,974 1.67 39,552 1.34 2.62 0.20
19 25-Apr 689.15 691.70 640.10 656.20 657.81 -4.84 4,965.17 219,782 3.78 96,987 3.28 6.38 0.49
20 24-Apr 686.00 695.00 678.10 689.55 690.26 1.20 5,217.51 88,822 1.53 41,850 1.41 2.89 0.21
21 23-Apr 698.00 703.70 678.05 681.40 687.25 -1.74 5,155.85 117,584 2.02 66,284 2.24 4.56 0.34
22 22-Apr 698.70 709.15 691.40 693.50 699.21 -0.74 5,247.40 171,563 2.95 103,449 3.50 7.23 0.53
23 21-Apr 697.40 702.00 686.55 698.70 695.89 1.18 5,286.75 118,419 2.04 65,238 2.21 4.54 0.33
24 17-Apr 724.00 724.70 684.15 690.55 698.20 -3.70 5,225.08 259,336 4.46 109,584 3.71 7.65 0.56
25 16-Apr 714.80 719.80 708.55 717.10 714.00 0.83 5,425.97 70,245 1.21 35,097 1.19 2.00 0.18
26 15-Apr 701.90 724.70 700.00 711.20 716.10 2.57 5,381.33 162,675 2.80 85,414 2.89 6.12 0.42
27 11-Apr 698.30 700.25 689.35 693.35 695.08 1.06 5,246.27 102,645 1.76 47,559 1.61 3.31 0.24
28 09-Apr 679.90 719.90 667.85 686.05 683.23 1.65 5,191.03 216,716 3.72 92,649 3.13 6.33 0.46
29 08-Apr 680.00 694.70 654.15 674.90 666.93 3.50 5,106.66 117,707 2.02 44,141 1.49 2.94 0.22
30 07-Apr 578.00 660.00 578.00 652.05 645.57 -3.95 4,933.77 201,117 3.46 74,534 2.52 4.81 0.37
31 04-Apr 699.00 711.80 674.55 678.85 690.53 -3.49 5,136.55 276,593 4.75 127,760 4.32 8.82 0.63
32 03-Apr 681.80 706.00 681.80 703.40 697.53 1.62 5,322.31 130,043 2.23 73,275 2.48 5.11 0.36
33 02-Apr 676.00 705.25 660.80 692.20 688.49 1.69 5,237.57 254,229 4.37 110,151 3.72 7.58 0.55
34 01-Apr 634.70 684.80 630.25 680.70 672.52 7.30 5,150.55 359,018 6.17 107,766 3.64 7.25 0.53
35 28-Mar 654.15 663.85 629.05 634.40 641.37 -1.77 4,800.22 229,096 3.94 133,877 4.53 8.59 0.66
36 27-Mar 657.00 665.80 643.00 645.85 650.80 -1.08 4,886.86 299,947 5.15 191,403 6.47 12.46 0.95
37 26-Mar 675.00 679.00 651.05 652.90 663.09 -2.44 4,940.20 148,856 2.56 79,043 2.67 5.24 0.39
38 25-Mar 699.80 706.00 666.15 669.20 681.19 -3.71 5,063.54 171,359 2.94 84,738 2.86 5.77 0.42
39 24-Mar 681.00 707.00 681.00 695.00 695.81 2.56 5,258.00 437,362 7.52 165,162 5.58 11.49 0.82
40 21-Mar 670.50 690.25 666.50 677.65 679.46 1.34 5,127.47 240,925 4.14 142,159 4.81 9.66 0.70
41 20-Mar 665.90 701.95 665.00 668.70 680.34 0.67 5,059.75 273,233 4.70 128,742 4.35 8.76 0.64
42 19-Mar 663.45 676.90 660.00 664.25 667.86 0.33 5,026.08 202,613 3.48 132,605 4.48 8.86 0.66
43 18-Mar 665.70 670.95 655.05 662.05 662.01 -0.55 5,009.43 245,589 4.22 156,408 5.29 10.35 0.77
44 17-Mar 670.00 681.75 661.00 665.70 665.65 -0.60 5,037.05 229,908 3.95 166,225 5.62 11.06 0.82
45 13-Mar 668.00 676.40 649.35 669.70 666.11 0.13 5,067.32 335,644 5.77 205,070 6.93 13.66 1.02
46 12-Mar 677.75 680.55 660.05 668.80 667.31 -1.32 5,060.51 84,007 1.44 47,174 1.59 3.15 0.23
47 11-Mar 664.00 679.80 650.00 677.75 671.93 1.00 5,128.23 105,160 1.81 51,555 1.74 3.46 0.26
48 10-Mar 679.00 681.35 664.55 671.05 674.40 -1.12 5,077.53 203,423 3.50 110,246 3.73 7.43 0.55
49 07-Mar 659.00 681.90 655.70 678.65 672.66 2.86 5,135.04 323,565 5.56 118,999 4.02 8.00 0.59
50 06-Mar 639.45 665.20 638.05 659.80 656.18 3.74 4,992.41 118,822 2.04 65,016 2.20 4.27 0.32
51 05-Mar 644.80 644.80 621.00 636.00 632.20 -1.53 4,812.00 364,450 6.26 215,807 7.30 13.64 1.07
52 04-Mar 631.85 679.00 631.50 645.90 651.44 1.03 4,887.24 104,024 1.79 40,105 1.36 2.61 0.20
53 03-Mar 670.50 675.80 631.45 639.30 641.51 -5.01 4,837.30 245,622 4.22 129,591 4.38 8.31 0.64
54 28-Feb 664.70 678.90 650.30 673.00 662.16 0.34 5,092.00 140,503 2.41 74,586 2.52 4.94 0.37
55 27-Feb 668.00 675.85 665.75 670.75 670.68 0.55 5,075.26 87,924 1.51 49,056 1.66 3.29 0.24
56 25-Feb 667.40 676.90 662.85 667.05 670.07 -0.05 5,047.27 97,774 1.68 51,742 1.75 3.47 0.26
57 24-Feb 668.00 681.25 661.00 667.40 673.19 -1.45 5,049.92 98,001 1.68 51,309 1.73 3.45 0.25
58 21-Feb 661.50 688.05 661.50 677.20 675.75 2.37 5,124.07 163,463 2.81 76,213 2.58 5.15 0.38
59 20-Feb 672.55 679.15 652.35 661.50 664.81 -1.53 5,005.27 205,219 3.53 112,460 3.80 7.48 0.56
60 19-Feb 671.50 690.00 666.05 671.75 678.01 -0.26 5,082.83 142,650 2.45 82,839 2.80 5.62 0.41
61 18-Feb 707.60 710.00 668.10 673.50 678.98 -4.75 5,096.07 175,426 3.01 94,095 3.18 6.39 0.47
62 17-Feb 692.00 724.20 675.80 707.10 701.35 2.16 5,350.31 266,044 4.57 124,661 4.21 8.74 0.62
63 14-Feb 719.00 728.45 682.95 692.15 695.09 -2.74 5,237.19 177,848 3.06 98,377 3.33 6.84 0.49
64 13-Feb 713.00 736.95 706.00 711.65 720.01 -0.18 5,384.74 70,622 1.21 34,522 1.17 2.49 0.17
65 12-Feb 715.00 722.90 692.75 712.95 709.40 0.56 5,394.57 111,980 1.92 40,360 1.36 2.86 0.20
66 11-Feb 749.50 749.50 705.55 709.00 718.72 -5.40 5,364.00 136,141 2.34 73,065 2.47 5.25 0.36
67 10-Feb 770.00 770.00 729.10 749.50 745.53 -1.65 5,671.13 109,852 1.89 44,878 1.52 3.35 0.22

Similar Stocks: LT    AHLUCONT    ASHOKA    DBL    HCC    HGINFRA    ISGEC    ITDCEM    JKIL    MANINFRA    PATELENG    POWERMECH    RAMKY    WELENT    IRB    RVNL    A2ZINFRA    ABINFRA    AFCONS    AKASH    ARSSINFRA    BANKA    BGRENERGY    BLKASHYAP    BRNL    CAPACITE    CEIGALL    DBEIL    GARUDA    GAYAPROJ    GPTINFRA    GVKPIL    HECPROJECT    IL&FSENGG    IL&FSTRANS    KRIDHANINF    LIKHITHA    MADHUCON    MBECL    MBLINFRA    NIRAJ    OMINFRAL    PSPPROJECT    REPL    RKEC    RPPINFRA    SADBHAV    SADBHIN    SEMAC    SEPC    SETUINFRA    SIMPLEXINF    SPMLINFRA    SRM    SUPREMEINF    TARMAT    TCLCONS    TPHQ    UNIVASTU    USK    VASCONEQ    VPRPL    WSI    ZODIAC    ENGINERSIN    GRINFRA    IRCON    KEC    KNRCON    KPIL    NBCC    NCC    PNCINFRA    RITES    SWSOLAR    TECHNOE    AESTHETIK    AGNI    ATMASTCO    AVPINFRA    CHAVDA    CMMIPL    DESTINY    GANESHIN    HVAX    K2INFRA    KCEIL    KONSTELEC    KTL    LAKSHYA    PERFECT    PRATHAM    RILINFRA    SECL    SONUINFRA    SSEGL    TGL    VIVIANA    VLINFRA    WINSOL    NAVKARURB