Stockint.com

Loading a wholistic market research tool


Stock History for: INDIACEM, The India Cements Limited, INE383A01012, Listing: 31-May-2000

Macro-sector: Commodities Band: 20 High52 Price: 385.0 Mkt_Cap Category: Small-Cap
Sector: Construction Materials Lot Size: 1 High52 Date: 29-Jul-2024 Bumper: 303.25; Drift%: 4.79
Industry: Cement & Cement Products Face Value: 10 Low52 Price: 172.55 Barrier: -; Drift%: -
Basic Industry: Cement & Cement Products Total Equity: 309,897,201 Low52 Date: 04-Jun-2024 SHP: 81.49 / 4.94 / 3.69 / 9.87
Q M W D
Trend Indicator
Float14: 0.45
High/Low Price Quarter: 382.0 / 238.85 Month: 302.1 / 247.65 Week: 328.2 / 312.55 Day: 322.5 / 315.1 Float67: 0.36
#  Date  Open High Low Close VWAP %Chg Mkt_Cap Traded_Qty Trade_Times Delv_Qty Delv_Times Amt Float%
1 21-May 321.35 322.50 315.10 318.50 318.53 -0.89 9,870.23 226,768 1.37 78,616 2.30 2.50 0.26
2 20-May 322.00 326.00 318.05 321.35 321.77 0.03 9,958.55 344,754 2.08 141,222 4.13 4.54 0.46
3 19-May 319.00 323.80 315.05 321.25 319.91 0.44 9,955.45 321,231 1.94 116,835 3.42 3.74 0.16
4 16-May 325.95 325.95 317.50 319.85 320.53 -0.91 9,912.06 262,008 1.58 128,015 3.75 4.10 0.18
5 15-May 324.40 328.20 319.65 322.80 323.68 0.30 10,003.48 761,423 4.60 391,695 11.46 12.68 0.54
6 14-May 318.95 325.65 315.20 321.85 321.03 1.15 9,974.04 1,472,504 8.90 1,051,719 30.78 33.76 1.46
7 13-May 318.00 321.00 315.00 318.20 318.25 -0.17 9,860.93 425,940 2.58 210,681 6.17 6.70 0.29
8 12-May 317.35 320.60 312.55 318.75 317.41 3.29 9,877.97 461,503 2.79 192,027 5.62 6.10 0.27
9 09-May 307.00 310.90 302.55 308.60 306.67 -0.82 9,563.43 289,642 1.75 113,766 3.33 3.49 0.16
10 08-May 315.00 320.90 308.70 311.15 316.82 -1.22 9,642.45 670,410 4.05 264,857 7.75 8.39 0.37
11 07-May 303.10 317.80 303.10 315.00 312.45 1.50 9,761.00 721,161 4.36 238,208 6.97 7.44 0.33
12 06-May 310.20 317.05 305.55 310.35 311.14 0.05 9,617.66 1,056,569 6.39 509,272 14.90 15.85 0.70
13 05-May 309.40 310.95 305.15 310.20 309.32 1.47 9,613.01 628,079 3.80 451,259 13.21 13.96 0.62
14 02-May 304.05 312.70 303.25 305.70 308.85 -0.73 9,473.56 875,745 5.29 325,461 9.52 10.05 0.45
15 30-Apr 309.90 314.15 304.00 307.95 307.50 -2.28 9,543.28 1,078,885 6.52 442,987 12.96 13.62 0.61
16 29-Apr 294.00 319.40 294.00 315.15 306.41 8.52 9,766.41 5,942,903 35.93 2,133,540 62.43 65.37 2.95
17 28-Apr 294.00 294.90 278.30 290.40 286.80 0.90 8,999.41 648,863 3.92 258,278 7.56 7.41 0.36
18 25-Apr 292.50 292.70 283.90 287.80 287.62 -1.12 8,918.84 1,205,774 7.29 869,125 25.43 25.00 1.20
19 24-Apr 288.00 293.80 286.00 291.05 290.70 0.99 9,019.56 423,160 2.56 213,169 6.24 6.20 0.29
20 23-Apr 289.10 289.55 284.30 288.20 286.93 -0.31 8,931.24 231,986 1.40 93,202 2.73 2.67 0.13
21 22-Apr 290.45 290.85 284.10 289.10 287.54 0.16 8,959.13 267,087 1.61 96,832 2.83 2.78 0.13
22 21-Apr 290.75 290.75 284.00 288.65 287.14 0.09 8,945.18 382,334 2.31 123,129 3.60 3.54 0.17
23 17-Apr 282.50 304.00 282.15 288.40 295.54 2.09 8,937.44 5,545,649 33.53 670,446 19.62 19.81 0.93
24 16-Apr 285.95 289.25 281.05 282.50 284.67 -1.21 8,754.60 255,536 1.55 88,056 2.58 2.51 0.12
25 15-Apr 281.50 286.50 281.50 285.95 284.69 1.89 8,861.51 184,585 1.12 58,549 1.71 1.67 0.08
26 11-Apr 278.15 281.70 275.75 280.65 279.17 2.37 8,697.26 183,984 1.11 64,009 1.87 1.79 0.09
27 09-Apr 273.65 275.90 268.00 274.15 272.42 0.31 8,495.83 185,515 1.12 34,172 1.00 0.93 0.05
28 08-Apr 278.00 278.75 272.00 273.30 274.16 -0.92 8,469.49 187,362 1.13 49,924 1.46 1.37 0.07
29 07-Apr 253.00 279.80 253.00 275.85 267.85 -0.65 8,548.51 376,053 2.27 83,788 2.45 2.24 0.12
30 04-Apr 283.25 283.25 273.00 277.65 277.81 -2.03 8,604.30 165,393 1.00 45,658 1.34 1.27 0.06
31 03-Apr 280.00 284.45 278.00 283.40 282.29 1.07 8,782.49 204,413 1.24 49,245 1.44 1.39 0.07
32 02-Apr 279.20 283.00 273.05 280.40 277.92 -0.21 8,689.52 202,747 1.23 39,888 1.17 1.11 0.06
33 01-Apr 274.90 283.00 273.00 281.00 278.08 1.44 8,708.00 232,923 1.41 83,392 2.44 2.32 0.12
34 28-Mar 277.00 280.00 273.10 277.00 277.31 -0.05 8,584.00 401,362 2.43 109,603 3.21 3.04 0.15
35 27-Mar 265.50 279.50 265.10 277.15 272.35 3.47 8,588.80 475,016 2.87 190,568 5.58 5.19 0.26
36 26-Mar 275.50 277.00 267.10 267.85 269.13 -2.55 8,300.60 518,802 3.14 278,005 8.14 7.48 0.38
37 25-Mar 285.65 288.85 273.15 274.85 279.09 -2.78 8,517.52 495,934 3.00 174,508 5.11 4.87 0.24
38 24-Mar 282.85 290.15 280.10 282.70 285.85 1.11 8,760.79 711,417 4.30 364,195 10.66 10.41 0.50
39 21-Mar 274.85 283.00 274.45 279.60 279.00 1.73 8,664.73 491,236 2.97 170,018 4.98 4.00 0.24
40 20-Mar 274.70 278.25 270.40 274.85 274.43 0.05 8,517.52 354,296 2.14 108,702 3.18 2.98 0.15
41 19-Mar 275.10 278.05 269.05 274.70 273.05 0.13 8,512.88 570,384 3.45 174,937 5.12 4.78 0.24
42 18-Mar 267.30 275.60 265.25 274.35 270.28 2.81 8,502.03 417,645 2.53 125,526 3.67 3.39 0.17
43 17-Mar 271.00 274.35 265.90 266.85 268.58 -2.20 8,269.61 329,533 1.99 109,570 3.21 2.94 0.15
44 13-Mar 279.85 280.50 271.85 272.85 274.34 -2.76 8,455.55 403,507 2.44 162,388 4.75 4.45 0.22
45 12-Mar 280.60 284.70 277.10 280.60 280.45 0.00 8,695.72 334,919 2.02 86,224 2.52 2.42 0.12
46 11-Mar 284.00 286.65 278.70 280.60 281.14 -2.79 8,695.72 318,901 1.93 89,505 2.62 2.52 0.12
47 10-Mar 296.65 300.00 285.15 288.65 292.41 -2.81 8,945.18 427,443 2.58 96,013 2.81 2.81 0.13
48 07-Mar 293.05 300.00 290.65 297.00 296.67 0.64 9,203.00 875,488 5.29 352,103 10.30 10.45 0.49
49 06-Mar 292.00 300.90 288.60 295.10 296.75 -0.37 9,145.07 1,252,034 7.57 311,131 9.10 9.23 0.43
50 05-Mar 293.00 298.00 285.65 296.20 293.56 0.34 9,179.16 2,352,951 14.23 256,202 7.50 7.52 0.35
51 04-Mar 253.40 302.10 252.25 295.20 288.33 15.07 9,148.17 13,324,305 80.56 837,847 24.52 24.16 1.16
52 03-Mar 256.50 261.10 247.65 256.55 255.00 1.24 7,950.41 707,443 4.28 246,537 7.21 6.00 0.34
53 28-Feb 242.95 257.90 238.85 253.40 246.21 2.74 7,852.80 545,719 3.30 175,052 5.12 4.31 0.24
54 27-Feb 256.90 257.00 244.25 246.65 248.20 -1.58 7,643.61 341,222 2.06 100,317 2.94 2.49 0.14
55 25-Feb 253.70 259.30 247.80 250.60 252.09 -1.99 7,766.02 470,957 2.85 139,544 4.08 3.52 0.19
56 24-Feb 256.00 258.85 251.05 255.70 254.79 -1.22 7,924.07 412,213 2.49 118,792 3.48 3.03 0.16
57 21-Feb 261.70 267.00 257.10 258.85 261.38 -0.35 8,021.69 404,114 2.44 85,466 2.50 2.23 0.12
58 20-Feb 268.35 271.05 257.15 259.75 261.43 -3.42 8,049.58 1,296,127 7.84 601,717 17.61 15.73 0.83
59 19-Feb 268.00 275.25 266.10 268.95 270.70 -0.52 8,334.69 328,042 1.98 101,564 2.97 2.75 0.14
60 18-Feb 277.00 277.55 267.10 270.35 271.68 -2.15 8,378.07 497,988 3.01 209,782 6.14 5.70 0.29
61 17-Feb 282.05 283.80 271.30 276.30 275.99 -2.04 8,562.46 543,161 3.28 183,031 5.36 5.05 0.25
62 14-Feb 280.00 282.85 272.05 282.05 277.01 0.11 8,740.65 637,664 3.86 257,951 7.55 7.15 0.36
63 13-Feb 278.00 282.95 276.05 281.75 280.98 0.79 8,731.35 323,421 1.96 160,896 4.71 4.52 0.22
64 12-Feb 276.75 281.75 267.40 279.55 274.01 0.50 8,663.18 527,113 3.19 221,752 6.49 6.08 0.31
65 11-Feb 275.40 279.90 273.20 278.15 276.33 0.60 8,619.79 602,497 3.64 277,522 8.12 7.67 0.38
66 10-Feb 279.25 279.65 273.60 276.50 276.13 -0.84 8,568.66 385,178 2.33 168,370 4.93 4.65 0.23
67 07-Feb 280.00 286.00 275.55 278.85 280.81 -0.96 8,641.48 663,639 4.01 264,390 7.74 7.42 0.37

Similar Stocks: AMBUJACEM    GRASIM    SHREECEM    ULTRACEMCO    HEIDELBERG    KESORAMIND    ORIENTCEM    SANGHIIND    STARCEMENT    ACC    DALBHARAT    JKCEMENT    ACL    APCL    BIGBLOC    BURNPUR    BVCL    DECCANCE    KAKATCEM    KCP    MANGLMCEM    NCLIND    PRSMJOHNSN    SAGCEM    SAHYADRI    SAURASHCEM    SHREDIGCEM    UDAICEMENT    VISAKAIND    BIRLACORPN    INDIACEM    JKLAKSHMI    NUVOCO    RAMCOCEM