Stockint.com

Loading a wholistic market research tool


Stock History for: GICRE, General Insurance Corporation of India, INE481Y01014, Listing: 25-Oct-2017

Macro-sector: Financial Services Band: 20 High52 Price: 525.5 Mkt_Cap Category: Mid-Cap
Sector: Financial Services Lot Size: 1 High52 Date: 20-Dec-2024 Bumper: -; Drift%: -
Industry: Insurance Face Value: 5; VWAP21: 380.17 Low52 Price: 347.0 Barrier: 389.65; Drift%: -3.84
Basic Industry: General Insurance Total Equity: 1,754,400,000 Low52 Date: 25-Oct-2024 SHP: 82.4 / 1.93 / 13.68 / 2.0
Q M W D
Trend Indicator
SiS14: 128
High/Low Price Quarter: 475.95 / 351.0 Month: 446.8 / 388.45 Week: 389.65 / 377.0 Day: 377.55 / 372.05 Sis67: 110
#  Date  Open High Low Close VWAP %Chg Mkt_Cap Trd_Qty Trd_T Delv_Qty Delv_T Amt SiS
1 11-Jul 375.40 377.55 372.05 375.25 374.03 -0.42 65,833.86 493,638 2.21 238,115 2.80 8.91 68
2 10-Jul 374.80 378.40 373.70 376.85 376.65 1.17 66,114.56 469,998 2.11 226,119 2.65 8.52 64
3 09-Jul 373.40 375.70 370.50 372.50 371.73 -0.59 65,351.40 657,429 2.95 355,560 4.17 13.22 101
4 08-Jul 378.50 379.95 373.50 374.70 375.88 -0.98 65,737.37 462,273 2.07 252,753 2.97 9.50 72
5 07-Jul 380.40 380.75 376.35 378.40 378.47 -0.41 66,386.50 495,890 2.22 281,126 3.30 10.64 80
6 04-Jul 378.00 381.75 377.00 379.95 379.50 0.66 66,658.43 371,809 1.67 138,460 1.63 5.25 39
7 03-Jul 380.80 380.95 377.00 377.45 377.66 -0.57 66,219.83 893,283 4.01 645,053 7.57 24.36 184
8 02-Jul 383.00 383.90 377.10 379.60 379.90 -0.60 66,597.02 599,697 2.69 323,752 3.80 12.30 92
9 01-Jul 386.00 389.65 380.50 381.90 383.03 -0.84 67,000.54 700,395 3.14 327,573 3.85 12.55 93
10 30-Jun 388.85 388.85 381.50 385.15 384.62 -0.39 67,570.72 804,904 3.61 282,487 3.32 10.87 81
11 27-Jun 385.00 388.50 383.10 386.65 385.99 1.34 67,833.88 682,155 3.06 337,329 3.96 13.02 96
12 26-Jun 387.00 391.50 379.25 381.55 382.88 -0.82 66,939.13 951,678 4.27 505,096 5.93 19.34 144
13 25-Jun 382.50 404.40 382.50 384.70 393.65 0.96 67,491.77 3,336,076 14.96 879,998 10.33 34.64 251
14 24-Jun 378.95 387.00 378.95 381.05 382.56 1.22 66,851.41 1,890,058 8.48 1,488,826 17.48 56.96 424
15 23-Jun 373.00 378.10 373.00 376.45 375.65 -0.20 66,044.39 360,294 1.62 159,836 1.88 6.00 46
16 20-Jun 372.00 379.45 368.50 377.20 375.98 1.68 66,175.97 861,673 3.86 429,699 5.04 16.16 122
17 19-Jun 373.40 380.70 368.05 370.95 373.95 -0.12 65,079.47 711,755 3.19 242,188 2.84 9.06 69
18 18-Jun 381.50 382.55 370.00 371.40 374.39 -2.11 65,158.42 734,399 3.29 392,371 4.61 14.69 112
19 17-Jun 386.00 390.95 378.20 379.40 382.01 -1.95 66,561.94 804,452 3.61 475,631 5.58 18.17 136
20 16-Jun 393.45 393.80 381.10 386.95 385.97 -1.16 67,886.51 561,205 2.52 246,789 2.90 9.53 70
21 13-Jun 387.00 393.40 384.10 391.50 388.99 -0.65 68,684.76 749,968 3.36 401,022 4.71 15.60 114
22 12-Jun 404.60 408.75 392.95 394.05 399.49 -2.66 69,132.13 822,487 3.69 468,819 5.50 18.73 134
23 11-Jun 411.90 424.65 401.55 404.80 412.28 -1.15 71,018.11 3,231,660 14.49 1,912,559 22.45 78.85 545
24 10-Jun 410.85 412.45 405.25 409.50 408.56 0.40 71,842.68 543,581 2.44 260,112 3.05 10.63 74
25 09-Jun 401.95 410.90 401.60 407.85 406.92 2.03 71,553.20 878,346 3.94 370,863 4.35 15.09 106
26 06-Jun 400.45 404.40 396.50 399.75 400.31 0.24 70,132.14 744,558 3.34 340,209 3.99 13.62 97
27 05-Jun 398.50 410.65 398.00 398.80 402.69 -0.01 69,965.47 905,239 4.06 379,606 4.46 15.29 108
28 04-Jun 405.45 407.90 397.00 398.85 400.50 -1.21 69,974.24 717,133 3.22 390,224 4.58 15.63 111
29 03-Jun 410.35 411.40 401.55 403.75 406.16 -1.14 70,833.90 442,394 1.98 206,807 2.43 8.40 59
30 02-Jun 409.45 412.35 406.00 408.40 408.80 -0.78 71,649.70 432,306 1.94 201,507 2.37 8.24 57
31 30-May 407.10 415.85 399.00 411.60 406.78 0.70 72,211.10 1,652,374 7.41 752,952 8.84 30.63 215
32 29-May 414.10 416.75 407.05 408.75 409.77 -0.79 71,711.10 608,722 2.73 282,399 3.32 11.57 80
33 28-May 418.75 425.70 410.00 412.00 417.44 -1.06 72,281.00 1,403,689 6.29 553,721 6.50 23.11 158
34 27-May 432.00 435.80 415.00 416.40 419.86 -3.50 73,053.22 1,124,570 5.04 594,166 6.97 24.95 169
35 26-May 431.30 435.35 429.00 431.50 431.74 1.03 75,702.36 542,011 2.43 244,023 2.86 10.54 70
36 23-May 418.00 435.50 418.00 427.10 428.63 1.56 74,930.42 980,959 4.40 301,123 3.53 12.91 86
37 22-May 436.05 436.05 418.35 420.55 425.05 -3.64 73,781.29 628,934 2.82 325,537 3.82 13.84 93
38 21-May 431.85 437.70 425.00 436.45 432.72 1.01 76,570.79 637,801 2.86 208,359 2.45 9.02 59
39 20-May 434.85 446.00 428.05 432.10 437.64 -0.29 75,807.62 1,388,755 6.23 634,264 7.45 27.76 181
40 19-May 436.00 446.80 427.10 433.35 436.48 -0.66 76,026.92 1,345,688 6.03 502,054 5.89 21.91 136
41 16-May 418.60 437.50 417.05 436.25 430.48 3.77 76,535.70 1,041,257 4.67 460,527 5.41 19.82 125
42 15-May 420.00 422.90 415.00 420.40 419.13 0.65 73,754.98 413,561 1.85 172,208 2.02 7.22 47
43 14-May 419.80 420.70 414.65 417.70 417.61 0.38 73,281.29 470,755 2.11 307,059 3.60 12.82 83
44 13-May 410.05 420.80 410.05 416.10 416.09 0.52 73,000.58 684,221 3.07 299,575 3.52 12.47 81
45 12-May 415.10 415.10 407.50 413.95 411.91 4.96 72,623.39 424,718 1.90 194,090 2.28 7.99 53
46 09-May 396.45 399.45 388.45 394.40 393.00 -2.01 69,193.54 530,352 2.38 214,279 2.52 8.00 58
47 08-May 415.90 419.45 398.00 402.50 408.07 -2.02 70,614.60 532,864 2.39 246,690 2.90 10.07 67
48 07-May 408.50 417.60 406.00 410.80 411.92 0.56 72,070.75 624,207 2.80 234,247 2.75 9.65 64
49 06-May 427.50 435.30 406.00 408.50 418.02 -4.44 71,667.24 699,538 3.14 342,569 4.02 14.32 93
50 05-May 427.25 431.00 421.00 427.50 426.17 0.54 75,000.60 410,308 1.84 186,541 2.19 7.95 51
51 02-May 415.10 431.95 415.10 425.20 425.29 1.93 74,597.09 882,979 3.96 327,640 3.85 13.93 89
52 30-Apr 434.00 453.80 408.15 417.15 434.13 -3.83 73,184.80 3,442,275 15.44 860,759 10.10 37.37 234
53 29-Apr 428.50 438.30 423.95 433.75 431.27 1.33 76,097.10 755,528 3.39 319,897 3.76 13.80 87
54 28-Apr 422.50 430.40 415.20 428.05 424.33 0.01 75,097.09 793,630 3.56 293,611 3.45 12.46 80
55 25-Apr 426.50 444.70 421.65 428.00 435.35 0.46 75,088.00 4,089,576 18.34 999,737 11.74 43.52 271
56 24-Apr 423.90 431.90 419.00 426.05 426.01 0.31 74,746.21 1,180,928 5.30 825,456 9.69 35.17 224
57 23-Apr 429.45 433.00 417.05 424.75 423.43 -0.60 74,518.14 701,925 3.15 296,777 3.48 12.57 81
58 22-Apr 429.00 431.60 426.00 427.30 427.89 -0.19 74,965.51 433,353 1.94 214,492 2.52 9.18 58
59 21-Apr 429.00 429.90 421.70 428.10 426.25 -0.26 75,105.86 495,700 2.22 204,406 2.40 8.71 55
60 17-Apr 418.90 438.60 417.05 429.20 431.08 2.84 75,298.85 2,329,842 10.45 535,848 6.29 23.10 145
61 16-Apr 408.05 420.50 408.05 417.35 417.37 1.35 73,219.88 448,030 2.01 215,408 2.53 8.99 58
62 15-Apr 399.90 413.75 399.90 411.80 408.04 3.64 72,246.19 514,816 2.31 226,139 2.65 9.23 61
63 11-Apr 407.40 407.40 395.05 397.35 398.81 0.59 69,711.08 288,545 1.29 114,646 1.35 4.57 31
64 09-Apr 395.50 396.60 388.65 395.00 392.90 -0.97 69,298.00 222,984 1.00 85,187 1.00 3.35 23
65 08-Apr 395.65 402.00 386.75 398.85 396.27 3.57 69,974.24 380,401 1.71 143,967 1.69 5.70 39
66 07-Apr 371.60 389.00 368.35 385.10 380.96 -4.93 67,561.94 557,506 2.50 142,513 1.67 5.43 39
67 04-Apr 428.00 430.25 402.10 405.05 410.98 -5.54 71,061.97 537,019 2.41 255,372 3.00 10.50 69

Similar Stocks: ICICIGI    GICRE    NIACL    STARHEALTH    NIVABUPA    GODIGIT