Stockint.com

Loading a wholistic market research tool


Stock History for: GABRIEL, Gabriel India Limited, INE524A01029, Listing: 20-Apr-2005

Macro-sector: Consumer Discretionary Band: 20 High52 Price: 1,388.0 Mkt_Cap Category: Micro-Cap
Sector: Automobile and Auto Components Lot Size: 1 High52 Date: 08-Oct-2025 Bumper: -; Drift%: -
Industry: Auto Components Face Value: 1; VWAP21: 868.19 Low52 Price: 465.0 Barrier: 871.95; Drift%: 1.97
Basic Industry: Auto Components & Equipments Total Equity: 143,643,940 Low52 Date: 07-Apr-2025 SHP: 55.0 / 6.49 / 16.2 / 22.3
Q M W D
Trend Indicator
SiS14: 56
High/Low Price Quarter: 607.8 / 387.0 Month: 1,149.9 / 902.3 Week: 1,040.8 / 947.3 Day: 897.0 / 871.15 Sis67: 39
#  Date  Open High Low Close VWAP %Chg Mkt_Cap Trd_Qty Trd_T Delv_Qty Delv_T Amt SiS
1 07-Apr 883.00 897.00 871.15 889.45 883.73 0.11 12,776.41 147,538 1.85 50,500 1.67 4.46 16
2 06-Apr 868.00 890.85 857.60 888.45 877.66 1.34 12,762.05 193,813 2.43 67,860 2.24 5.96 21
3 02-Apr 857.40 892.00 835.80 876.70 869.03 1.21 12,593.26 372,320 4.66 178,639 5.90 15.52 56
4 01-Apr 851.70 871.95 841.35 866.20 860.01 4.82 12,442.44 446,722 5.59 173,084 5.72 14.89 54
5 30-Mar 815.00 830.00 795.70 826.35 814.26 0.39 11,870.02 453,441 5.68 181,488 6.00 14.78 57
6 27-Mar 878.00 880.00 815.80 823.10 827.30 -6.60 11,823.33 1,221,391 15.29 725,208 23.97 60.00 226
7 25-Mar 875.00 920.00 865.65 881.25 896.13 2.47 12,658.62 369,608 4.63 137,666 4.55 12.34 43
8 24-Mar 862.65 863.75 838.25 860.00 854.40 3.49 12,353.00 241,807 3.03 114,362 3.78 9.77 36
9 23-Mar 846.70 849.95 823.30 831.00 833.60 -3.70 11,936.00 293,461 3.67 186,100 6.15 15.51 58
10 20-Mar 848.45 873.00 844.10 862.95 860.62 2.82 12,395.75 258,017 3.23 110,625 3.66 9.52 35
11 19-Mar 857.10 862.25 832.40 839.30 845.25 -3.72 12,056.04 183,055 2.29 104,365 3.45 8.82 33
12 18-Mar 852.50 890.00 851.00 871.70 874.76 3.27 12,521.44 333,606 4.18 131,184 4.34 11.48 41
13 17-Mar 842.30 856.00 832.15 844.10 845.10 1.61 12,124.98 276,182 3.46 132,515 4.38 11.20 41
14 16-Mar 842.00 864.90 828.45 830.70 839.21 -1.39 11,932.50 461,693 5.78 239,778 7.92 20.12 75
15 13-Mar 878.40 878.40 826.75 842.40 848.61 -4.25 12,100.57 250,595 3.14 113,470 3.75 9.63 35
16 12-Mar 875.00 893.40 866.80 879.80 880.30 -0.49 12,637.79 182,402 2.28 77,403 2.56 6.81 24
17 11-Mar 910.00 925.00 878.40 884.10 900.18 -1.76 12,699.56 215,238 2.69 73,767 2.44 6.64 23
18 10-Mar 898.55 908.35 874.65 899.90 893.78 2.89 12,926.52 291,855 3.65 139,364 4.61 12.46 44
19 09-Mar 902.00 902.00 851.00 874.65 869.72 -4.54 12,563.82 582,656 7.29 280,177 9.26 24.37 87
20 06-Mar 939.85 950.95 913.10 916.25 929.33 -2.51 13,161.38 236,816 2.96 105,804 3.50 9.83 33
21 05-Mar 940.00 945.35 914.90 939.85 929.02 1.30 13,500.38 341,605 4.28 137,947 4.56 12.82 43
22 04-Mar 925.00 948.70 912.85 927.75 929.90 -2.71 13,326.57 407,340 5.10 182,626 6.04 16.98 57
23 02-Mar 936.85 997.30 935.00 953.55 965.28 -4.53 13,697.17 260,518 3.26 121,674 4.02 11.74 38
24 27-Feb 1,004.05 1,018.00 990.00 998.80 1,004.88 -1.18 14,347.16 204,837 2.56 102,063 3.37 10.26 32
25 26-Feb 1,007.25 1,040.80 1,005.00 1,010.75 1,023.76 -0.08 14,518.81 286,762 3.59 104,156 3.44 10.66 33
26 25-Feb 965.80 1,023.70 964.15 1,011.60 1,001.13 4.74 14,531.02 662,099 8.29 188,996 6.25 18.92 59
27 24-Feb 975.00 975.00 951.15 965.80 959.93 -0.66 13,873.13 99,479 1.25 50,325 1.66 4.83 16
28 23-Feb 955.95 976.00 947.30 972.20 968.90 2.09 13,965.06 192,194 2.41 84,232 2.78 8.16 26
29 20-Feb 955.00 961.00 942.15 952.30 952.13 0.24 13,679.21 120,415 1.51 41,074 1.36 3.91 13
30 19-Feb 975.00 1,002.30 945.00 950.00 975.93 -1.84 13,646.00 443,244 5.55 96,533 3.19 9.42 30
31 18-Feb 965.25 976.45 963.25 967.80 967.99 -0.47 13,901.86 79,883 1.00 30,255 1.00 2.93 9
32 17-Feb 960.05 976.95 958.00 972.40 971.93 1.25 13,967.94 120,235 1.51 43,033 1.42 4.18 13
33 16-Feb 986.20 1,007.90 956.10 960.35 975.85 -2.96 13,794.85 193,378 2.42 64,125 2.12 6.26 20
34 13-Feb 1,006.15 1,013.60 985.00 989.60 998.82 -2.26 14,215.00 117,631 1.47 44,616 1.47 4.46 14
35 12-Feb 1,039.00 1,042.10 1,006.00 1,012.50 1,016.56 -2.07 14,543.95 191,775 2.40 71,385 2.36 7.26 22
36 11-Feb 1,004.00 1,064.20 993.00 1,033.85 1,037.70 3.51 14,850.63 967,557 12.11 249,593 8.25 25.90 78
37 10-Feb 970.00 1,008.00 970.00 998.75 996.61 3.04 14,346.44 407,287 5.10 129,652 4.29 12.92 40
38 09-Feb 960.00 974.00 950.00 969.30 963.10 1.60 13,923.41 234,561 2.94 106,026 3.50 10.21 33
39 06-Feb 975.00 978.95 941.25 954.05 961.26 -3.26 13,704.35 240,081 3.01 96,464 3.19 9.27 30
40 05-Feb 964.05 1,009.35 951.70 986.20 985.54 1.79 14,166.17 624,553 7.82 135,337 4.47 13.34 41
41 04-Feb 910.00 987.00 907.00 968.90 964.01 7.39 13,917.66 1,319,617 16.52 299,254 9.89 28.85 92
42 03-Feb 944.80 973.25 886.20 902.25 910.59 -2.15 12,960.27 688,458 8.62 234,886 7.76 21.39 72
43 02-Feb 900.00 930.00 880.00 922.05 906.21 0.25 13,244.69 355,298 4.45 121,107 4.00 10.97 37
44 01-Feb 945.00 945.00 894.25 919.75 919.03 -1.46 13,211.65 133,646 1.67 54,571 1.80 5.02 17
45 30-Jan 887.80 962.80 885.00 933.40 940.91 5.30 13,407.73 789,002 9.88 135,719 4.49 12.77 42
46 29-Jan 897.10 902.60 857.80 886.40 878.85 -1.18 12,732.60 284,187 3.56 100,083 3.31 8.80 31
47 28-Jan 883.50 904.50 882.00 897.00 893.33 1.21 12,884.00 207,315 2.60 61,025 2.02 5.45 19
48 27-Jan 900.10 900.10 874.70 886.30 884.00 -1.60 12,731.16 177,305 2.22 52,731 1.74 4.00 16
49 23-Jan 920.00 920.30 888.10 900.70 900.74 -2.07 12,938.01 337,238 4.22 175,169 5.79 15.78 54
50 22-Jan 912.70 928.60 899.00 919.70 914.93 3.02 13,210.93 182,724 2.29 71,981 2.38 6.59 22
51 21-Jan 886.00 899.90 855.00 892.70 886.35 0.85 12,823.09 309,474 3.87 91,017 3.01 8.07 28
52 20-Jan 925.50 927.00 877.90 885.20 898.92 -4.33 12,715.36 283,941 3.55 123,126 4.07 11.07 38
53 19-Jan 922.90 933.10 911.00 925.30 922.79 0.54 13,291.37 183,271 2.29 53,585 1.77 4.94 16
54 16-Jan 930.00 932.00 915.00 920.30 922.44 -1.33 13,219.55 284,247 3.56 110,381 3.65 10.18 34
55 14-Jan 952.50 953.40 925.20 932.70 938.14 -2.09 13,397.67 253,109 3.17 98,336 3.25 9.23 30
56 13-Jan 975.10 975.10 933.30 952.60 949.72 -0.67 13,683.52 335,754 4.20 148,134 4.90 14.07 45
57 12-Jan 967.00 977.80 938.90 959.00 957.42 -1.76 13,775.00 233,585 2.92 81,117 2.68 7.77 25
58 09-Jan 1,012.90 1,019.30 970.00 976.20 987.51 -3.62 14,022.52 340,038 4.26 145,802 4.82 14.40 45
59 08-Jan 1,033.00 1,040.00 1,005.10 1,012.90 1,022.40 -1.89 14,549.69 171,111 2.14 60,209 1.99 6.16 18
60 07-Jan 1,044.00 1,049.40 1,016.00 1,032.40 1,029.86 -1.18 14,829.80 231,255 2.89 61,534 2.03 6.34 19
61 06-Jan 1,066.40 1,066.40 1,037.30 1,044.70 1,046.28 -1.31 15,006.48 140,936 1.76 51,339 1.70 5.37 16
62 05-Jan 1,052.00 1,088.60 1,041.00 1,058.60 1,067.24 0.67 15,206.15 494,707 6.19 145,608 4.81 15.54 45
63 02-Jan 1,044.10 1,062.00 1,027.70 1,051.60 1,051.44 1.22 15,105.60 356,688 4.47 100,609 3.33 10.58 31
64 01-Jan 1,017.00 1,055.00 1,017.00 1,038.90 1,042.49 2.88 14,923.17 655,120 8.20 134,557 4.45 14.03 41
65 31-Dec 1,004.50 1,016.50 991.40 1,009.80 1,004.78 0.86 14,505.17 327,955 4.11 128,464 4.25 12.91 39
66 30-Dec 1,008.00 1,030.00 993.90 1,001.20 1,005.28 -0.26 14,381.63 273,773 3.43 85,293 2.82 8.57 26
67 29-Dec 1,031.00 1,056.50 997.40 1,003.80 1,023.50 -2.46 14,418.98 464,013 5.81 170,276 5.63 17.43 52

Similar Stocks: BOSCHLTD    MOTHERSON    ASKAUTOLTD    BANCOINDIA    FIEMIND    GABRIEL    JAMNAAUTO    JTEKTINDIA    NRBBEARING    PRICOLLTD    ROLEXRINGS    SANSERA    SHARDAMOTR    SHRIPISTON    SSWL    SUBROS    SUPRAJIT    BHARATFORG    ENDURANCE    EXIDEIND    MSUMI    SCHAEFFLER    SONACOMS    SUNDRMFAST    TIINDIA    UNOMINDA    ZFCVINDIA    ALICON    ASAL    AUTOAXLES    AUTOIND    BHARATGEAR    DIVGIITTS    FMGOETZE    GNA    HINDCOMPOS    HITECHGEAR    IGARASHI    INDNIPPON    JAYBARMARU    KROSS    LGBBROSLTD    LUMAXIND    LUMAXTECH    MENONBE    MMFL    MUNJALAU    MUNJALSHOW    NDRAUTO    OMAXAUTO    PAVNAIND    PPAP    PRECAM    PRITIKAUTO    RACLGEAR    RAJRATAN    REMSONSIND    RICOAUTO    RML    SANDHAR    SETCO    SHIVAMAUTO    SINTERCOM    SJS    STERTOOLS    SUNCLAY    SUNDRMBRAK    TALBROAUTO    UCAL    UNIPARTS    WHEELS    ARE&M    ASAHIINDIA    CIEINDIA    CRAFTSMAN    HBLENGINE    JBMA    MINDACORP    RKFORGE    VARROC    ASLIND    FORGEAUTO    GOLDSTAR    OBSCP    PRECISION    PREMIUM    PRITIKA    SHIGAN    CARRARO    SELLOWRAP    UWCSL    MAXVOLT    BELRISE    BHARATSE    URAVIDEF