Macro-sector: Consumer Discretionary | Band: 20 | High52 Price: 1,999.9 | Mkt_Cap Category: Micro-Cap |
Sector: Automobile and Auto Components | Lot Size: 1 | High52 Date: 03-Jul-2025 | Bumper: 1,901.5; Drift%: 0.64 |
Industry: Auto Components | Face Value: 10; VWAP21: 1,913.09 | Low52 Price: 1,251.55 | Barrier: -; Drift%: - |
Basic Industry: Auto Components & Equipments | Total Equity: 26,319,660 | Low52 Date: 23-Jul-2024 | SHP: 58.96 / 2.99 / 7.05 / 30.98 |
Q | M | W | D | ||
---|---|---|---|---|---|
Trend Indicator | SiS14: 34 | ||||
High/Low Price | Quarter: 1,569.9 / 1,263.1 | Month: 1,654.8 / 1,380.5 | Week: 1,999.9 / 1,834.6 | Day: 1,943.9 / 1,890.1 | Sis67: 44 |
# | Date | Open | High | Low | Close | VWAP | %Chg | Mkt_Cap | Trd_Qty | Trd_T | Delv_Qty | Delv_T | Amt | SiS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11-Jul | 1,939.00 | 1,943.90 | 1,890.10 | 1,913.70 | 1,913.16 | -1.39 | 5,036.79 | 30,263 | 1.68 | 18,691 | 2.36 | 3.58 | 23 |
2 | 10-Jul | 1,940.70 | 1,984.00 | 1,905.10 | 1,940.70 | 1,948.51 | 0.26 | 5,107.86 | 52,975 | 2.94 | 20,503 | 2.59 | 4.00 | 25 |
3 | 09-Jul | 1,930.90 | 1,954.00 | 1,921.10 | 1,935.70 | 1,938.11 | 0.54 | 5,094.70 | 21,983 | 1.22 | 10,711 | 1.35 | 2.08 | 13 |
4 | 08-Jul | 1,975.30 | 1,990.00 | 1,905.30 | 1,925.30 | 1,938.85 | -2.53 | 5,067.32 | 53,485 | 2.97 | 25,145 | 3.17 | 4.88 | 31 |
5 | 07-Jul | 1,969.60 | 1,999.00 | 1,946.00 | 1,975.20 | 1,973.89 | 0.29 | 5,198.66 | 39,968 | 2.22 | 19,896 | 2.51 | 3.93 | 24 |
6 | 04-Jul | 1,965.80 | 1,976.90 | 1,936.40 | 1,969.50 | 1,960.43 | 0.69 | 5,183.66 | 37,464 | 2.08 | 21,281 | 2.69 | 4.17 | 26 |
7 | 03-Jul | 1,933.00 | 1,999.90 | 1,920.50 | 1,956.00 | 1,971.47 | 1.70 | 5,148.00 | 122,895 | 6.82 | 58,625 | 7.40 | 11.56 | 72 |
8 | 02-Jul | 1,947.90 | 1,999.00 | 1,893.60 | 1,923.30 | 1,944.13 | -0.77 | 5,062.06 | 127,425 | 7.08 | 45,115 | 5.70 | 8.77 | 55 |
9 | 01-Jul | 1,954.00 | 1,958.10 | 1,901.50 | 1,938.20 | 1,924.72 | 0.61 | 5,101.28 | 54,864 | 3.05 | 30,023 | 3.79 | 5.78 | 37 |
10 | 30-Jun | 1,843.10 | 1,960.00 | 1,834.60 | 1,926.50 | 1,921.65 | 5.05 | 5,070.48 | 157,160 | 8.73 | 65,023 | 8.21 | 12.50 | 80 |
11 | 27-Jun | 1,834.00 | 1,859.00 | 1,814.50 | 1,833.90 | 1,831.45 | 0.91 | 4,826.76 | 39,459 | 2.19 | 16,615 | 2.10 | 3.04 | 20 |
12 | 26-Jun | 1,877.90 | 1,878.40 | 1,811.00 | 1,817.30 | 1,839.03 | -3.03 | 4,783.07 | 51,091 | 2.84 | 25,740 | 3.25 | 4.73 | 32 |
13 | 25-Jun | 1,851.90 | 1,900.00 | 1,851.30 | 1,874.10 | 1,881.65 | 1.69 | 4,932.57 | 36,665 | 2.04 | 16,669 | 2.10 | 3.14 | 20 |
14 | 24-Jun | 1,865.00 | 1,880.60 | 1,837.90 | 1,842.90 | 1,861.17 | -0.02 | 4,850.45 | 23,933 | 1.33 | 11,211 | 1.42 | 2.09 | 14 |
15 | 23-Jun | 1,863.00 | 1,898.30 | 1,835.20 | 1,843.30 | 1,862.39 | -2.41 | 4,851.50 | 37,475 | 2.08 | 18,083 | 2.28 | 3.37 | 22 |
16 | 20-Jun | 1,881.30 | 1,900.00 | 1,871.20 | 1,888.80 | 1,886.06 | -0.65 | 4,971.26 | 31,552 | 1.75 | 13,052 | 1.65 | 2.46 | 16 |
17 | 19-Jun | 1,928.00 | 1,947.40 | 1,892.20 | 1,901.20 | 1,914.01 | -1.30 | 5,003.89 | 40,954 | 2.27 | 17,136 | 2.16 | 3.28 | 21 |
18 | 18-Jun | 1,930.00 | 1,974.00 | 1,913.60 | 1,926.30 | 1,942.73 | 0.67 | 5,069.96 | 62,199 | 3.45 | 20,766 | 2.62 | 4.03 | 25 |
19 | 17-Jun | 1,950.00 | 1,970.00 | 1,905.20 | 1,913.50 | 1,932.57 | -1.59 | 5,036.27 | 50,768 | 2.82 | 22,741 | 2.87 | 4.39 | 28 |
20 | 16-Jun | 1,890.00 | 1,960.00 | 1,860.10 | 1,944.50 | 1,917.93 | 2.76 | 5,117.86 | 88,065 | 4.89 | 42,197 | 5.33 | 8.09 | 52 |
21 | 13-Jun | 1,830.00 | 1,899.80 | 1,822.30 | 1,892.30 | 1,871.06 | 0.69 | 4,980.47 | 32,440 | 1.80 | 13,387 | 1.69 | 2.50 | 16 |
22 | 12-Jun | 1,881.60 | 1,909.90 | 1,874.40 | 1,879.30 | 1,891.55 | -1.03 | 4,946.25 | 47,410 | 2.63 | 26,141 | 3.30 | 4.94 | 32 |
23 | 11-Jun | 1,898.20 | 1,925.00 | 1,870.30 | 1,898.90 | 1,900.44 | 0.04 | 4,997.84 | 38,311 | 2.13 | 19,350 | 2.44 | 3.68 | 24 |
24 | 10-Jun | 1,900.00 | 1,915.10 | 1,877.00 | 1,898.10 | 1,898.13 | 0.31 | 4,995.73 | 47,064 | 2.61 | 23,657 | 2.99 | 4.49 | 29 |
25 | 09-Jun | 1,899.80 | 1,926.00 | 1,878.50 | 1,892.30 | 1,897.15 | 0.59 | 4,980.47 | 72,702 | 4.04 | 36,999 | 4.67 | 7.02 | 45 |
26 | 06-Jun | 1,871.00 | 1,906.00 | 1,865.10 | 1,881.20 | 1,883.39 | 0.78 | 4,951.25 | 96,532 | 5.36 | 50,371 | 6.36 | 9.49 | 62 |
27 | 05-Jun | 1,853.30 | 1,902.00 | 1,853.30 | 1,866.70 | 1,878.02 | 0.90 | 4,913.09 | 104,763 | 5.82 | 46,837 | 5.91 | 8.80 | 57 |
28 | 04-Jun | 1,843.00 | 1,888.00 | 1,835.00 | 1,850.10 | 1,858.32 | 0.30 | 4,869.40 | 165,120 | 9.17 | 58,831 | 7.43 | 10.93 | 72 |
29 | 03-Jun | 1,760.00 | 1,882.20 | 1,738.10 | 1,844.50 | 1,835.35 | 5.79 | 4,854.66 | 627,342 | 34.84 | 240,258 | 30.34 | 44.10 | 295 |
30 | 02-Jun | 1,641.90 | 1,769.90 | 1,641.90 | 1,743.60 | 1,708.85 | 9.43 | 4,589.10 | 620,045 | 34.43 | 210,182 | 26.54 | 35.92 | 258 |
31 | 30-May | 1,609.40 | 1,622.40 | 1,580.00 | 1,593.30 | 1,595.95 | -0.50 | 4,193.51 | 209,822 | 11.65 | 187,128 | 23.63 | 29.86 | 229 |
32 | 29-May | 1,630.00 | 1,633.00 | 1,595.30 | 1,601.30 | 1,605.62 | -1.03 | 4,214.57 | 53,843 | 2.99 | 34,811 | 4.40 | 5.59 | 43 |
33 | 28-May | 1,618.30 | 1,625.00 | 1,591.10 | 1,618.00 | 1,607.44 | 0.51 | 4,258.00 | 39,463 | 2.19 | 22,239 | 2.81 | 3.57 | 27 |
34 | 27-May | 1,634.80 | 1,637.90 | 1,602.00 | 1,609.80 | 1,617.32 | -0.56 | 4,236.94 | 209,891 | 11.66 | 186,646 | 23.57 | 30.19 | 229 |
35 | 26-May | 1,609.50 | 1,644.50 | 1,600.60 | 1,618.90 | 1,621.76 | 0.61 | 4,260.89 | 65,170 | 3.62 | 33,064 | 4.17 | 5.36 | 41 |
36 | 23-May | 1,635.00 | 1,635.00 | 1,580.00 | 1,609.10 | 1,600.50 | -0.65 | 4,235.10 | 45,468 | 2.52 | 25,271 | 3.19 | 4.04 | 31 |
37 | 22-May | 1,629.00 | 1,640.10 | 1,611.00 | 1,619.60 | 1,619.42 | -1.06 | 4,262.73 | 18,007 | 1.00 | 9,709 | 1.23 | 1.57 | 12 |
38 | 21-May | 1,601.10 | 1,645.00 | 1,590.00 | 1,637.00 | 1,625.07 | 2.49 | 4,308.00 | 48,039 | 2.67 | 30,757 | 3.88 | 5.00 | 38 |
39 | 20-May | 1,620.70 | 1,650.00 | 1,585.50 | 1,597.30 | 1,624.14 | -1.44 | 4,204.04 | 40,775 | 2.26 | 21,013 | 2.65 | 3.41 | 26 |
40 | 19-May | 1,618.90 | 1,654.80 | 1,609.00 | 1,620.70 | 1,626.45 | 0.27 | 4,265.63 | 32,028 | 1.78 | 15,519 | 1.96 | 2.52 | 19 |
41 | 16-May | 1,617.60 | 1,637.00 | 1,601.10 | 1,616.30 | 1,621.74 | -0.08 | 4,254.05 | 46,355 | 2.57 | 23,241 | 2.93 | 3.77 | 29 |
42 | 15-May | 1,629.00 | 1,634.00 | 1,613.60 | 1,617.60 | 1,620.92 | -0.68 | 4,257.47 | 22,908 | 1.27 | 13,307 | 1.68 | 2.16 | 16 |
43 | 14-May | 1,624.50 | 1,637.80 | 1,592.00 | 1,628.60 | 1,613.21 | 2.27 | 4,286.42 | 72,553 | 4.03 | 36,736 | 4.64 | 5.93 | 45 |
44 | 13-May | 1,497.80 | 1,619.00 | 1,482.10 | 1,592.50 | 1,572.06 | 6.85 | 4,191.41 | 135,249 | 7.51 | 59,749 | 7.54 | 9.39 | 73 |
45 | 12-May | 1,470.70 | 1,520.00 | 1,470.70 | 1,490.40 | 1,500.92 | 1.51 | 3,922.68 | 39,196 | 2.18 | 22,069 | 2.79 | 3.31 | 27 |
46 | 09-May | 1,400.00 | 1,477.90 | 1,380.50 | 1,468.30 | 1,449.68 | 1.23 | 3,864.52 | 54,675 | 3.04 | 28,413 | 3.59 | 4.12 | 35 |
47 | 08-May | 1,450.00 | 1,488.70 | 1,440.00 | 1,450.50 | 1,461.39 | -0.08 | 3,817.67 | 22,061 | 1.23 | 9,940 | 1.26 | 1.45 | 12 |
48 | 07-May | 1,430.40 | 1,458.10 | 1,418.50 | 1,451.70 | 1,441.38 | 0.23 | 3,820.83 | 29,094 | 1.62 | 14,549 | 1.84 | 2.10 | 18 |
49 | 06-May | 1,479.90 | 1,491.40 | 1,439.70 | 1,448.40 | 1,471.49 | -1.05 | 3,812.14 | 53,210 | 2.95 | 21,605 | 2.73 | 3.18 | 26 |
50 | 05-May | 1,443.50 | 1,479.50 | 1,437.80 | 1,463.70 | 1,465.06 | 1.40 | 3,852.41 | 28,752 | 1.60 | 15,267 | 1.93 | 2.24 | 19 |
51 | 02-May | 1,437.90 | 1,459.00 | 1,429.90 | 1,443.50 | 1,445.59 | 0.58 | 3,799.24 | 29,134 | 1.62 | 14,855 | 1.88 | 2.15 | 18 |
52 | 30-Apr | 1,492.90 | 1,493.10 | 1,432.00 | 1,435.20 | 1,457.64 | -3.39 | 3,777.40 | 37,019 | 2.06 | 19,517 | 2.46 | 2.84 | 24 |
53 | 29-Apr | 1,499.00 | 1,519.60 | 1,473.00 | 1,485.60 | 1,488.24 | -1.08 | 3,910.05 | 42,250 | 2.35 | 23,083 | 2.91 | 3.44 | 28 |
54 | 28-Apr | 1,516.90 | 1,525.00 | 1,488.50 | 1,501.80 | 1,510.21 | -0.90 | 3,952.69 | 43,115 | 2.39 | 20,975 | 2.65 | 3.17 | 26 |
55 | 25-Apr | 1,529.00 | 1,544.90 | 1,479.60 | 1,515.50 | 1,509.87 | -0.59 | 3,988.74 | 67,361 | 3.74 | 30,907 | 3.90 | 4.67 | 38 |
56 | 24-Apr | 1,489.80 | 1,543.50 | 1,473.40 | 1,524.50 | 1,515.81 | 3.47 | 4,012.43 | 67,110 | 3.73 | 32,617 | 4.12 | 4.94 | 40 |
57 | 23-Apr | 1,478.00 | 1,488.00 | 1,443.00 | 1,473.40 | 1,466.38 | 0.11 | 3,877.94 | 37,547 | 2.09 | 19,298 | 2.44 | 2.83 | 24 |
58 | 22-Apr | 1,429.70 | 1,475.00 | 1,412.10 | 1,471.80 | 1,453.99 | 4.03 | 3,873.73 | 46,204 | 2.57 | 28,171 | 3.56 | 4.10 | 35 |
59 | 21-Apr | 1,430.00 | 1,430.00 | 1,394.00 | 1,414.80 | 1,410.20 | 0.48 | 3,723.71 | 29,491 | 1.64 | 15,295 | 1.93 | 2.16 | 19 |
60 | 17-Apr | 1,415.00 | 1,431.30 | 1,405.10 | 1,408.00 | 1,415.34 | -0.71 | 3,705.00 | 21,798 | 1.21 | 7,919 | 1.00 | 1.12 | 10 |
61 | 16-Apr | 1,419.60 | 1,422.50 | 1,398.40 | 1,418.00 | 1,410.38 | 0.90 | 3,732.00 | 20,370 | 1.13 | 10,750 | 1.36 | 1.52 | 13 |
62 | 15-Apr | 1,402.90 | 1,419.20 | 1,371.20 | 1,405.40 | 1,400.14 | 2.97 | 3,698.97 | 36,285 | 2.01 | 14,465 | 1.83 | 2.03 | 17 |
63 | 11-Apr | 1,345.00 | 1,389.00 | 1,341.70 | 1,364.90 | 1,374.56 | 3.77 | 3,592.37 | 37,821 | 2.10 | 18,758 | 2.37 | 2.58 | 22 |
64 | 09-Apr | 1,357.00 | 1,357.00 | 1,298.85 | 1,315.35 | 1,312.08 | -2.70 | 3,461.96 | 25,586 | 1.42 | 11,482 | 1.45 | 1.51 | 14 |
65 | 08-Apr | 1,300.00 | 1,358.00 | 1,300.00 | 1,351.85 | 1,344.85 | 4.19 | 3,558.02 | 41,483 | 2.30 | 21,384 | 2.70 | 2.88 | 26 |
66 | 07-Apr | 1,341.00 | 1,341.00 | 1,255.10 | 1,297.50 | 1,283.11 | -5.42 | 3,414.98 | 87,135 | 4.84 | 41,010 | 5.18 | 5.26 | 49 |
67 | 04-Apr | 1,418.85 | 1,418.85 | 1,352.60 | 1,371.85 | 1,377.64 | -2.98 | 3,610.66 | 24,600 | 1.37 | 12,819 | 1.62 | 1.77 | 15 |
Similar Stocks: BOSCHLTD MOTHERSON ASKAUTOLTD BANCOINDIA FIEMIND GABRIEL JAMNAAUTO JTEKTINDIA NRBBEARING PRICOLLTD ROLEXRINGS SANSERA SHARDAMOTR SHRIPISTON SSWL SUBROS SUPRAJIT BHARATFORG ENDURANCE EXIDEIND MSUMI SCHAEFFLER SONACOMS SUNDRMFAST TIINDIA UNOMINDA ZFCVINDIA ALICON ASAL AUTOAXLES AUTOIND BHARATGEAR DIVGIITTS FMGOETZE GNA HINDCOMPOS HITECHGEAR IGARASHI INDNIPPON JAYBARMARU KROSS LGBBROSLTD LUMAXIND LUMAXTECH MENONBE MMFL MUNJALAU MUNJALSHOW NDRAUTO OMAXAUTO PAVNAIND PPAP PRECAM PRITIKAUTO RACLGEAR RAJRATAN RANEENGINE RBL REMSONSIND RICOAUTO RML SANDHAR SETCO SHIVAMAUTO SINTERCOM SJS STERTOOLS SUNCLAY SUNDRMBRAK TALBROAUTO UCAL UNIPARTS URAVI WHEELS ARE&M ASAHIINDIA CIEINDIA CRAFTSMAN HBLENGINE JBMA MINDACORP RKFORGE VARROC ASLIND FORGEAUTO GOLDSTAR MANDEEP OBSCP PRECISION PREMIUM PRITIKA SHIGAN CARRARO