| Macro-sector: Industrials | Band: Dynamic F&O | High52 Price: 4,987.0 | Mkt_Cap Category: Mid-Cap |
| Sector: Capital Goods | Lot Size: 1 F&O Lot: 150 | High52 Date: 27-Feb-2026 | Bumper: 4,470.0; Drift%: 3.64 |
| Industry: Industrial Products | Face Value: 2; VWAP21: 4,646.17 | Low52 Price: 2,580.0 | Barrier: -; Drift%: - |
| Basic Industry: Compressors, Pumps & Diesel Engines | Total Equity: 277,200,000 | Low52 Date: 07-Apr-2025 | SHP: 51.0 / 19.42 / 20.6 / 8.87 |
| Q | M | W | D | ||
|---|---|---|---|---|---|
| Trend Indicator | SiS14: 255 | ||||
| High/Low Price | Quarter: 3,299.0 / 2,636.75 | Month: 4,615.0 / 4,316.0 | Week: 4,987.0 / 4,769.9 | Day: 4,700.0 / 4,562.3 | Sis67: 183 |
| # | Date | Open | High | Low | Close | VWAP | %Chg | Mkt_Cap | Trd_Qty | Trd_T | Delv_Qty | Delv_T | Amt | SiS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 07-Apr | 4,692.00 | 4,700.00 | 4,562.30 | 4,638.90 | 4,630.70 | -1.26 | 128,590.31 | 526,009 | 1.95 | 286,789 | 2.30 | 132.80 | 117 |
| 2 | 06-Apr | 4,680.20 | 4,746.30 | 4,620.00 | 4,698.30 | 4,678.54 | 1.11 | 130,236.88 | 655,461 | 2.43 | 327,666 | 2.62 | 153.30 | 133 |
| 3 | 02-Apr | 4,593.00 | 4,670.00 | 4,470.00 | 4,646.50 | 4,584.46 | 0.81 | 128,800.98 | 674,542 | 2.50 | 352,808 | 2.82 | 161.74 | 143 |
| 4 | 01-Apr | 4,640.00 | 4,670.20 | 4,544.20 | 4,609.10 | 4,610.24 | 2.42 | 127,764.25 | 598,276 | 2.22 | 307,613 | 2.46 | 141.82 | 125 |
| 5 | 30-Mar | 4,551.00 | 4,649.70 | 4,455.90 | 4,500.10 | 4,541.86 | -2.84 | 124,742.77 | 1,251,680 | 4.64 | 696,991 | 5.58 | 316.56 | 283 |
| 6 | 27-Mar | 4,730.60 | 4,734.00 | 4,570.00 | 4,631.50 | 4,628.97 | -2.26 | 128,385.18 | 4,040,019 | 14.99 | 3,178,026 | 25.44 | 1,471.10 | 1,293 |
| 7 | 25-Mar | 4,635.00 | 4,775.00 | 4,635.00 | 4,738.60 | 4,731.67 | 2.58 | 131,353.99 | 664,695 | 2.47 | 347,703 | 2.78 | 164.52 | 141 |
| 8 | 24-Mar | 4,525.00 | 4,670.80 | 4,525.00 | 4,619.60 | 4,614.07 | 2.25 | 128,055.31 | 911,230 | 3.38 | 524,277 | 4.20 | 241.91 | 213 |
| 9 | 23-Mar | 4,581.00 | 4,583.90 | 4,394.00 | 4,518.00 | 4,491.88 | -2.11 | 125,238.00 | 972,428 | 3.61 | 531,711 | 4.26 | 238.84 | 216 |
| 10 | 20-Mar | 4,526.00 | 4,654.90 | 4,525.00 | 4,615.30 | 4,613.55 | 2.43 | 127,936.12 | 878,443 | 3.26 | 563,000 | 4.51 | 259.74 | 229 |
| 11 | 19-Mar | 4,660.00 | 4,669.90 | 4,486.70 | 4,505.70 | 4,552.23 | -4.49 | 124,898.00 | 580,101 | 2.15 | 310,397 | 2.48 | 141.30 | 126 |
| 12 | 18-Mar | 4,599.90 | 4,764.00 | 4,597.10 | 4,717.60 | 4,701.43 | 2.64 | 130,771.87 | 796,065 | 2.95 | 474,339 | 3.80 | 223.01 | 193 |
| 13 | 17-Mar | 4,633.00 | 4,656.00 | 4,565.00 | 4,596.40 | 4,603.72 | 0.15 | 127,412.21 | 610,452 | 2.26 | 340,511 | 2.73 | 156.76 | 138 |
| 14 | 16-Mar | 4,631.00 | 4,691.50 | 4,478.10 | 4,589.70 | 4,569.69 | -1.29 | 127,226.48 | 1,003,879 | 3.72 | 535,962 | 4.29 | 244.92 | 218 |
| 15 | 13-Mar | 4,710.00 | 4,732.80 | 4,621.50 | 4,649.70 | 4,667.13 | -2.19 | 128,889.68 | 1,324,555 | 4.91 | 846,315 | 6.77 | 394.99 | 344 |
| 16 | 12-Mar | 4,626.00 | 4,781.30 | 4,518.00 | 4,753.60 | 4,688.74 | 2.65 | 131,769.79 | 962,205 | 3.57 | 515,335 | 4.12 | 241.63 | 210 |
| 17 | 11-Mar | 4,718.00 | 4,818.70 | 4,613.60 | 4,630.70 | 4,691.80 | -1.85 | 128,363.00 | 457,625 | 1.70 | 236,957 | 1.90 | 111.18 | 96 |
| 18 | 10-Mar | 4,780.00 | 4,909.50 | 4,655.20 | 4,718.00 | 4,700.99 | 0.57 | 130,782.00 | 557,032 | 2.07 | 349,541 | 2.80 | 164.32 | 142 |
| 19 | 09-Mar | 4,740.00 | 4,750.00 | 4,621.80 | 4,691.30 | 4,684.14 | -2.28 | 130,042.84 | 360,922 | 1.34 | 189,296 | 1.52 | 88.67 | 77 |
| 20 | 06-Mar | 4,791.40 | 4,924.40 | 4,755.60 | 4,800.70 | 4,844.53 | 0.19 | 133,075.40 | 892,005 | 3.31 | 539,710 | 4.32 | 261.46 | 220 |
| 21 | 05-Mar | 4,629.00 | 4,806.90 | 4,620.00 | 4,791.40 | 4,739.23 | 4.51 | 132,817.61 | 957,444 | 3.55 | 616,596 | 4.94 | 292.22 | 251 |
| 22 | 04-Mar | 4,661.10 | 4,757.70 | 4,563.50 | 4,584.80 | 4,650.28 | -4.82 | 127,090.66 | 899,617 | 3.34 | 542,925 | 4.35 | 252.48 | 221 |
| 23 | 02-Mar | 4,753.00 | 4,895.00 | 4,753.00 | 4,816.80 | 4,848.62 | -1.66 | 133,521.70 | 499,980 | 1.86 | 287,438 | 2.30 | 139.37 | 117 |
| 24 | 27-Feb | 4,982.00 | 4,987.00 | 4,869.00 | 4,898.30 | 4,910.50 | -1.30 | 135,780.88 | 944,558 | 3.50 | 677,494 | 5.42 | 332.68 | 276 |
| 25 | 26-Feb | 4,944.00 | 4,975.00 | 4,916.30 | 4,962.80 | 4,952.45 | 0.90 | 137,568.82 | 346,327 | 1.28 | 197,118 | 1.58 | 97.62 | 80 |
| 26 | 25-Feb | 4,930.00 | 4,957.00 | 4,872.70 | 4,918.50 | 4,917.05 | 0.16 | 136,340.82 | 708,623 | 2.63 | 458,345 | 3.67 | 225.37 | 186 |
| 27 | 24-Feb | 4,860.00 | 4,941.90 | 4,830.20 | 4,910.40 | 4,898.11 | 0.53 | 136,116.29 | 672,139 | 2.49 | 387,615 | 3.10 | 189.86 | 158 |
| 28 | 23-Feb | 4,797.90 | 4,900.00 | 4,769.90 | 4,884.30 | 4,854.49 | 3.18 | 135,392.80 | 1,570,603 | 5.83 | 836,895 | 6.70 | 406.27 | 340 |
| 29 | 20-Feb | 4,640.00 | 4,774.80 | 4,619.50 | 4,733.90 | 4,725.83 | 1.89 | 131,223.71 | 779,559 | 2.89 | 451,131 | 3.61 | 213.20 | 183 |
| 30 | 19-Feb | 4,702.40 | 4,765.00 | 4,628.00 | 4,646.00 | 4,706.89 | -1.69 | 128,787.00 | 455,504 | 1.69 | 251,488 | 2.01 | 118.37 | 102 |
| 31 | 18-Feb | 4,610.00 | 4,786.40 | 4,604.10 | 4,725.80 | 4,713.90 | 2.78 | 130,999.18 | 1,146,625 | 4.25 | 563,825 | 4.51 | 265.78 | 229 |
| 32 | 17-Feb | 4,548.10 | 4,610.30 | 4,495.70 | 4,597.80 | 4,576.37 | 1.61 | 127,451.02 | 482,521 | 1.79 | 276,962 | 2.22 | 126.75 | 113 |
| 33 | 16-Feb | 4,412.40 | 4,540.00 | 4,378.20 | 4,524.80 | 4,503.93 | 2.55 | 125,427.46 | 346,855 | 1.29 | 147,730 | 1.18 | 66.54 | 60 |
| 34 | 13-Feb | 4,425.00 | 4,491.90 | 4,395.20 | 4,412.40 | 4,448.71 | -0.38 | 122,311.73 | 512,643 | 1.90 | 234,023 | 1.87 | 104.11 | 95 |
| 35 | 12-Feb | 4,384.00 | 4,441.70 | 4,342.60 | 4,429.30 | 4,408.10 | 1.51 | 122,780.20 | 360,796 | 1.34 | 182,602 | 1.46 | 80.49 | 74 |
| 36 | 11-Feb | 4,418.00 | 4,469.90 | 4,349.60 | 4,363.20 | 4,403.48 | -1.25 | 120,947.90 | 291,346 | 1.08 | 124,940 | 1.00 | 55.02 | 51 |
| 37 | 10-Feb | 4,416.10 | 4,427.70 | 4,328.40 | 4,418.30 | 4,381.93 | -0.21 | 122,475.28 | 660,042 | 2.45 | 387,626 | 3.10 | 169.85 | 158 |
| 38 | 09-Feb | 4,371.80 | 4,439.50 | 4,368.40 | 4,427.50 | 4,410.57 | 1.35 | 122,730.30 | 531,637 | 1.97 | 315,043 | 2.52 | 138.95 | 128 |
| 39 | 06-Feb | 4,319.10 | 4,384.40 | 4,231.70 | 4,368.40 | 4,311.50 | -0.52 | 121,092.05 | 575,249 | 2.13 | 242,907 | 1.94 | 104.73 | 99 |
| 40 | 05-Feb | 4,088.00 | 4,418.00 | 4,032.00 | 4,391.40 | 4,304.47 | 4.50 | 121,729.61 | 1,692,136 | 6.28 | 464,214 | 3.72 | 199.82 | 190 |
| 41 | 04-Feb | 4,170.00 | 4,231.00 | 4,041.40 | 4,202.30 | 4,173.82 | 0.88 | 116,487.76 | 415,811 | 1.54 | 159,670 | 1.28 | 66.64 | 65 |
| 42 | 03-Feb | 4,185.00 | 4,368.00 | 4,146.80 | 4,165.80 | 4,215.81 | 1.80 | 115,475.98 | 689,244 | 2.56 | 404,494 | 3.24 | 170.53 | 165 |
| 43 | 02-Feb | 4,020.00 | 4,102.10 | 3,975.20 | 4,092.30 | 4,037.52 | 1.78 | 113,438.56 | 498,551 | 1.85 | 274,318 | 2.20 | 110.76 | 112 |
| 44 | 01-Feb | 4,110.20 | 4,172.60 | 3,980.70 | 4,020.90 | 4,050.85 | -2.23 | 111,459.35 | 337,902 | 1.25 | 156,586 | 1.25 | 63.43 | 64 |
| 45 | 30-Jan | 4,040.10 | 4,125.00 | 4,020.30 | 4,112.50 | 4,096.37 | 1.65 | 113,998.50 | 718,670 | 2.67 | 489,785 | 3.92 | 200.63 | 200 |
| 46 | 29-Jan | 4,038.90 | 4,069.90 | 3,982.20 | 4,045.80 | 4,027.64 | 0.54 | 112,149.58 | 680,888 | 2.53 | 396,756 | 3.18 | 159.80 | 162 |
| 47 | 28-Jan | 3,929.00 | 4,037.30 | 3,929.00 | 4,024.00 | 4,010.06 | 2.44 | 111,545.00 | 494,698 | 1.84 | 292,592 | 2.34 | 117.33 | 120 |
| 48 | 27-Jan | 3,933.20 | 3,974.90 | 3,883.10 | 3,928.30 | 3,928.51 | -0.05 | 108,892.48 | 473,955 | 1.76 | 241,046 | 1.93 | 94.70 | 99 |
| 49 | 23-Jan | 4,108.00 | 4,108.00 | 3,917.80 | 3,930.40 | 3,991.48 | -3.38 | 108,950.69 | 441,947 | 1.64 | 213,001 | 1.70 | 85.02 | 87 |
| 50 | 22-Jan | 4,015.00 | 4,079.80 | 3,997.50 | 4,067.80 | 4,032.73 | 1.68 | 112,759.42 | 454,883 | 1.69 | 306,329 | 2.45 | 123.53 | 125 |
| 51 | 21-Jan | 4,020.90 | 4,034.20 | 3,931.90 | 4,000.70 | 3,995.99 | -0.50 | 110,899.40 | 385,165 | 1.43 | 196,707 | 1.57 | 78.60 | 80 |
| 52 | 20-Jan | 4,034.00 | 4,062.00 | 4,000.00 | 4,020.90 | 4,030.39 | -0.26 | 111,459.35 | 440,629 | 1.63 | 258,185 | 2.07 | 104.06 | 106 |
| 53 | 19-Jan | 4,061.90 | 4,061.90 | 4,001.00 | 4,031.30 | 4,026.58 | -0.76 | 111,747.64 | 341,836 | 1.27 | 203,330 | 1.63 | 81.87 | 83 |
| 54 | 16-Jan | 3,975.00 | 4,076.40 | 3,970.10 | 4,062.00 | 4,052.03 | 0.81 | 112,598.00 | 404,603 | 1.50 | 245,356 | 1.96 | 99.42 | 100 |
| 55 | 14-Jan | 3,970.00 | 4,038.40 | 3,946.00 | 4,029.20 | 3,994.28 | 1.29 | 111,689.42 | 853,871 | 3.17 | 587,841 | 4.70 | 234.80 | 240 |
| 56 | 13-Jan | 3,970.00 | 4,008.50 | 3,929.10 | 3,977.80 | 3,958.99 | 0.08 | 110,264.62 | 693,509 | 2.57 | 400,231 | 3.20 | 158.45 | 164 |
| 57 | 12-Jan | 4,032.30 | 4,091.30 | 3,893.00 | 3,974.70 | 3,958.04 | -3.45 | 110,178.68 | 1,559,613 | 5.79 | 849,393 | 6.80 | 336.19 | 347 |
| 58 | 09-Jan | 4,120.10 | 4,193.50 | 4,100.40 | 4,116.70 | 4,134.93 | -0.03 | 114,114.92 | 929,594 | 3.45 | 647,865 | 5.19 | 267.89 | 265 |
| 59 | 08-Jan | 4,148.00 | 4,235.00 | 4,096.00 | 4,118.00 | 4,144.98 | -0.72 | 114,150.00 | 1,117,650 | 4.15 | 709,300 | 5.68 | 294.00 | 290 |
| 60 | 07-Jan | 4,130.30 | 4,173.00 | 4,120.40 | 4,147.90 | 4,143.09 | 0.43 | 114,979.79 | 778,593 | 2.89 | 535,926 | 4.29 | 222.04 | 219 |
| 61 | 06-Jan | 4,309.80 | 4,326.20 | 4,117.00 | 4,130.30 | 4,202.73 | -4.16 | 114,491.92 | 1,031,214 | 3.83 | 680,969 | 5.45 | 286.19 | 279 |
| 62 | 05-Jan | 4,488.00 | 4,515.80 | 4,286.20 | 4,309.80 | 4,377.46 | -3.84 | 119,467.66 | 492,433 | 1.83 | 245,757 | 1.97 | 107.58 | 101 |
| 63 | 02-Jan | 4,484.00 | 4,493.40 | 4,441.10 | 4,482.10 | 4,465.91 | 0.26 | 124,243.81 | 269,527 | 1.00 | 176,466 | 1.41 | 78.81 | 72 |
| 64 | 01-Jan | 4,439.00 | 4,504.90 | 4,420.30 | 4,470.60 | 4,477.16 | 0.82 | 123,925.03 | 289,174 | 1.07 | 165,957 | 1.33 | 74.30 | 68 |
| 65 | 31-Dec | 4,365.00 | 4,459.90 | 4,365.00 | 4,434.40 | 4,436.72 | 1.01 | 122,921.57 | 288,657 | 1.07 | 174,099 | 1.39 | 77.24 | 71 |
| 66 | 30-Dec | 4,402.00 | 4,471.30 | 4,360.00 | 4,389.90 | 4,396.44 | -0.28 | 121,688.03 | 2,372,971 | 8.80 | 1,728,974 | 13.84 | 760.13 | 707 |
| 67 | 29-Dec | 4,340.00 | 4,453.30 | 4,316.00 | 4,402.20 | 4,402.31 | 1.28 | 122,028.98 | 477,997 | 1.77 | 253,604 | 2.03 | 111.64 | 104 |
Similar Stocks: GREAVESCOT INGERRAND KIRLPNU CUMMINSIND LATTEYS ROTO SHAKTIPUMP SWARAJENG YUKEN ELGIEQUIP KIRLOSBROS KIRLOSENG KSB
