Stockint.com

Loading a wholistic market research tool


Stock History for: ALPHAGEO, Alphageo (India) Limited, INE137C01018, Listing: 11-May-2007

Macro-sector: Energy Band: 20 High52 Price: 298.0 Mkt_Cap Category: Others
Sector: Oil, Gas & Consumable Fuels Lot Size: 1 High52 Date: 16-Jul-2025 Bumper: -; Drift%: -
Industry: Oil Face Value: 10; VWAP21: Low52 Price: 164.8 Barrier: 185.0; Drift%: 18.91
Basic Industry: Offshore Support Solution Drilling Total Equity: 6,364,767 Low52 Date: 30-Mar-2026 SHP: 45.99 / 0.96 / 0.03 / 53.02
Q M W D
Trend Indicator
SiS14:
High/Low Price Quarter: 479.9 / 217.0 Month: 247.7 / 211.0 Week: 212.0 / 197.5 Day: 228.14 / 190.75 Sis67:
#  Date  Open High Low Close VWAP %Chg Mkt_Cap Trd_Qty Trd_T Delv_Qty Delv_T Amt SiS
1 07-Apr 190.75 228.14 190.75 228.14 218.58 20.00 145.21 66,590 97.64 33,105 59.54 0.72 98
2 06-Apr 186.59 191.00 181.51 190.12 186.52 2.97 121.01 7,167 10.51 3,204 5.76 0.06 9
3 02-Apr 180.00 187.60 177.55 184.64 183.22 0.88 117.52 5,795 8.50 1,736 3.12 0.03 5
4 01-Apr 182.30 185.00 175.15 183.03 180.01 9.45 116.49 7,029 10.31 3,125 5.62 0.06 9
5 30-Mar 184.80 187.99 164.80 167.22 173.47 -5.27 106.43 24,220 35.51 12,193 21.93 0.21 36
6 27-Mar 183.40 192.89 175.10 176.53 181.52 -6.54 112.36 49,725 72.91 32,943 59.25 0.60 98
7 25-Mar 187.00 193.00 182.92 188.88 189.26 4.52 120.22 35,568 52.15 12,636 22.73 0.24 37
8 24-Mar 178.22 189.97 178.00 180.71 182.14 0.81 115.02 21,784 31.94 10,357 18.63 0.19 31
9 23-Mar 176.62 190.01 176.25 179.25 181.96 -3.05 114.09 25,725 37.72 6,227 11.20 0.11 18
10 20-Mar 187.00 193.59 182.00 184.89 188.92 0.28 117.68 12,497 18.32 7,394 13.30 0.14 22
11 19-Mar 181.61 188.35 180.00 184.37 183.94 1.12 117.35 12,801 18.77 9,456 17.01 0.17 28
12 18-Mar 175.86 190.00 175.86 182.32 184.73 3.67 116.04 13,961 20.47 8,307 14.94 0.15 25
13 17-Mar 178.40 184.98 174.99 175.86 178.46 -1.65 111.93 14,090 20.66 9,527 17.13 0.17 28
14 16-Mar 186.99 194.79 172.80 178.81 183.49 -4.37 113.81 19,138 28.06 12,241 22.02 0.22 36
15 13-Mar 199.50 200.00 185.00 186.99 192.43 -4.98 119.01 20,391 29.90 14,738 26.51 0.28 44
16 12-Mar 203.31 204.70 191.00 196.78 195.84 -1.27 125.25 12,300 18.04 9,516 17.12 0.19 28
17 11-Mar 204.98 207.00 196.47 199.31 203.03 -0.63 126.86 5,976 8.76 3,830 6.89 0.08 11
18 10-Mar 209.25 209.95 199.50 200.58 204.48 -2.28 127.66 11,219 16.45 6,977 12.55 0.14 21
19 09-Mar 205.00 215.75 199.00 205.25 207.40 1.23 130.64 30,281 44.40 7,838 14.10 0.16 23
20 06-Mar 209.50 209.50 198.00 202.75 203.54 -1.09 129.05 4,333 6.35 2,614 4.70 0.05 8
21 05-Mar 199.76 207.80 192.01 204.99 200.37 5.25 130.47 6,835 10.02 4,823 8.67 0.10 14
22 04-Mar 195.86 195.87 190.87 194.76 193.42 -0.57 123.96 6,481 9.50 3,675 6.61 0.07 11
23 02-Mar 192.26 200.21 192.26 195.87 196.09 -2.17 124.67 4,625 6.78 2,409 4.33 0.05 7
24 27-Feb 206.94 206.94 199.10 200.21 200.08 0.44 127.43 6,729 9.87 6,149 11.06 0.12 18
25 26-Feb 208.99 208.99 197.50 199.33 199.72 -1.35 126.87 12,394 18.17 10,943 19.68 0.22 32
26 25-Feb 202.61 209.40 200.25 202.05 204.43 -0.27 128.60 3,208 4.70 2,326 4.18 0.05 7
27 24-Feb 201.00 209.00 201.00 202.59 203.76 -0.31 128.94 3,205 4.70 1,824 3.28 0.04 5
28 23-Feb 208.81 212.00 201.75 203.22 206.24 -1.93 129.34 4,569 6.70 3,163 5.69 0.07 9
29 20-Feb 217.00 217.00 205.42 207.22 209.43 1.29 131.89 4,721 6.92 3,402 6.12 0.07 10
30 19-Feb 206.13 212.18 203.13 204.59 204.90 -0.29 130.22 2,469 3.62 1,849 3.33 0.04 5
31 18-Feb 200.60 207.25 200.60 205.18 204.20 1.34 130.59 3,387 4.97 1,822 3.28 0.04 5
32 17-Feb 204.90 205.88 200.01 202.47 203.50 0.72 128.87 5,439 7.98 3,799 6.83 0.08 11
33 16-Feb 209.10 209.58 196.39 201.02 201.69 -4.06 127.94 13,328 19.54 5,819 10.47 0.12 17
34 13-Feb 209.00 213.90 208.03 209.53 209.83 -4.37 133.36 8,764 12.85 4,563 8.21 0.10 14
35 12-Feb 222.11 229.99 218.05 219.10 221.12 -3.73 139.45 5,790 8.49 3,656 6.58 0.08 11
36 11-Feb 226.00 233.00 225.25 227.60 228.59 1.75 144.86 12,505 18.34 8,501 15.29 0.19 25
37 10-Feb 226.99 228.53 220.03 223.68 225.31 0.28 142.37 3,611 5.29 2,499 4.49 0.06 7
38 09-Feb 225.00 226.94 217.20 223.05 222.48 -0.51 141.97 7,011 10.28 3,910 7.03 0.09 12
39 06-Feb 225.25 227.99 218.65 224.20 223.86 -0.57 142.70 3,315 4.86 1,881 3.38 0.04 6
40 05-Feb 214.00 230.00 214.00 225.48 224.79 2.84 143.51 8,617 12.63 3,816 6.86 0.09 11
41 04-Feb 219.99 223.49 215.10 219.26 218.33 0.12 139.55 4,337 6.36 2,946 5.30 0.06 9
42 03-Feb 222.63 226.00 216.00 219.00 219.27 -1.45 139.00 5,158 7.56 3,374 6.07 0.07 10
43 02-Feb 214.06 224.90 211.00 222.23 215.86 4.66 141.44 3,856 5.65 2,988 5.37 0.06 9
44 01-Feb 216.99 219.99 211.50 212.33 215.04 -0.52 135.14 3,122 4.58 2,134 3.84 0.05 6
45 30-Jan 214.05 217.69 211.00 213.45 214.69 -0.28 135.86 2,577 3.78 2,090 3.76 0.04 6
46 29-Jan 220.00 225.00 211.93 214.05 217.06 -2.55 136.24 5,019 7.36 2,660 4.78 0.06 8
47 28-Jan 204.99 223.70 204.99 219.64 215.04 7.90 139.80 13,800 20.23 7,064 12.71 0.15 21
48 27-Jan 201.99 206.00 200.57 203.56 202.88 2.00 129.56 1,772 2.60 1,280 2.30 0.03 4
49 23-Jan 205.48 209.65 198.00 199.57 202.08 -2.44 127.02 5,246 7.69 3,834 6.90 0.08 11
50 22-Jan 204.00 213.95 200.59 204.56 206.21 -0.15 130.20 8,065 11.83 4,439 7.98 0.09 13
51 21-Jan 208.02 213.69 200.10 204.87 205.64 -2.41 130.39 6,932 10.16 3,087 5.55 0.06 9
52 20-Jan 214.55 214.56 209.00 209.93 211.46 -2.15 133.62 3,814 5.59 3,005 5.40 0.06 9
53 19-Jan 219.90 219.90 212.00 214.55 215.93 -0.78 136.56 2,681 3.93 1,975 3.55 0.04 6
54 16-Jan 227.96 227.96 214.00 216.23 218.32 -1.84 137.63 4,445 6.52 3,488 6.27 0.08 10
55 14-Jan 226.00 230.00 220.00 220.28 223.64 -1.14 140.20 3,269 4.79 2,329 4.19 0.05 7
56 13-Jan 220.53 224.99 220.00 222.82 221.91 0.98 141.82 681 1.00 555 1.00 0.01 2
57 12-Jan 225.01 225.01 217.23 220.65 220.58 0.08 140.44 3,794 5.56 2,341 4.21 0.05 7
58 09-Jan 225.00 225.00 219.57 220.48 222.74 -1.59 140.33 1,758 2.58 1,206 2.17 0.03 4
59 08-Jan 225.00 234.00 221.00 224.04 225.88 -2.05 142.60 4,272 6.26 3,270 5.88 0.07 10
60 07-Jan 227.62 229.47 225.50 228.74 228.32 0.51 145.59 2,386 3.50 1,946 3.50 0.04 6
61 06-Jan 229.99 229.99 223.99 227.59 227.57 0.23 144.86 810 1.19 594 1.07 0.01 2
62 05-Jan 232.00 235.00 225.11 227.07 229.32 -1.12 144.52 3,775 5.54 2,409 4.33 0.06 7
63 02-Jan 225.69 230.00 225.69 229.64 228.78 1.42 146.16 2,395 3.51 1,861 3.35 0.04 6
64 01-Jan 225.05 230.36 224.94 226.42 228.64 -0.22 144.11 1,753 2.57 1,005 1.81 0.02 3
65 31-Dec 223.15 227.58 221.70 226.92 225.51 2.37 144.43 4,097 6.01 2,607 4.69 0.06 8
66 30-Dec 225.51 229.90 216.95 221.67 224.11 -0.98 141.09 7,475 10.96 3,623 6.52 0.08 11
67 29-Dec 229.22 232.97 222.00 223.86 226.74 -2.34 142.48 3,604 5.28 1,955 3.52 0.04 6

Similar Stocks: AAKASH    ABAN    ALPHAGEO    DEEPINDS    DOLPHIN    JINDRILL