Stockint.com

Loading a wholistic market research tool


Stock History for: AGROPHOS, Agro Phos India Limited, INE740V01019, Listing: 08-Mar-2019

Macro-sector: Commodities Band: 20 High52 Price: 47.6 Mkt_Cap Category: Others
Sector: Chemicals Lot Size: 1 High52 Date: 31-Jul-2025 Bumper: -; Drift%: -
Industry: Fertilizers & Agrochemicals Face Value: 10; VWAP21: Low52 Price: 27.2 Barrier: -; Drift%: -
Basic Industry: Fertilizers Total Equity: 20,274,115 Low52 Date: 03-Mar-2025 SHP: 54.27 / 0.0 / 0.0 / 45.73
Q M W D
Trend Indicator
SiS14:
High/Low Price Quarter: 43.61 / 27.2 Month: 47.47 / 39.0 Week: 43.69 / 41.03 Day: 43.75 / 41.21 Sis67:
#  Date  Open High Low Close VWAP %Chg Mkt_Cap Trd_Qty Trd_T Delv_Qty Delv_T Amt SiS
1 12-Nov 41.21 43.75 41.21 43.19 43.08 5.88 87.56 86,241 11.33 58,350 58,350.00 0.25 63
2 11-Nov 41.99 41.99 39.77 40.79 41.09 -1.73 82.70 39,468 5.19 24,946 24,946.00 0.10 27
3 10-Nov 43.79 44.00 41.12 41.51 42.34 -2.92 84.16 71,449 9.39 42,092 42,092.00 0.18 45
4 07-Nov 41.86 42.99 41.00 42.76 42.10 1.16 86.69 25,161 3.31 0 0.00 0.00 27
5 06-Nov 43.55 43.65 41.50 42.27 42.40 -1.01 85.70 47,887 6.29 0 0.00 0.00 52
6 04-Nov 42.65 43.10 42.40 42.70 42.73 0.12 86.57 13,684 1.80 0 0.00 0.00 15
7 03-Nov 41.64 43.00 41.13 42.65 42.26 2.43 86.47 18,778 2.47 0 0.00 0.00 20
8 31-Oct 41.70 42.34 41.10 41.64 41.77 -0.05 84.42 9,201 1.21 0 0.00 0.00 10
9 30-Oct 42.50 42.50 41.03 41.66 41.82 0.39 84.46 7,608 1.00 0 0.00 0.00 8
10 29-Oct 41.35 42.69 41.35 41.50 41.64 0.36 84.14 14,830 1.95 0 0.00 0.00 16
11 28-Oct 41.30 42.74 41.20 41.35 41.59 -1.59 83.83 11,851 1.56 0 0.00 0.00 13
12 27-Oct 43.00 43.69 41.30 42.02 42.36 -0.66 85.19 11,454 1.51 0 0.00 0.00 12
13 24-Oct 40.10 43.25 40.10 42.30 42.28 2.57 85.76 44,008 5.78 0 0.00 0.00 47
14 23-Oct 41.65 41.65 40.87 41.24 41.19 0.93 83.61 20,101 2.64 0 0.00 0.00 22
15 21-Oct 39.81 41.48 39.81 40.86 40.84 1.54 82.84 10,266 1.35 0 0.00 0.00 11
16 20-Oct 40.32 41.72 40.06 40.24 40.71 -0.20 81.58 14,325 1.88 0 0.00 0.00 15
17 17-Oct 40.50 41.52 40.00 40.32 40.55 -1.75 81.75 16,267 2.14 0 0.00 0.00 18
18 16-Oct 42.70 42.70 41.00 41.04 41.46 -0.53 83.20 9,228 1.21 0 0.00 0.00 10
19 15-Oct 39.40 41.49 39.15 41.26 40.53 3.28 83.65 22,380 2.94 0 0.00 0.00 24
20 14-Oct 41.70 41.70 39.42 39.95 40.16 -3.43 81.00 27,908 3.67 0 0.00 0.00 30
21 13-Oct 42.45 42.45 40.52 41.37 41.36 -1.45 83.87 12,676 1.67 0 0.00 0.00 14
22 10-Oct 42.32 42.79 40.56 41.98 41.43 -0.80 85.11 24,738 3.25 0 0.00 0.00 27
23 09-Oct 42.00 43.38 41.40 42.32 42.18 -1.10 85.80 24,628 3.24 0 0.00 0.00 27
24 08-Oct 44.50 44.50 42.56 42.79 43.38 -2.19 86.75 23,325 3.07 0 0.00 0.00 25
25 07-Oct 43.67 44.98 43.03 43.75 44.22 -1.66 88.70 24,374 3.20 0 0.00 0.00 26
26 06-Oct 45.89 45.89 42.80 44.49 44.06 1.39 90.20 25,528 3.35 0 0.00 0.00 28
27 03-Oct 43.95 44.00 41.60 43.88 43.50 2.67 88.96 40,782 5.36 0 0.00 0.00 44
28 01-Oct 41.95 42.99 41.10 42.74 42.48 1.88 86.65 14,198 1.87 0 0.00 0.00 15
29 30-Sep 40.76 42.83 40.76 41.95 41.99 0.65 85.05 9,224 1.21 0 0.00 0.00 10
30 29-Sep 41.01 42.95 40.82 41.68 42.08 -0.79 84.50 17,424 2.29 0 0.00 0.00 19
31 26-Sep 42.37 43.79 41.50 42.01 42.57 -0.85 85.17 40,018 5.26 0 0.00 0.00 43
32 25-Sep 42.60 44.60 42.37 42.37 42.63 -5.02 85.90 52,255 6.87 0 0.00 0.00 56
33 24-Sep 46.69 47.47 42.94 44.61 45.74 -1.33 90.44 244,433 32.12 0 0.00 0.00 264
34 23-Sep 45.21 45.21 45.21 45.21 45.21 2.61 91.66 63,311 8.32 0 0.00 0.00 68
35 22-Sep 44.00 44.06 44.00 44.06 44.06 4.98 89.33 30,544 4.01 0 0.00 0.00 33
36 19-Sep 41.96 41.97 41.96 41.97 41.97 4.98 85.09 53,847 7.08 0 0.00 0.00 58
37 18-Sep 40.46 40.46 39.54 39.98 39.79 -1.19 81.06 7,636 1.00 0 0.00 0.00 8
38 17-Sep 40.70 40.70 39.50 40.46 40.38 1.10 82.03 11,132 1.46 0 0.00 0.00 12
39 16-Sep 40.06 41.00 39.00 40.02 39.81 -0.10 81.14 31,202 4.10 0 0.00 0.00 34
40 15-Sep 40.59 41.49 39.09 40.06 39.93 -1.31 81.22 21,822 2.87 0 0.00 0.00 24
41 12-Sep 41.49 42.40 39.72 40.59 40.33 -0.42 82.29 17,379 2.28 0 0.00 0.00 19
42 11-Sep 40.12 41.18 39.51 40.76 40.65 -0.92 82.64 23,891 3.14 0 0.00 0.00 26
43 10-Sep 41.94 41.94 40.15 41.14 40.85 -1.91 83.41 20,718 2.72 0 0.00 0.00 22
44 09-Sep 42.31 43.49 41.52 41.94 42.25 -1.69 85.03 13,580 1.78 0 0.00 0.00 15
45 08-Sep 42.98 43.98 42.02 42.66 42.76 1.23 86.49 19,270 2.53 0 0.00 0.00 21
46 05-Sep 42.89 42.89 40.21 42.14 41.59 0.77 85.44 28,870 3.79 0 0.00 0.00 31
47 04-Sep 42.99 42.99 41.35 41.82 42.06 0.48 84.79 26,595 3.50 0 0.00 0.00 29
48 03-Sep 43.95 43.95 41.26 41.62 42.01 -1.98 84.38 62,253 8.18 0 0.00 0.00 67
49 02-Sep 42.20 43.84 42.02 42.46 42.53 -1.78 86.08 34,354 4.51 0 0.00 0.00 37
50 01-Sep 43.05 45.69 42.70 43.23 43.34 -2.44 87.64 33,127 4.35 0 0.00 0.00 36
51 29-Aug 46.60 46.60 44.05 44.31 44.64 -2.64 89.83 28,835 3.79 0 0.00 0.00 31
52 28-Aug 47.00 47.00 44.11 45.51 45.16 -1.24 92.27 37,363 4.91 0 0.00 0.00 40
53 26-Aug 45.89 47.44 43.64 46.08 46.51 1.97 93.42 170,964 22.47 0 0.00 0.00 184
54 25-Aug 46.88 47.00 43.11 45.19 45.38 0.33 91.62 319,373 41.97 0 0.00 0.00 344
55 22-Aug 45.04 45.04 40.80 45.04 44.52 4.99 91.31 433,894 57.02 0 0.00 0.00 468
56 21-Aug 42.90 42.90 42.90 42.90 42.90 4.99 86.98 21,254 2.79 0 0.00 0.00 23
57 20-Aug 40.86 40.86 40.86 40.86 40.86 4.98 82.84 17,198 2.26 0 0.00 0.00 19
58 19-Aug 38.92 38.92 38.92 38.92 38.92 4.99 78.91 14,079 1.85 0 0.00 0.00 15
59 18-Aug 37.07 37.07 37.07 37.07 37.07 4.98 75.16 19,833 2.61 0 0.00 0.00 21
60 14-Aug 32.96 35.31 32.96 35.31 35.06 5.00 71.59 77,424 10.18 0 0.00 0.00 84
61 13-Aug 33.63 34.63 33.57 33.63 33.64 -4.84 68.18 137,253 18.04 0 0.00 0.00 148
62 12-Aug 36.50 37.21 35.34 35.34 35.50 -5.03 71.65 69,901 9.19 0 0.00 0.00 75
63 11-Aug 39.00 40.00 37.21 37.21 37.57 -5.00 75.44 55,805 7.33 0 0.00 0.00 60
64 08-Aug 40.17 41.50 38.16 39.17 38.87 -2.49 79.41 86,670 11.39 0 0.00 0.00 93
65 07-Aug 41.11 41.94 40.17 40.17 40.54 -5.01 81.44 51,889 6.82 0 0.00 0.00 56
66 06-Aug 44.00 45.41 41.57 42.29 42.73 -4.56 85.74 165,807 21.79 92,884 92,884.00 0.40 100
67 05-Aug 47.00 47.40 43.50 44.31 45.56 -5.20 89.83 168,569 22.15 98,817 98,817.00 0.45 107

Similar Stocks: NFL    PARADEEP    COROMANDEL    FACT    AGROPHOS    ARIES    KHAICHEM    KRISHANA    MADRASFERT    MANGCHEFER    MBAPL    NAGAFERT    NOVAAGRI    RAMAPHO    SPIC    ZUARI    CHAMBLFERT    EIDPARRY    GSFC    RCF    ANYA    BALAJIPHOS    BOHRAIND