Dashboard →
Sectorial Indices →
NIFTY SMALLCAP 250
| Q | M | W | D | ||
|---|---|---|---|---|---|
| Trend Indicator | Avg. Amount: 20,251.04 Cr | ||||
| High/Low Price | Quarter: 16,893.4 / 14,143.45 | Month: 15,749.1 / 14,143.45 | Week: 14,900.95 / 14,260.6 | Day: 14,953.7 / 14,745.0 | Avg. P/E: 25.14 |
| # | Date | Open | High | Low | Close | Chg | %Chg | Volume | Amt | P/E | P/B |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 07-Apr-26 | 14,828.55 | 14,953.7 | 14,745.0 | 14,900.95 | 19.1 | 0.13 | 826,567,955 | 19,872.25 | 26.97 | 3.11 |
| 2 | 06-Apr-26 | 14,734.95 | 14,897.9 | 14,542.75 | 14,881.85 | 157.4 | 1.07 | 1,131,348,434 | 19,323.73 | 26.93 | 3.11 |
| 3 | 02-Apr-26 | 14,550.85 | 14,764.45 | 14,270.8 | 14,724.45 | -24.65 | -0.17 | 1,133,455,015 | 18,075.71 | 26.65 | 3.08 |
| 4 | 01-Apr-26 | 14,665.25 | 14,844.15 | 14,585.55 | 14,749.1 | 460.65 | 3.22 | 998,260,995 | 19,486.65 | 26.69 | 3.08 |
| 5 | 30-Mar-26 | 14,487.35 | 14,554.75 | 14,260.6 | 14,288.45 | -366.9 | -2.5 | 935,611,987 | 17,986.36 | 25.86 | 2.99 |
| 6 | 27-Mar-26 | 14,847.95 | 14,851.4 | 14,611.1 | 14,655.35 | -281.85 | -1.89 | 1,012,909,135 | 26,321.26 | 24.12 | 3.13 |
| 7 | 25-Mar-26 | 14,716.65 | 15,018.9 | 14,693.1 | 14,937.2 | 362.95 | 2.49 | 1,001,857,113 | 22,420.49 | 24.59 | 3.19 |
| 8 | 24-Mar-26 | 14,556.7 | 14,604.1 | 14,240.75 | 14,574.25 | 341.4 | 2.4 | 772,209,213 | 19,185.31 | 23.99 | 3.11 |
| 9 | 23-Mar-26 | 14,643.45 | 14,643.75 | 14,143.45 | 14,232.85 | -559.1 | -3.78 | 831,855,311 | 16,559.53 | 23.43 | 3.04 |
| 10 | 20-Mar-26 | 14,870.9 | 14,971.15 | 14,775.1 | 14,791.95 | 38.7 | 0.26 | 1,165,661,668 | 22,632.23 | 24.36 | 3.16 |
| 11 | 19-Mar-26 | 14,926.65 | 14,968.9 | 14,717.45 | 14,753.25 | -400.3 | -2.64 | 1,233,927,378 | 15,283.73 | 24.29 | 3.15 |
| 12 | 18-Mar-26 | 14,942.65 | 15,206.55 | 14,920.45 | 15,153.55 | 264.05 | 1.77 | 1,180,891,285 | 22,277.92 | 24.95 | 3.24 |
| 13 | 17-Mar-26 | 14,876.6 | 14,929.6 | 14,762.2 | 14,889.5 | 84.8 | 0.57 | 691,410,101 | 19,519.9 | 24.52 | 3.18 |
| 14 | 16-Mar-26 | 14,827.65 | 14,867.45 | 14,538.8 | 14,804.7 | -52.8 | -0.36 | 914,852,393 | 22,205.95 | 24.38 | 3.16 |
| 15 | 13-Mar-26 | 15,211.25 | 15,212.15 | 14,809.2 | 14,857.5 | -408.95 | -2.68 | 836,487,627 | 16,868.1 | 24.46 | 3.17 |
| 16 | 12-Mar-26 | 15,252.95 | 15,360.3 | 15,026.95 | 15,266.45 | -60.15 | -0.39 | 797,816,470 | 19,220.49 | 25.14 | 3.26 |
| 17 | 11-Mar-26 | 15,429.0 | 15,556.95 | 15,300.95 | 15,326.6 | -59.3 | -0.39 | 718,175,657 | 19,023.06 | 25.24 | 3.27 |
| 18 | 10-Mar-26 | 15,251.4 | 15,418.85 | 15,177.05 | 15,385.9 | 322.4 | 2.14 | 674,383,976 | 19,115.45 | 25.31 | 3.29 |
| 19 | 09-Mar-26 | 15,146.35 | 15,146.95 | 14,854.85 | 15,063.5 | -358.7 | -2.33 | 602,440,016 | 17,844.91 | 24.78 | 3.22 |
| 20 | 06-Mar-26 | 15,449.05 | 15,569.8 | 15,413.9 | 15,422.2 | -43.55 | -0.28 | 644,710,857 | 21,097.99 | 25.37 | 3.29 |
| 21 | 05-Mar-26 | 15,344.05 | 15,490.65 | 15,265.4 | 15,465.75 | 215.15 | 1.41 | 664,759,107 | 22,431.42 | 25.44 | 3.3 |
| 22 | 04-Mar-26 | 15,355.6 | 15,362.9 | 15,139.9 | 15,250.6 | -329.8 | -2.12 | 1,008,740,490 | 24,661.73 | 25.09 | 3.26 |
| 23 | 02-Mar-26 | 15,260.7 | 15,749.1 | 15,258.1 | 15,580.4 | -300.65 | -1.89 | 758,777,542 | 24,359.7 | 25.63 | 3.33 |
