Dashboard →
Sectorial Indices →
NIFTY SERVICES SECTOR
| Q | M | W | D | ||
|---|---|---|---|---|---|
| Trend Indicator | Avg. Amount: 18,496.78 Cr | ||||
| High/Low Price | Quarter: 33,832.55 / 31,745.0 | Month: 33,932.55 / 31,788.75 | Week: 33,499.95 / 32,707.95 | Day: 33,597.35 / 33,441.7 | Avg. P/E: 21.38 |
| # | Date | Open | High | Low | Close | Chg | %Chg | Volume | Amt | P/E | P/B |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12-Nov-25 | 33,496.4 | 33,597.35 | 33,441.7 | 33,499.95 | 226.3 | 0.68 | 243,428,936 | 24,111.45 | 21.49 | 3.53 |
| 2 | 11-Nov-25 | 33,154.25 | 33,309.05 | 32,957.15 | 33,273.65 | 123.3 | 0.37 | 208,749,427 | 20,669.32 | 21.35 | 3.5 |
| 3 | 10-Nov-25 | 33,039.65 | 33,261.6 | 33,029.1 | 33,150.35 | 121.65 | 0.37 | 170,367,421 | 15,797.16 | 21.29 | 3.49 |
| 4 | 07-Nov-25 | 32,874.85 | 33,093.05 | 32,707.95 | 33,028.7 | 25.25 | 0.08 | 248,096,579 | 32,713.31 | 21.22 | 3.48 |
| 5 | 06-Nov-25 | 33,126.45 | 33,215.3 | 32,984.4 | 33,003.45 | -184.85 | -0.56 | 243,487,907 | 21,959.44 | 21.2 | 3.47 |
| 6 | 04-Nov-25 | 33,322.2 | 33,399.1 | 33,148.65 | 33,188.3 | -171.15 | -0.51 | 224,858,114 | 19,333.65 | 21.44 | 3.49 |
| 7 | 03-Nov-25 | 33,157.65 | 33,413.3 | 33,103.25 | 33,359.45 | 153.1 | 0.46 | 192,047,575 | 16,811.43 | 21.55 | 3.51 |
| 8 | 31-Oct-25 | 33,453.7 | 33,558.75 | 33,187.2 | 33,206.35 | -303.3 | -0.91 | 213,424,253 | 18,860.35 | 21.45 | 3.5 |
| 9 | 30-Oct-25 | 33,656.35 | 33,726.95 | 33,482.25 | 33,509.65 | -283.2 | -0.84 | 157,720,218 | 13,954.99 | 21.64 | 3.53 |
| 10 | 29-Oct-25 | 33,640.4 | 33,843.75 | 33,603.6 | 33,792.85 | 188.6 | 0.56 | 195,065,301 | 16,034.03 | 21.82 | 3.56 |
| 11 | 28-Oct-25 | 33,625.45 | 33,742.5 | 33,429.9 | 33,604.25 | -76.45 | -0.23 | 252,265,660 | 25,065.9 | 21.7 | 3.54 |
| 12 | 27-Oct-25 | 33,516.3 | 33,745.5 | 33,481.4 | 33,680.7 | 190.35 | 0.57 | 173,318,366 | 15,442.68 | 21.75 | 3.55 |
| 13 | 24-Oct-25 | 33,716.65 | 33,739.9 | 33,383.3 | 33,490.35 | -164.3 | -0.49 | 179,242,639 | 14,530.95 | 21.6 | 3.53 |
| 14 | 23-Oct-25 | 33,830.7 | 33,932.55 | 33,605.2 | 33,654.65 | 91.95 | 0.27 | 310,212,331 | 28,786.73 | 21.71 | 3.54 |
| 15 | 21-Oct-25 | 33,614.65 | 33,651.9 | 33,508.15 | 33,562.7 | 27.4 | 0.08 | 28,672,169 | 2,713.68 | 21.65 | 3.53 |
| 16 | 20-Oct-25 | 33,562.55 | 33,711.8 | 33,480.75 | 33,535.3 | 73.15 | 0.22 | 206,945,255 | 19,386.72 | 21.63 | 3.53 |
| 17 | 17-Oct-25 | 33,300.0 | 33,561.6 | 33,229.0 | 33,462.15 | 78.75 | 0.24 | 300,821,567 | 23,227.9 | 21.62 | 3.52 |
| 18 | 16-Oct-25 | 33,234.1 | 33,463.15 | 33,193.4 | 33,383.4 | 276.0 | 0.83 | 281,746,960 | 23,589.11 | 21.61 | 3.51 |
| 19 | 15-Oct-25 | 32,921.25 | 33,163.55 | 32,900.7 | 33,107.4 | 220.9 | 0.67 | 190,127,916 | 16,365.44 | 21.33 | 3.49 |
| 20 | 14-Oct-25 | 33,037.65 | 33,084.45 | 32,759.45 | 32,886.5 | -86.6 | -0.26 | 178,142,542 | 16,911.42 | 21.18 | 3.46 |
| 21 | 13-Oct-25 | 32,814.75 | 33,016.3 | 32,810.65 | 32,973.1 | -2.15 | -0.01 | 152,531,711 | 15,011.25 | 21.24 | 3.47 |
| 22 | 10-Oct-25 | 32,833.95 | 33,050.75 | 32,830.85 | 32,975.25 | 127.3 | 0.39 | 161,487,025 | 15,599.64 | 21.24 | 3.47 |
| 23 | 09-Oct-25 | 32,712.85 | 32,872.15 | 32,598.1 | 32,847.95 | 144.3 | 0.44 | 153,152,755 | 14,836.1 | 21.16 | 3.46 |
| 24 | 08-Oct-25 | 32,611.1 | 32,815.75 | 32,609.85 | 32,703.65 | 18.6 | 0.06 | 149,888,468 | 13,025.39 | 21.07 | 3.44 |
| 25 | 07-Oct-25 | 32,633.55 | 32,839.25 | 32,586.6 | 32,685.05 | 69.45 | 0.21 | 199,723,487 | 17,594.81 | 21.06 | 3.44 |
| 26 | 06-Oct-25 | 32,318.95 | 32,626.9 | 32,288.75 | 32,615.6 | 371.15 | 1.15 | 188,438,692 | 19,134.91 | 21.01 | 3.43 |
| 27 | 03-Oct-25 | 32,039.45 | 32,257.3 | 32,018.85 | 32,244.45 | 77.95 | 0.24 | 207,891,576 | 18,251.45 | 20.77 | 3.39 |
| 28 | 01-Oct-25 | 31,839.3 | 32,211.85 | 31,788.75 | 32,166.5 | 315.1 | 0.99 | 194,330,405 | 18,190.59 | 20.72 | 3.39 |
