Dashboard →
Sectorial Indices →
NIFTY PHARMA
| Q | M | W | D | ||
|---|---|---|---|---|---|
| Trend Indicator | Avg. Amount: 2,584.43 Cr | ||||
| High/Low Price | Quarter: 23,162.45 / 21,324.05 | Month: 22,667.45 / 21,511.5 | Week: 22,593.4 / 22,105.2 | Day: 22,616.65 / 22,333.85 | Avg. P/E: 34.03 |
| # | Date | Open | High | Low | Close | Chg | %Chg | Volume | Amt | P/E | P/B |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12-Nov-25 | 22,453.25 | 22,616.65 | 22,333.85 | 22,593.4 | 223.8 | 1.0 | 34,648,625 | 3,635.33 | 33.76 | 4.89 |
| 2 | 11-Nov-25 | 22,426.7 | 22,442.4 | 22,265.15 | 22,369.6 | -10.25 | -0.05 | 17,156,371 | 2,348.24 | 33.43 | 4.84 |
| 3 | 10-Nov-25 | 22,249.1 | 22,422.5 | 22,212.8 | 22,379.85 | 210.05 | 0.95 | 21,651,727 | 3,322.17 | 33.5 | 4.84 |
| 4 | 07-Nov-25 | 22,260.95 | 22,320.0 | 22,105.2 | 22,169.8 | -80.75 | -0.36 | 18,219,608 | 2,795.3 | 33.25 | 4.8 |
| 5 | 06-Nov-25 | 22,393.85 | 22,474.55 | 22,167.95 | 22,250.55 | -83.9 | -0.38 | 35,755,095 | 3,501.29 | 33.89 | 4.81 |
| 6 | 04-Nov-25 | 22,475.3 | 22,494.9 | 22,286.0 | 22,334.45 | -108.15 | -0.48 | 22,298,389 | 2,839.93 | 34.18 | 4.83 |
| 7 | 03-Nov-25 | 22,187.1 | 22,472.85 | 22,154.95 | 22,442.6 | 267.2 | 1.2 | 29,083,639 | 3,473.91 | 34.35 | 4.86 |
| 8 | 31-Oct-25 | 22,251.55 | 22,312.2 | 22,147.85 | 22,175.4 | -122.8 | -0.55 | 22,384,676 | 3,127.79 | 33.94 | 4.8 |
| 9 | 30-Oct-25 | 22,388.15 | 22,388.15 | 22,105.4 | 22,298.2 | -132.5 | -0.59 | 31,909,541 | 3,740.31 | 34.36 | 4.82 |
| 10 | 29-Oct-25 | 22,311.75 | 22,521.45 | 22,297.95 | 22,430.7 | 179.8 | 0.81 | 16,149,543 | 1,953.69 | 34.58 | 4.85 |
| 11 | 28-Oct-25 | 22,316.85 | 22,377.4 | 22,147.6 | 22,250.9 | -59.5 | -0.27 | 15,898,933 | 2,072.7 | 34.3 | 4.81 |
| 12 | 27-Oct-25 | 22,405.7 | 22,411.55 | 22,272.35 | 22,310.4 | -46.95 | -0.21 | 18,308,854 | 2,344.03 | 34.39 | 4.83 |
| 13 | 24-Oct-25 | 22,492.05 | 22,517.9 | 22,273.05 | 22,357.35 | -123.9 | -0.55 | 21,964,235 | 2,496.68 | 34.46 | 4.84 |
| 14 | 23-Oct-25 | 22,665.0 | 22,667.45 | 22,441.25 | 22,481.25 | -34.45 | -0.15 | 23,368,668 | 2,556.8 | 34.65 | 4.86 |
| 15 | 21-Oct-25 | 22,509.5 | 22,547.85 | 22,477.15 | 22,515.7 | 75.8 | 0.34 | 3,378,950 | 348.45 | 34.7 | 4.87 |
| 16 | 20-Oct-25 | 22,346.85 | 22,477.95 | 22,313.5 | 22,439.9 | 186.15 | 0.84 | 19,931,329 | 2,323.99 | 34.58 | 4.85 |
| 17 | 17-Oct-25 | 22,122.2 | 22,341.05 | 22,039.0 | 22,253.75 | 150.55 | 0.68 | 14,700,974 | 1,892.44 | 34.3 | 4.81 |
| 18 | 16-Oct-25 | 22,083.25 | 22,129.7 | 22,034.05 | 22,103.2 | 45.9 | 0.21 | 15,509,526 | 2,155.65 | 34.07 | 4.78 |
| 19 | 15-Oct-25 | 22,047.05 | 22,146.9 | 22,007.9 | 22,057.3 | 18.05 | 0.08 | 15,754,518 | 2,148.49 | 34.0 | 4.77 |
| 20 | 14-Oct-25 | 22,223.15 | 22,227.25 | 21,924.85 | 22,039.25 | -165.85 | -0.75 | 22,178,262 | 2,317.81 | 33.97 | 4.77 |
| 21 | 13-Oct-25 | 22,154.7 | 22,231.8 | 22,094.6 | 22,205.1 | -13.15 | -0.06 | 13,626,967 | 2,070.33 | 34.22 | 4.8 |
| 22 | 10-Oct-25 | 21,952.4 | 22,324.6 | 21,849.55 | 22,218.25 | 282.05 | 1.29 | 25,619,024 | 3,291.7 | 34.24 | 4.81 |
| 23 | 09-Oct-25 | 21,872.2 | 22,042.55 | 21,837.35 | 21,936.2 | 228.85 | 1.05 | 27,615,309 | 3,190.02 | 33.81 | 4.75 |
| 24 | 08-Oct-25 | 21,856.15 | 21,973.65 | 21,677.15 | 21,707.35 | -167.95 | -0.77 | 15,353,166 | 2,165.11 | 33.46 | 4.7 |
| 25 | 07-Oct-25 | 21,813.75 | 21,900.35 | 21,737.3 | 21,875.3 | 95.45 | 0.44 | 16,483,445 | 2,554.38 | 33.71 | 4.73 |
| 26 | 06-Oct-25 | 21,727.15 | 21,799.0 | 21,591.45 | 21,779.85 | 23.5 | 0.11 | 14,450,655 | 1,836.72 | 33.57 | 4.71 |
| 27 | 03-Oct-25 | 21,684.2 | 21,873.2 | 21,660.7 | 21,756.35 | 22.85 | 0.11 | 20,133,470 | 2,751.28 | 33.53 | 4.71 |
| 28 | 01-Oct-25 | 21,511.5 | 21,786.55 | 21,511.5 | 21,733.5 | 279.25 | 1.3 | 24,716,342 | 3,109.53 | 33.5 | 4.7 |
