Dashboard →
Sectorial Indices →
NIFTY PHARMA
| Q | M | W | D | ||
|---|---|---|---|---|---|
| Trend Indicator | Avg. Amount: 2,855.41 Cr | ||||
| High/Low Price | Quarter: 23,540.9 / 21,188.55 | Month: 23,540.9 / 21,868.7 | Week: 22,782.05 / 21,149.9 | Day: 22,022.2 / 21,595.4 | Avg. P/E: 33.77 |
| # | Date | Open | High | Low | Close | Chg | %Chg | Volume | Amt | P/E | P/B |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 07-Apr-26 | 21,765.5 | 22,022.2 | 21,595.4 | 21,868.7 | 33.35 | 0.15 | 31,769,277 | 2,882.96 | 32.74 | 4.77 |
| 2 | 06-Apr-26 | 21,779.75 | 21,867.75 | 21,464.8 | 21,835.35 | 26.95 | 0.12 | 20,606,462 | 2,616.54 | 32.69 | 4.76 |
| 3 | 02-Apr-26 | 21,689.95 | 21,852.0 | 21,149.9 | 21,808.4 | -203.2 | -0.92 | 30,067,904 | 3,763.9 | 32.65 | 4.75 |
| 4 | 01-Apr-26 | 22,531.6 | 22,782.05 | 21,909.35 | 22,011.6 | -220.65 | -0.99 | 25,244,953 | 3,637.73 | 32.95 | 4.8 |
| 5 | 30-Mar-26 | 22,412.9 | 22,468.1 | 22,205.9 | 22,232.25 | -333.35 | -1.48 | 28,211,922 | 3,791.1 | 33.28 | 4.85 |
| 6 | 27-Mar-26 | 22,612.7 | 22,758.3 | 22,484.05 | 22,565.6 | -114.15 | -0.5 | 34,213,827 | 3,790.12 | 33.76 | 4.92 |
| 7 | 25-Mar-26 | 22,381.35 | 22,825.55 | 22,294.2 | 22,679.75 | 439.95 | 1.98 | 21,482,683 | 2,636.26 | 33.93 | 4.94 |
| 8 | 24-Mar-26 | 22,305.95 | 22,364.3 | 21,993.95 | 22,239.8 | 186.7 | 0.85 | 22,208,432 | 2,596.66 | 33.28 | 4.85 |
| 9 | 23-Mar-26 | 22,461.8 | 22,462.9 | 21,983.7 | 22,053.1 | -487.6 | -2.16 | 20,528,488 | 2,509.24 | 33.0 | 4.8 |
| 10 | 20-Mar-26 | 22,277.95 | 22,628.55 | 22,268.5 | 22,540.7 | 439.05 | 1.99 | 32,703,457 | 3,447.61 | 33.73 | 4.91 |
| 11 | 19-Mar-26 | 22,413.1 | 22,503.45 | 22,040.55 | 22,101.65 | -530.95 | -2.35 | 15,180,878 | 1,797.84 | 33.07 | 4.82 |
| 12 | 18-Mar-26 | 22,633.7 | 22,774.75 | 22,584.3 | 22,632.6 | 35.05 | 0.16 | 18,241,860 | 2,387.02 | 33.87 | 4.93 |
| 13 | 17-Mar-26 | 22,632.8 | 22,733.7 | 22,492.95 | 22,597.55 | 50.35 | 0.22 | 17,216,555 | 2,264.25 | 33.82 | 4.92 |
| 14 | 16-Mar-26 | 22,800.15 | 22,965.25 | 22,369.8 | 22,547.2 | -285.0 | -1.25 | 21,217,242 | 2,599.21 | 33.74 | 4.91 |
| 15 | 13-Mar-26 | 23,198.8 | 23,317.1 | 22,780.65 | 22,832.2 | -443.0 | -1.9 | 25,787,005 | 3,030.85 | 34.17 | 4.97 |
| 16 | 12-Mar-26 | 23,299.7 | 23,388.0 | 23,083.2 | 23,275.2 | -72.85 | -0.31 | 24,567,729 | 2,677.09 | 34.83 | 5.07 |
| 17 | 11-Mar-26 | 23,311.75 | 23,540.9 | 23,283.1 | 23,348.05 | 94.4 | 0.41 | 21,875,736 | 2,871.24 | 34.94 | 5.09 |
| 18 | 10-Mar-26 | 23,042.55 | 23,305.1 | 23,039.35 | 23,253.65 | 319.9 | 1.39 | 21,854,590 | 3,250.89 | 34.8 | 5.07 |
| 19 | 09-Mar-26 | 22,638.85 | 22,977.95 | 22,506.25 | 22,933.75 | -36.45 | -0.16 | 21,116,948 | 2,829.94 | 34.32 | 5.0 |
| 20 | 06-Mar-26 | 23,005.05 | 23,131.7 | 22,877.55 | 22,970.2 | -35.3 | -0.15 | 14,612,700 | 2,229.37 | 34.37 | 5.0 |
| 21 | 05-Mar-26 | 22,703.6 | 23,082.8 | 22,703.6 | 23,005.5 | 333.3 | 1.47 | 16,464,622 | 2,488.85 | 34.43 | 5.01 |
| 22 | 04-Mar-26 | 22,702.55 | 22,814.35 | 22,528.2 | 22,672.2 | -284.5 | -1.24 | 21,855,939 | 3,152.24 | 33.93 | 4.94 |
| 23 | 02-Mar-26 | 22,385.3 | 22,994.55 | 22,354.1 | 22,956.7 | 4.35 | 0.02 | 17,940,019 | 2,423.6 | 34.35 | 5.0 |
