Dashboard →
Sectorial Indices →
NIFTY MICROCAP 250
| Q | M | W | D | ||
|---|---|---|---|---|---|
| Trend Indicator | Avg. Amount: 6,710.99 Cr | ||||
| High/Low Price | Quarter: 24,841.45 / 22,776.7 | Month: 23,998.5 / 22,847.55 | Week: 24,088.05 / 23,148.35 | Day: 23,634.8 / 23,416.85 | Avg. P/E: 29.15 |
| # | Date | Open | High | Low | Close | Chg | %Chg | Volume | Amt | P/E | P/B |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12-Nov-25 | 23,457.1 | 23,634.8 | 23,416.85 | 23,616.9 | 217.8 | 0.93 | 370,056,656 | 7,589.37 | 28.8 | 2.94 |
| 2 | 11-Nov-25 | 23,479.8 | 23,488.3 | 23,308.8 | 23,399.1 | -61.15 | -0.26 | 297,389,683 | 6,860.16 | 28.51 | 2.91 |
| 3 | 10-Nov-25 | 23,577.85 | 23,626.6 | 23,406.7 | 23,460.25 | -87.2 | -0.37 | 317,465,923 | 7,880.66 | 28.53 | 2.92 |
| 4 | 07-Nov-25 | 23,405.3 | 23,565.3 | 23,148.35 | 23,547.45 | 92.1 | 0.39 | 382,803,326 | 7,324.01 | 28.93 | 2.93 |
| 5 | 06-Nov-25 | 23,898.55 | 23,907.35 | 23,438.1 | 23,455.35 | -403.35 | -1.69 | 449,033,580 | 7,771.33 | 28.69 | 2.92 |
| 6 | 04-Nov-25 | 24,083.05 | 24,088.05 | 23,840.6 | 23,858.7 | -182.1 | -0.76 | 303,585,376 | 7,398.95 | 29.49 | 2.97 |
| 7 | 03-Nov-25 | 23,820.6 | 24,077.6 | 23,819.9 | 24,040.8 | 254.3 | 1.07 | 320,714,444 | 8,712.68 | 29.75 | 3.0 |
| 8 | 31-Oct-25 | 23,916.65 | 23,971.7 | 23,761.65 | 23,786.5 | -81.6 | -0.34 | 303,454,555 | 7,689.52 | 29.43 | 2.96 |
| 9 | 30-Oct-25 | 23,920.35 | 23,954.3 | 23,802.8 | 23,868.1 | -49.65 | -0.21 | 321,930,820 | 6,724.7 | 29.6 | 2.97 |
| 10 | 29-Oct-25 | 23,843.05 | 23,932.1 | 23,773.55 | 23,917.75 | 110.85 | 0.47 | 366,129,339 | 6,389.74 | 29.68 | 2.98 |
| 11 | 28-Oct-25 | 23,794.75 | 23,841.05 | 23,746.75 | 23,806.9 | 54.6 | 0.23 | 294,450,296 | 6,554.45 | 29.64 | 2.97 |
| 12 | 27-Oct-25 | 23,721.9 | 23,769.2 | 23,669.7 | 23,752.3 | 98.0 | 0.41 | 342,597,895 | 6,083.88 | 29.61 | 2.93 |
| 13 | 24-Oct-25 | 23,781.95 | 23,789.65 | 23,593.15 | 23,654.3 | -81.9 | -0.35 | 282,477,094 | 5,876.11 | 29.5 | 2.93 |
| 14 | 23-Oct-25 | 23,986.7 | 23,998.5 | 23,700.95 | 23,736.2 | -112.7 | -0.47 | 368,426,229 | 6,656.08 | 29.6 | 2.94 |
| 15 | 21-Oct-25 | 23,728.45 | 23,880.7 | 23,728.45 | 23,848.9 | 243.05 | 1.03 | 147,801,851 | 2,128.58 | 29.76 | 2.95 |
| 16 | 20-Oct-25 | 23,469.05 | 23,626.55 | 23,369.05 | 23,605.85 | 234.3 | 1.0 | 597,960,624 | 7,453.47 | 29.46 | 2.92 |
| 17 | 17-Oct-25 | 23,516.5 | 23,543.4 | 23,283.8 | 23,371.55 | -115.55 | -0.49 | 289,623,107 | 6,698.23 | 28.8 | 2.9 |
| 18 | 16-Oct-25 | 23,448.95 | 23,539.65 | 23,407.4 | 23,487.1 | 118.9 | 0.51 | 318,479,752 | 8,302.41 | 28.97 | 2.98 |
| 19 | 15-Oct-25 | 23,186.7 | 23,388.2 | 23,128.95 | 23,368.2 | 231.55 | 1.0 | 316,870,094 | 7,420.2 | 28.92 | 2.96 |
| 20 | 14-Oct-25 | 23,443.85 | 23,459.4 | 23,111.9 | 23,136.65 | -264.8 | -1.13 | 300,920,988 | 6,574.74 | 28.64 | 2.94 |
| 21 | 13-Oct-25 | 23,460.15 | 23,503.25 | 23,331.0 | 23,401.45 | -126.4 | -0.54 | 312,879,313 | 7,019.64 | 28.97 | 2.97 |
| 22 | 10-Oct-25 | 23,416.2 | 23,546.1 | 23,332.5 | 23,527.85 | 159.45 | 0.68 | 442,226,279 | 5,908.07 | 29.14 | 2.99 |
| 23 | 09-Oct-25 | 23,368.35 | 23,412.3 | 23,261.35 | 23,368.4 | 50.0 | 0.21 | 309,652,696 | 5,677.8 | 28.94 | 3.0 |
| 24 | 08-Oct-25 | 23,434.3 | 23,493.4 | 23,274.95 | 23,318.4 | -65.45 | -0.28 | 346,960,168 | 5,062.35 | 28.88 | 2.99 |
| 25 | 07-Oct-25 | 23,505.7 | 23,519.65 | 23,369.25 | 23,383.85 | -58.65 | -0.25 | 344,293,263 | 6,736.32 | 28.96 | 3.0 |
| 26 | 06-Oct-25 | 23,569.65 | 23,582.55 | 23,394.1 | 23,442.5 | -69.3 | -0.29 | 355,255,506 | 6,373.87 | 29.03 | 3.0 |
| 27 | 03-Oct-25 | 23,291.15 | 23,532.9 | 23,219.35 | 23,511.8 | 306.75 | 1.32 | 437,338,837 | 7,767.81 | 29.11 | 3.01 |
| 28 | 01-Oct-25 | 22,924.8 | 23,223.05 | 22,847.55 | 23,205.05 | 319.1 | 1.39 | 290,574,384 | 5,272.57 | 28.73 | 2.98 |
