Dashboard →
Sectorial Indices →
NIFTY FMCG
| Q | M | W | D | ||
|---|---|---|---|---|---|
| Trend Indicator | Avg. Amount: 2,638.98 Cr | ||||
| High/Low Price | Quarter: 58,485.05 / 54,293.9 | Month: 57,445.2 / 54,142.3 | Week: 56,384.7 / 55,306.85 | Day: 55,639.75 / 55,327.25 | Avg. P/E: 41.06 |
| # | Date | Open | High | Low | Close | Chg | %Chg | Volume | Amt | P/E | P/B |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12-Nov-25 | 55,629.95 | 55,639.75 | 55,327.25 | 55,529.2 | 6.15 | 0.01 | 28,167,801 | 2,492.03 | 40.66 | 10.01 |
| 2 | 11-Nov-25 | 55,347.3 | 55,588.35 | 55,048.45 | 55,523.05 | 188.6 | 0.34 | 29,773,807 | 3,256.81 | 40.66 | 10.0 |
| 3 | 10-Nov-25 | 55,425.95 | 55,652.35 | 55,291.45 | 55,334.45 | -102.75 | -0.19 | 20,954,751 | 1,751.0 | 40.48 | 9.97 |
| 4 | 07-Nov-25 | 55,497.65 | 55,712.1 | 55,306.85 | 55,437.2 | -274.55 | -0.49 | 23,836,732 | 2,210.19 | 40.55 | 9.99 |
| 5 | 06-Nov-25 | 56,123.75 | 56,273.7 | 55,617.3 | 55,711.75 | -103.85 | -0.19 | 30,835,935 | 2,960.74 | 40.84 | 10.04 |
| 6 | 04-Nov-25 | 56,177.25 | 56,188.15 | 55,735.1 | 55,815.6 | -338.1 | -0.6 | 29,966,638 | 2,492.15 | 40.95 | 10.06 |
| 7 | 03-Nov-25 | 56,203.35 | 56,384.7 | 55,713.5 | 56,153.7 | -54.8 | -0.1 | 39,143,433 | 3,201.57 | 41.28 | 10.12 |
| 8 | 31-Oct-25 | 56,533.25 | 56,756.15 | 56,168.2 | 56,208.5 | -135.0 | -0.24 | 51,681,672 | 4,432.82 | 41.32 | 10.13 |
| 9 | 30-Oct-25 | 56,661.15 | 56,690.35 | 56,099.95 | 56,343.5 | -271.85 | -0.48 | 40,515,774 | 2,870.98 | 41.74 | 10.15 |
| 10 | 29-Oct-25 | 56,250.3 | 56,663.85 | 56,127.4 | 56,615.35 | 505.3 | 0.9 | 70,948,617 | 4,586.98 | 41.94 | 10.2 |
| 11 | 28-Oct-25 | 56,481.7 | 56,602.2 | 55,851.85 | 56,110.05 | -318.9 | -0.57 | 38,687,962 | 2,968.27 | 41.56 | 10.11 |
| 12 | 27-Oct-25 | 56,385.45 | 56,631.3 | 56,265.6 | 56,428.95 | 80.85 | 0.14 | 31,828,205 | 2,677.74 | 41.8 | 10.17 |
| 13 | 24-Oct-25 | 56,701.55 | 56,701.55 | 55,926.5 | 56,348.1 | -424.35 | -0.75 | 34,500,623 | 3,033.32 | 41.74 | 10.15 |
| 14 | 23-Oct-25 | 56,826.9 | 57,445.2 | 56,689.9 | 56,772.45 | 163.3 | 0.29 | 52,352,794 | 4,057.23 | 42.06 | 10.23 |
| 15 | 21-Oct-25 | 56,678.9 | 56,797.3 | 56,536.95 | 56,609.15 | 12.0 | 0.02 | 2,776,496 | 228.69 | 41.94 | 10.2 |
| 16 | 20-Oct-25 | 56,737.6 | 57,025.65 | 56,533.9 | 56,597.15 | -19.25 | -0.03 | 26,664,658 | 2,394.86 | 41.93 | 10.2 |
| 17 | 17-Oct-25 | 55,862.7 | 56,834.95 | 55,840.4 | 56,616.4 | 762.5 | 1.37 | 44,686,437 | 3,528.81 | 41.95 | 10.2 |
| 18 | 16-Oct-25 | 54,799.55 | 55,902.3 | 54,733.05 | 55,853.9 | 1,105.2 | 2.02 | 49,099,385 | 3,696.2 | 41.3 | 10.06 |
| 19 | 15-Oct-25 | 54,295.3 | 54,837.8 | 54,270.35 | 54,748.7 | 534.95 | 0.99 | 31,177,863 | 2,192.75 | 40.48 | 9.87 |
| 20 | 14-Oct-25 | 54,530.95 | 54,610.6 | 54,142.3 | 54,213.75 | -260.1 | -0.48 | 21,736,273 | 1,789.39 | 40.08 | 9.77 |
| 21 | 13-Oct-25 | 54,735.05 | 54,941.75 | 54,368.5 | 54,473.85 | -492.6 | -0.9 | 21,372,086 | 1,685.92 | 40.28 | 9.82 |
| 22 | 10-Oct-25 | 54,696.6 | 55,023.2 | 54,595.95 | 54,966.45 | 259.0 | 0.47 | 28,459,243 | 2,031.87 | 40.64 | 9.9 |
| 23 | 09-Oct-25 | 54,410.65 | 54,752.95 | 54,364.9 | 54,707.45 | 217.8 | 0.4 | 32,753,577 | 2,321.79 | 40.45 | 9.86 |
| 24 | 08-Oct-25 | 54,609.45 | 54,764.0 | 54,367.85 | 54,489.65 | -274.2 | -0.5 | 24,908,061 | 2,024.7 | 40.29 | 9.82 |
| 25 | 07-Oct-25 | 55,114.65 | 55,254.45 | 54,695.3 | 54,763.85 | -293.8 | -0.53 | 28,362,070 | 2,081.5 | 40.49 | 9.87 |
| 26 | 06-Oct-25 | 55,049.75 | 55,138.6 | 54,830.35 | 55,057.65 | -112.95 | -0.2 | 28,374,471 | 1,968.97 | 40.71 | 9.92 |
| 27 | 03-Oct-25 | 55,062.95 | 55,213.05 | 54,679.0 | 55,170.6 | 65.25 | 0.12 | 33,791,273 | 2,464.66 | 40.79 | 9.94 |
| 28 | 01-Oct-25 | 54,776.45 | 55,149.05 | 54,455.2 | 55,105.35 | 394.65 | 0.72 | 34,356,508 | 2,489.61 | 40.74 | 9.93 |
