Dashboard →
Sectorial Indices →
NIFTY ENERGY
| Q | M | W | D | ||
|---|---|---|---|---|---|
| Trend Indicator | Avg. Amount: 8,319.06 Cr | ||||
| High/Low Price | Quarter: 36,755.25 / 33,481.85 | Month: 36,484.2 / 34,980.05 | Week: 36,518.0 / 35,488.95 | Day: 36,377.0 / 36,166.6 | Avg. P/E: 15.49 |
| # | Date | Open | High | Low | Close | Chg | %Chg | Volume | Amt | P/E | P/B |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12-Nov-25 | 36,219.15 | 36,377.0 | 36,166.6 | 36,287.9 | 218.05 | 0.6 | 313,983,718 | 8,617.96 | 15.26 | 2.36 |
| 2 | 11-Nov-25 | 36,030.85 | 36,097.55 | 35,681.0 | 36,069.85 | 148.25 | 0.41 | 335,297,928 | 7,808.96 | 15.36 | 2.34 |
| 3 | 10-Nov-25 | 35,798.65 | 36,084.7 | 35,786.1 | 35,921.6 | 131.3 | 0.37 | 344,530,472 | 6,489.24 | 15.29 | 2.33 |
| 4 | 07-Nov-25 | 35,718.85 | 35,897.6 | 35,488.95 | 35,790.3 | -49.2 | -0.14 | 362,643,280 | 8,008.54 | 15.24 | 2.32 |
| 5 | 06-Nov-25 | 36,396.0 | 36,396.0 | 35,803.7 | 35,839.5 | -438.9 | -1.21 | 475,504,483 | 9,598.22 | 15.28 | 2.33 |
| 6 | 04-Nov-25 | 36,496.0 | 36,517.95 | 36,244.0 | 36,278.4 | -166.75 | -0.46 | 643,295,756 | 12,461.6 | 15.65 | 2.36 |
| 7 | 03-Nov-25 | 36,313.85 | 36,518.0 | 36,161.45 | 36,445.15 | 169.2 | 0.47 | 355,063,543 | 8,644.41 | 15.82 | 2.37 |
| 8 | 31-Oct-25 | 36,433.75 | 36,462.05 | 36,246.4 | 36,275.95 | -116.65 | -0.32 | 393,649,347 | 8,958.67 | 15.74 | 2.36 |
| 9 | 30-Oct-25 | 36,468.85 | 36,475.6 | 36,202.4 | 36,392.6 | 44.65 | 0.12 | 453,831,428 | 11,586.63 | 15.73 | 2.37 |
| 10 | 29-Oct-25 | 35,749.0 | 36,484.2 | 35,701.7 | 36,347.95 | 689.8 | 1.93 | 663,675,707 | 16,739.81 | 15.71 | 2.37 |
| 11 | 28-Oct-25 | 35,812.45 | 35,890.65 | 35,498.6 | 35,658.15 | -121.85 | -0.34 | 355,242,757 | 8,507.81 | 15.41 | 2.32 |
| 12 | 27-Oct-25 | 35,740.85 | 35,854.6 | 35,686.5 | 35,780.0 | 153.1 | 0.43 | 240,986,390 | 7,172.42 | 15.63 | 2.33 |
| 13 | 24-Oct-25 | 35,664.05 | 35,815.3 | 35,528.65 | 35,626.9 | 7.75 | 0.02 | 276,702,254 | 7,056.56 | 15.56 | 2.32 |
| 14 | 23-Oct-25 | 35,768.7 | 35,876.1 | 35,567.3 | 35,619.15 | -25.0 | -0.07 | 366,591,286 | 9,352.26 | 15.56 | 2.32 |
| 15 | 21-Oct-25 | 35,698.6 | 35,748.85 | 35,588.65 | 35,644.15 | 80.2 | 0.23 | 75,293,233 | 1,391.14 | 15.57 | 2.32 |
| 16 | 20-Oct-25 | 35,557.05 | 35,677.75 | 35,512.5 | 35,563.95 | 168.25 | 0.48 | 309,309,360 | 9,250.9 | 15.54 | 2.32 |
| 17 | 17-Oct-25 | 35,485.35 | 35,527.95 | 35,192.6 | 35,395.7 | -73.1 | -0.21 | 546,116,538 | 11,233.07 | 15.5 | 2.3 |
| 18 | 16-Oct-25 | 35,407.05 | 35,490.15 | 35,318.0 | 35,468.8 | 147.15 | 0.42 | 304,771,311 | 7,680.84 | 15.53 | 2.31 |
| 19 | 15-Oct-25 | 35,120.4 | 35,395.45 | 35,097.8 | 35,321.65 | 253.95 | 0.72 | 324,628,142 | 7,500.92 | 15.46 | 2.3 |
| 20 | 14-Oct-25 | 35,383.65 | 35,511.8 | 35,003.05 | 35,067.7 | -220.3 | -0.62 | 275,303,524 | 6,529.21 | 15.35 | 2.28 |
| 21 | 13-Oct-25 | 35,236.05 | 35,313.7 | 35,026.5 | 35,288.0 | -105.95 | -0.3 | 343,631,738 | 6,820.38 | 15.45 | 2.3 |
| 22 | 10-Oct-25 | 35,280.95 | 35,573.95 | 35,268.0 | 35,393.95 | 149.8 | 0.43 | 389,797,915 | 5,941.81 | 15.5 | 2.3 |
| 23 | 09-Oct-25 | 35,138.5 | 35,285.15 | 35,021.05 | 35,244.15 | 158.4 | 0.45 | 250,794,542 | 5,926.37 | 15.43 | 2.29 |
| 24 | 08-Oct-25 | 35,544.0 | 35,558.45 | 35,054.85 | 35,085.75 | -384.25 | -1.08 | 287,104,387 | 6,584.94 | 15.36 | 2.28 |
| 25 | 07-Oct-25 | 35,438.75 | 35,708.5 | 35,421.75 | 35,470.0 | 100.55 | 0.28 | 329,596,682 | 8,847.97 | 15.53 | 2.31 |
| 26 | 06-Oct-25 | 35,359.65 | 35,446.9 | 35,212.75 | 35,369.45 | -6.45 | -0.02 | 269,052,847 | 7,395.9 | 15.48 | 2.3 |
| 27 | 03-Oct-25 | 35,236.25 | 35,400.35 | 35,036.85 | 35,375.9 | 195.55 | 0.56 | 401,434,010 | 9,661.13 | 15.49 | 2.3 |
| 28 | 01-Oct-25 | 35,020.6 | 35,315.9 | 34,980.05 | 35,180.35 | 180.7 | 0.52 | 270,800,100 | 7,166.12 | 15.4 | 2.29 |
