Dashboard →
Sectorial Indices →
NIFTY CHEMICALS
| Q | M | W | D | ||
|---|---|---|---|---|---|
| Trend Indicator | Avg. Amount: 1,351.87 Cr | ||||
| High/Low Price | Quarter: 29,420.7 / 0.0 | Month: 29,420.7 / 0.0 | Week: 29,420.7 / 0.0 | Day: 29,464.4 / 29,253.9 | Avg. P/E: 43.52 |
| # | Date | Open | High | Low | Close | Chg | %Chg | Volume | Amt | P/E | P/B |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12-Nov-25 | 29,372.5 | 29,464.4 | 29,253.9 | 29,420.7 | 144.3 | 0.49 | 12,953,991 | 1,896.0 | 39.48 | 4.32 |
| 2 | 11-Nov-25 | 29,220.55 | 29,291.4 | 29,107.6 | 29,276.4 | 93.6 | 0.32 | 9,075,792 | 1,349.97 | 39.29 | 4.3 |
| 3 | 10-Nov-25 | 29,243.9 | 29,285.55 | 29,130.25 | 29,182.8 | -4.68 | -0.02 | 10,855,906 | 1,194.99 | 39.23 | 4.29 |
| 4 | 07-Nov-25 | 0.0 | 0.0 | 0.0 | 29,187.48 | 56.78 | 0.19 | 45,748,402 | 2,816.84 | 39.36 | 4.29 |
| 5 | 06-Nov-25 | 0.0 | 0.0 | 0.0 | 29,130.7 | -265.62 | -0.9 | 17,846,418 | 1,845.81 | 43.15 | 4.28 |
| 6 | 04-Nov-25 | 0.0 | 0.0 | 0.0 | 29,396.32 | -135.99 | -0.46 | 8,924,142 | 1,487.16 | 43.77 | 4.32 |
| 7 | 03-Nov-25 | 0.0 | 0.0 | 0.0 | 29,532.32 | 350.01 | 1.2 | 13,206,230 | 2,587.83 | 43.94 | 4.34 |
| 8 | 31-Oct-25 | 0.0 | 0.0 | 0.0 | 29,182.31 | -67.43 | -0.23 | 17,938,471 | 4,431.23 | 43.42 | 4.29 |
| 9 | 30-Oct-25 | 0.0 | 0.0 | 0.0 | 29,249.73 | -245.6 | -0.83 | 11,851,676 | 1,329.77 | 43.87 | 4.3 |
| 10 | 29-Oct-25 | 0.0 | 0.0 | 0.0 | 29,495.34 | 215.99 | 0.74 | 14,356,903 | 1,297.9 | 44.28 | 4.33 |
| 11 | 28-Oct-25 | 0.0 | 0.0 | 0.0 | 29,279.34 | 68.9 | 0.24 | 16,606,062 | 1,722.38 | 43.96 | 4.3 |
| 12 | 27-Oct-25 | 0.0 | 0.0 | 0.0 | 29,210.44 | 23.88 | 0.08 | 10,783,992 | 1,379.86 | 44.32 | 4.29 |
| 13 | 24-Oct-25 | 0.0 | 0.0 | 0.0 | 29,186.56 | -28.4 | -0.1 | 5,685,278 | 715.44 | 44.29 | 4.29 |
| 14 | 23-Oct-25 | 0.0 | 0.0 | 0.0 | 29,214.96 | -234.11 | -0.79 | 8,411,576 | 960.27 | 44.33 | 4.29 |
| 15 | 21-Oct-25 | 0.0 | 0.0 | 0.0 | 29,449.07 | 87.25 | 0.3 | 1,751,595 | 145.07 | 44.69 | 4.32 |
| 16 | 20-Oct-25 | 0.0 | 0.0 | 0.0 | 29,361.82 | -6.75 | -0.02 | 9,380,124 | 840.37 | 44.55 | 4.31 |
| 17 | 17-Oct-25 | 0.0 | 0.0 | 0.0 | 29,368.57 | -66.84 | -0.23 | 9,306,977 | 1,085.84 | 44.64 | 4.31 |
| 18 | 16-Oct-25 | 0.0 | 0.0 | 0.0 | 29,435.41 | 304.49 | 1.05 | 7,961,911 | 1,061.73 | 44.74 | 4.32 |
| 19 | 15-Oct-25 | 0.0 | 0.0 | 0.0 | 29,130.92 | 128.17 | 0.44 | 8,941,615 | 956.86 | 44.28 | 4.28 |
| 20 | 14-Oct-25 | 0.0 | 0.0 | 0.0 | 29,002.75 | -215.09 | -0.74 | 8,380,567 | 941.49 | 44.08 | 4.26 |
| 21 | 13-Oct-25 | 0.0 | 0.0 | 0.0 | 29,217.84 | -36.72 | -0.13 | 8,758,441 | 1,077.77 | 44.41 | 4.29 |
| 22 | 10-Oct-25 | 0.0 | 0.0 | 0.0 | 29,254.55 | 57.83 | 0.2 | 7,273,755 | 951.86 | 44.47 | 4.3 |
| 23 | 09-Oct-25 | 0.0 | 0.0 | 0.0 | 29,196.72 | 107.54 | 0.37 | 5,916,359 | 689.58 | 44.38 | 4.29 |
| 24 | 08-Oct-25 | 0.0 | 0.0 | 0.0 | 29,089.18 | -89.32 | -0.31 | 8,706,456 | 1,058.57 | 44.21 | 4.27 |
| 25 | 07-Oct-25 | 0.0 | 0.0 | 0.0 | 29,178.5 | -135.88 | -0.46 | 6,968,610 | 892.21 | 44.35 | 4.28 |
| 26 | 06-Oct-25 | 0.0 | 0.0 | 0.0 | 29,314.38 | 89.49 | 0.31 | 6,977,875 | 925.06 | 44.56 | 4.3 |
| 27 | 03-Oct-25 | 0.0 | 0.0 | 0.0 | 29,224.89 | 296.46 | 1.02 | 10,158,817 | 1,325.83 | 44.42 | 4.29 |
| 28 | 01-Oct-25 | 0.0 | 0.0 | 0.0 | 28,928.43 | 316.58 | 1.11 | 7,235,587 | 884.53 | 43.97 | 4.25 |
