Dashboard →
Sectorial Indices →
NIFTY AUTO
| Q | M | W | D | ||
|---|---|---|---|---|---|
| Trend Indicator | Avg. Amount: 4,286.41 Cr | ||||
| High/Low Price | Quarter: 27,725.75 / 23,378.9 | Month: 27,485.15 / 26,365.65 | Week: 27,485.15 / 26,285.35 | Day: 27,554.2 / 27,137.8 | Avg. P/E: 27.79 |
| # | Date | Open | High | Low | Close | Chg | %Chg | Volume | Amt | P/E | P/B |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12-Nov-25 | 27,226.8 | 27,554.2 | 27,137.8 | 27,485.15 | 336.9 | 1.24 | 105,955,771 | 5,191.66 | 27.89 | 4.97 |
| 2 | 11-Nov-25 | 26,990.6 | 27,174.4 | 26,735.8 | 27,148.25 | 288.4 | 1.07 | 59,339,800 | 4,329.05 | 27.55 | 4.91 |
| 3 | 10-Nov-25 | 26,772.3 | 26,954.05 | 26,722.0 | 26,859.85 | 80.3 | 0.3 | 44,473,787 | 4,022.79 | 27.27 | 4.86 |
| 4 | 07-Nov-25 | 26,594.7 | 26,850.35 | 26,285.35 | 26,779.55 | 153.05 | 0.57 | 30,862,047 | 3,418.71 | 27.36 | 4.84 |
| 5 | 06-Nov-25 | 26,754.6 | 26,897.1 | 26,555.6 | 26,626.5 | 16.45 | 0.06 | 48,732,976 | 4,940.57 | 27.2 | 4.81 |
| 6 | 04-Nov-25 | 26,822.95 | 26,826.8 | 26,583.6 | 26,610.05 | -231.75 | -0.86 | 42,498,118 | 6,610.63 | 27.44 | 4.81 |
| 7 | 03-Nov-25 | 26,849.85 | 26,991.4 | 26,710.3 | 26,841.8 | 31.95 | 0.12 | 36,488,329 | 4,188.55 | 27.74 | 4.85 |
| 8 | 31-Oct-25 | 26,885.1 | 27,115.5 | 26,774.4 | 26,809.85 | -19.7 | -0.07 | 41,593,213 | 4,348.51 | 27.71 | 4.85 |
| 9 | 30-Oct-25 | 27,010.4 | 27,036.55 | 26,795.7 | 26,829.55 | -119.35 | -0.44 | 43,981,190 | 3,537.51 | 27.73 | 4.85 |
| 10 | 29-Oct-25 | 27,195.7 | 27,196.5 | 26,890.15 | 26,948.9 | -199.45 | -0.73 | 41,194,366 | 3,967.13 | 27.85 | 4.87 |
| 11 | 28-Oct-25 | 27,277.35 | 27,412.65 | 27,065.35 | 27,148.35 | -115.3 | -0.42 | 59,712,222 | 4,950.75 | 28.13 | 4.91 |
| 12 | 27-Oct-25 | 27,179.7 | 27,279.65 | 27,128.3 | 27,263.65 | 154.95 | 0.57 | 47,119,741 | 2,954.92 | 28.27 | 4.93 |
| 13 | 24-Oct-25 | 27,262.05 | 27,309.6 | 27,018.65 | 27,108.7 | -110.05 | -0.4 | 34,303,944 | 2,877.95 | 28.11 | 4.9 |
| 14 | 23-Oct-25 | 27,479.2 | 27,480.75 | 27,170.05 | 27,218.75 | -11.1 | -0.04 | 74,144,885 | 5,272.43 | 28.22 | 4.92 |
| 15 | 21-Oct-25 | 27,285.4 | 27,325.7 | 27,156.05 | 27,229.85 | 44.4 | 0.16 | 9,290,368 | 481.29 | 28.23 | 4.92 |
| 16 | 20-Oct-25 | 27,375.8 | 27,403.9 | 27,165.05 | 27,185.45 | -43.15 | -0.16 | 31,522,013 | 3,562.11 | 28.18 | 4.91 |
| 17 | 17-Oct-25 | 27,045.3 | 27,300.7 | 27,033.55 | 27,228.6 | 179.85 | 0.66 | 59,536,646 | 4,842.11 | 28.23 | 4.92 |
| 18 | 16-Oct-25 | 26,782.15 | 27,109.6 | 26,756.75 | 27,048.75 | 340.1 | 1.27 | 66,139,525 | 4,208.45 | 28.04 | 4.89 |
| 19 | 15-Oct-25 | 26,706.15 | 26,809.2 | 26,618.45 | 26,708.65 | 68.1 | 0.26 | 59,415,459 | 3,824.93 | 27.69 | 4.83 |
| 20 | 14-Oct-25 | 26,749.9 | 26,760.35 | 26,495.95 | 26,640.55 | -57.6 | -0.22 | 101,104,527 | 5,242.52 | 27.62 | 4.82 |
| 21 | 13-Oct-25 | 26,662.05 | 26,824.6 | 26,592.05 | 26,698.15 | -23.05 | -0.09 | 64,296,064 | 4,826.68 | 27.68 | 4.83 |
| 22 | 10-Oct-25 | 26,574.6 | 26,801.35 | 26,468.05 | 26,721.2 | 134.2 | 0.5 | 48,331,041 | 4,181.3 | 27.7 | 4.83 |
| 23 | 09-Oct-25 | 26,601.0 | 26,640.0 | 26,365.65 | 26,587.0 | 64.6 | 0.24 | 48,175,325 | 4,224.78 | 27.56 | 4.81 |
| 24 | 08-Oct-25 | 26,950.7 | 27,046.95 | 26,487.5 | 26,522.4 | -411.15 | -1.53 | 48,029,639 | 4,154.08 | 27.5 | 4.79 |
| 25 | 07-Oct-25 | 26,856.4 | 27,087.35 | 26,825.5 | 26,933.55 | 76.35 | 0.28 | 52,568,709 | 4,319.17 | 27.92 | 4.87 |
| 26 | 06-Oct-25 | 26,778.2 | 26,886.75 | 26,559.75 | 26,857.2 | 104.1 | 0.39 | 38,266,464 | 3,357.87 | 27.84 | 4.85 |
| 27 | 03-Oct-25 | 26,771.25 | 26,869.65 | 26,488.3 | 26,753.1 | -15.55 | -0.06 | 62,805,447 | 6,637.0 | 27.74 | 4.84 |
| 28 | 01-Oct-25 | 26,556.85 | 26,810.15 | 26,538.75 | 26,768.65 | 226.3 | 0.85 | 59,111,237 | 5,546.06 | 27.75 | 4.84 |
