| # | Industry | 02 | 01 | 30 | 27 | 25 | 24 | 23 | 20 | 19 | 18 | 17 | 16 | 13 | 12 | Float14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beverages | 0.53 | 1.16 | 1.21 | 1.65 | 1.53 | 1.38 | 1.56 | 0.92 | 0.83 | 0.96 | 0.77 | 0.84 | 0.90 | 1.47 | 1.12 |
| 2 | Personal Products | 0.50 | 0.52 | 0.82 | 0.81 | 0.85 | 0.67 | 0.94 | 0.62 | 0.62 | 1.00 | 0.58 | 0.81 | 0.61 | 1.34 | 0.76 |
| 3 | Household Products | 0.48 | 0.46 | 1.10 | 3.42 | 0.96 | 1.83 | 0.93 | 1.11 | 0.72 | 1.43 | 0.93 | 1.94 | 1.64 | 1.49 | 1.32 |
| 4 | Diversified FMCG | 0.45 | 0.53 | 0.71 | 0.75 | 0.79 | 0.95 | 0.93 | 2.12 | 0.48 | 0.54 | 0.82 | 1.26 | 0.76 | 0.66 | 0.84 |
| 5 | Agricultural Food & other Pro… | 0.44 | 0.58 | 1.19 | 1.19 | 0.75 | 0.46 | 0.64 | 1.05 | 0.37 | 0.48 | 0.43 | 0.49 | 0.49 | 0.49 | 0.64 |
| 6 | Food Products | 0.28 | 0.33 | 0.42 | 0.63 | 0.33 | 0.32 | 0.30 | 0.32 | 0.21 | 0.31 | 0.33 | 0.47 | 0.95 | 0.49 | 0.41 |
| 7 | Cigarettes & Tobacco Products | 0.22 | 0.22 | 0.40 | 0.68 | 0.55 | 0.20 | 0.32 | 0.24 | 0.16 | 0.19 | 0.11 | 0.19 | 0.20 | 0.19 | 0.28 |
